Code | Title | Credits |
---|---|---|
Major Requirements/Political Science (33 credits) | ||
PS-102 | International Relations,World Politics | 3 |
PS-103 | American National Government | 3 |
PS-250 | Fundamentals of Social Science Research | 3 |
(Satisfies Technological Literacy (TL) in General Education) | ||
Select 3 credits from Course Type: PSAM (American Politics) | 3 | |
Select 3 credits from Course Type: PSAL (American Legal System) | 3 | |
Select 3 credits from Course Type: PSPA (Public Policy) | 3 | |
Select 3 credits from Course Type: PSIP (International Relations) | 3 | |
Select 3 credits from Course Type: PSCG (Comparative Politics) | 3 | |
PS-221 | Early Political Thought | 3 |
or PS-222 | Modern Political Thought | |
Select one of the following: | 3 | |
Political Science Internship Seminar | ||
Political Science Internship | ||
International Service Seminar | ||
Model UN Conference | ||
Political Science Internship | ||
Political Science Internship | ||
PS-401 | Seminar in Political Science | 3 |
Major Requirements/Education (36 credits) 1 | ||
ED-250 | Psychological and Philosophical Foundations of Education | 3 |
ED-320 | Teaching Emergent Multilinguals in an Inclusive Classroom | 3 |
EDS-330 | Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
EDS-336 | Classroom Management | 3 |
EDL-326 | Literacy Instruction in P-6 Educational Settings I | 3 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
EDL-327 | Methods of Teaching Content Literacy Including ELA and Social Studies | 3 |
ED-360 | Methods of Teaching Mathematics in Grades P-6 | 3 |
ED-361 | Disciplinary Literacy and Methods of Teaching Elementary Science | 3 |
ED-304 | Social Studies and Literacy Methods for K-6 | 3 |
ED-401 | Literacy Assessment to Inform Instruction | 3 |
ED-406 | Clinical Practice NEW | 6 |
Education Interdisciplinary Requirements (6 credits) | ||
MA-205 | Number Systems | 3 |
MA-206 | Algebraic Thinking, Probability and Statistics | 3 |
Free Electives (15 credits) 3 | ||
Complete up to 15 credits of free electives. 3 | 15 | |
General Education Requirements (30 credits) 4 | ||
Complete 30 credits as outlined on the General Education table. 4 | 30 | |
Total Credits | 120 |
Minimum grade of "C" required for Education Courses
Students must complete the appropriate test requirement(s) with a passing score PRIOR to Clinical Practice.
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
PS-102 International Relations,World Politics | 3 | PS-103 American National Government (Gen*Ed Social Science Survey (SS.SV)) | 3 |
Gen*Ed Historical Perspectives (HS.SV) | 3 | ED-250 Psychological and Philosophical Foundations of Education | 3 |
Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
FO-xxx Gen*Ed World Language | 3 | Free Electives | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
ED-320 Teaching Emergent Multilinguals in an Inclusive Classroom (Gen*Ed Reasoned Oral Discourse (RD) and Writing Intensive (WT) | 3 | EDS-330 Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood (Gen*Ed WT) | 3 |
PS-xxx Political Science Course Type PSPA | 3 | PS-xxx Political Science Course Type PSAL | 3 |
PS-xxx Political Science Course Type PSIP | 3 | Political Science Course Type PSCG | 3 |
MA-205 Number Systems | 3 | EN2xx Gen*Ed Literature | 3 |
EDL-326 Literacy Instruction in P-6 Educational Settings I | 3 | MA-206 Algebraic Thinking, Probability and Statistics | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
ED-361 Disciplinary Literacy and Methods of Teaching Elementary Science | 3 | PS-250 Fundamentals of Social Science Research (Gen*Ed Technological Literacy (TL) | 3 |
EDS-336 Classroom Management | 3 | ED-304 Social Studies and Literacy Methods for K-6 | 3 |
PS-xxx Political Science Course Type PSAM | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
PS-221 Early Political Thought or 222 (Gen*Ed Writing Intensive (WT) | 3 | Gen*Ed Cultural Diversity (CD) or Global Understanding (GU) | 3 |
Free Elective | 3 | Free Elective | 6 |
Semester Credits | 15 | Semester Credits | 18 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDL-327 Methods of Teaching Content Literacy Including ELA and Social Studies (Gen*Ed WT) | 3 | PS-401 Seminar in Political Science | 3 |
ED-360 Methods of Teaching Mathematics in Grades P-6 | 3 | ED-406 Clinical Practice NEW | 6 |
PS-309, PS-371, PS-383, PS-289, PS-389, PS-489 (Gen*Ed Experiential Education (ExEd) | 3 | ED-401 Literacy Assessment to Inform Instruction | 3 |
PR-4xx Gen*Ed Interdisciplinary Studies (ISP) | 3 | ||
Free Elective | 3 | ||
Semester Credits | 15 | Semester Credits | 12 |
Total Credits 120 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2021-2022 Undergraduate PDF Catalogs.
Download the Complete 2021-2022 Graduate PDF Catalogs.