| Code | Title | Credits |
|---|---|---|
| Major Requirements/English (36 credits) | ||
| EN-226 | Literary Studies for English Majors | 3 |
| EN-227 | Foundations of British Literature | 3 |
| EN-228 | Foundations of American Literature | 3 |
| EN-229 | Non-European Literature in English | 3 |
(EN-229 satisfies Global Understanding (GU) in General Education) | ||
| EN-251 | Creative Writing: Introduction | 3 |
| EN-252 | Creative Writing: Fiction | 3 |
| or EN-253 | Creative Writing: Poetry | |
| or EN-254 | Creative Writing: Drama | |
| or EN-255 | Creative Writing: Non-Fiction | |
| EN-305 | Shakespeare I (Satisfies Writing Intensive (WT) in General Education) | 3 |
| or EN-306 | Shakespeare II | |
| Select one Literature Elective at the 300+ level (excluding EN-342, EN-384, EN-388, EN-488, and EN-489) | 3 | |
| EN-352 | Craft of Writing | 3 |
| EN-451 | Advanced Creative Writing | 3 |
| EN-474 | Approaches to Composition Theory (Satisfies Writing Intensive (WT) in General Education) | 3 |
| Select one additional course designated with Course Type: ENCWU | 3 | |
| Major Requirements/Education (24 credits) 2 | ||
| ED-250 | Psychological and Philosophical Foundations of Education | 3 |
| ED-320 | Teaching Emergent Multilinguals in an Inclusive Classroom | 3 |
| EDS-330 | Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
| EDS-336 | Classroom Management | 3 |
| ED-319 | Content Literacy and Assessment | 3 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
| ED-402 | Content Area Literacy and Assessment II | 3 |
| ED-406 | Clinical Practice NEW | 6 |
| English Interdisciplinary Requirements (6 credits) | ||
| Select 6 credits from the same World Language, any level 4 | 6 | |
(Satisfies World Language in General Education) | ||
| Education Interdisciplinary Requirements (3 credits) 2 | ||
| MA-100 | Quantitative Reasoning and Problem Solving | 3 |
| or MA-205 | Number Systems | |
(Satisfy Mathematics in General Education) | ||
| Education Methods Requirements (6 credits) 2 | ||
| ED-315 | Digital Media and Instructional Technology Skills for Teachers (Satisfies Technological Literacy (TL) in General Education) | 3 |
| ED-367 | Methods of Teaching English at the Secondary Level | 3 |
| Free Electives (15-18 credits) 4 | ||
| Select up to 15-18 free elective credits. 4 | 15-18 | |
| General Education Requirements (27 credits) 5 | ||
| Complete 27 credits as outlined on the General Education table. 5 | 27 | |
| Total Credits | 120 | |
EN/ED-Secondary majors MUST take EN-474 Approaches to Composition Theory (3 cr.) to fulfill the above credits.
Minimum grade of "C" required for Education Courses.
Students must complete the appropriate test requirement(s) with a passing score PRIOR to Clinical Practice.
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
| Gen*Ed Historical Perspectives (HS.SV) | 3 | ED-250 Psychological and Philosophical Foundations of Education | 3 |
| Gen*Ed Social Science Survey (SS.SV) | 3 | Gen*Ed Historical Perspectives (HS.SV) or Social Science Survey (SS.SV) | 3 |
| Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
| FO-xxx Gen*Ed World Language | 3 | FO-xxx World Language | 3 |
| Semester Credits | 15 | Semester Credits | 15 |
| Second Year | |||
| Fall | Credits | Spring | Credits |
| ED-320 Teaching Emergent Multilinguals in an Inclusive Classroom (Gen*Ed Reasoned Oral Discourse (RD) | 3 | EDS-330 Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
| EN-226 Literary Studies for English Majors (Gen*Ed Writing Intensive (WT) | 3 | EN-227 Foundations of British Literature | 3 |
| MA-205 Number Systems | 3 | EN-252 Creative Writing: Fiction, 253, 254, or 255 | 3 |
| EN-229 Non-European Literature in English (Gen*Ed. Literature (LIT) and Global Understanding (GU) | 3 | Gen*Ed Aesthetics (AT) AR, DA, MU, TH | 3 |
| EN-251 Creative Writing: Introduction | 3 | Free Elective | 3 |
| Semester Credits | 15 | Semester Credits | 15 |
| Third Year | |||
| Fall | Credits | Spring | Credits |
| ED-367 Methods of Teaching English at the Secondary Level | 3 | EDS-336 Classroom Management | 3 |
| EN-228 Foundations of American Literature | 3 | ED-315 Digital Media and Instructional Technology Skills for Teachers (Gen*Ed Technological Literacy (TL)) | 3 |
| Free Elective | 3 | EN-3xx+ English Elective | 3 |
| EN-352 Craft of Writing | 3 | Free Elective | 3 |
| EN-474 Approaches to Composition Theory (Gen*Ed Writing Intensive (WT)) | 3 | EN-305 Shakespeare I or 306 (Gen*Ed Writing Intensive (WT)) | 3 |
| EN-451 Advanced Creative Writing | 3 | ||
| Semester Credits | 15 | Semester Credits | 18 |
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| ED-319 Content Literacy and Assessment | 3 | Gen*Ed Interdisciplincary Perspectives (ISP) | 3 |
| Select one additional course with Course Type: ENCWU | 3 | ED-406 Clinical Practice NEW | 6 |
| Free Elective | 3 | ED-402 Content Area Literacy and Assessment II | 3 |
| Free Elective | 3 | ||
| Free Elective | 3 | ||
| Semester Credits | 15 | Semester Credits | 12 |
| Total Credits 120 | |||
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2025-2026 Undergraduate PDF Catalogs.
Download the Complete 2025-2026 Graduate PDF Catalogs.