B.A. in History/Political Science Interdisciplinary & Education with Endorsement in Secondary Education in Social Studies (HP.EDS.BA)
Code | Title | Credits |
---|---|---|
Major Requirements/History and Political Science (36 credits) | ||
PS-101 | Introduction to Political Science: Power and Globalization | 3 |
or PS-103 | American National Government | |
(Satisfies Social Science (SS.SV) in General Education) | ||
Select 12 credits from FOUR of the following Course Types: PSAM (American Politics), PSAL (American Legal System), PSPA (Public Policy), PSIP (International Relations), PSCG (Comparative Politics) | 12 | |
Select 3 additional credits from Political Science (PS) | 3 | |
Pre-Modern History: Select 3 credits from Course Type: HSPRE | 3 | |
Non-Western History: Select 3 credits from Course Type: HSNW, HSAS, HSLA, or HSAF | 3 | |
European History: Select 3 credits from Course Type: HSEU | 3 | |
US History: Select 3 credits from Course Type: HSUS | 3 | |
Select 3 additional credits in History (HS) | 3 | |
PS-401 | Seminar in Political Science | 3 |
or HS-461 | Research Seminar in History | |
(HS-461 satisfies Reasoned Discourse (RD) in General Education) | ||
Major Requirements/Education (24 credits) 1 | ||
ED-250 | Psychological and Philosophical Foundations of Education | 3 |
EDS-330 | Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
EDS-336 | Classroom Management | 3 |
ED-319 | Content Literacy | 3 |
ED-320 | Teaching English Language Learners in Mainstream Classroom | 3 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
Select 9 credits as follows: 2 | ||
ED-416 & 416S | Clinical Practice and Clinical Practice Seminar | 9 |
Education Methods Requirements (6 credits) 2 | ||
ED-371 | Teaching Social Studies at the Secondary Level Part I | 3 |
ED-372 | Teaching Social Studies at the Secondary Level Part II | 3 |
HS/PS Interdisciplinary Requirements (6 credits) | ||
GO-100 | People, Places, and Environments: Introduction to Geography | 3 |
Satisfies Technological Literacy (TL) and Cultural Diversity (CD) in general education | ||
Select 3 credits from Anthropology (AN) or Sociology (SO) with Course Type SS.SV | 3 | |
Satisfies Social Science (SS.SV) requirement in general education | ||
Education Outside Interdisciplinary Requirements (3 credits) | ||
MA-105 | Mathematical Modeling in the Social Sciences | 3 |
(Satisfies Mathematics in General Education) | ||
Free Electives (18 credits) 3 | ||
Complete 18 credits of free electives. 3 | 18 | |
General Education Requirements (27 credits) 4 | ||
Complete 27 credits as outlined on the General Education table. 4 | 27 | |
Total Credits | 120 |
- 1
Minimum grade of "C" required for Education Courses
- 2
Students must complete the appropriate test requirement(s) with a passing score PRIOR to Clinical Practice.
- 3
Please consult with your advisor regarding the required number of free electives that must be completed.
- 4
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
Additional Endorsements Available
- ESL - English as a Second Language - Secondary
- TSD - Teacher of Students with Disabilities - Secondary
Notes
- 54 credits must be completed at the 200 level or higher.
- Education majors are required to have an overall GPA of 3.00 for State Certification.
- By state regulation, all Education Majors seeking content area endorsement must complete 30 content credits (12+ credits at the 300+ level).
Sequence Chart
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
MA-105 Mathematical Modeling in the Social Sciences (Gen*Ed Mathematics) | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
HS-1xx History Elective (Gen*Ed Historical Perspective (HS.SV) | 3 | PS-101 Introduction to Political Science: Power and Globalization or 103 (Gen*Ed Social Science Survey (SS.SV)) | 3 |
Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 | GO-100 People, Places, and Environments: Introduction to Geography (Gen*Ed Cultural Diversity (CD) and Technological Literacy (TL)) | 3 |
FO-xxx Gen*Ed World Language | 3 | ED-250 Psychological and Philosophical Foundations of Education | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
EN-2xx Gen*Ed Literature (LIT) | 3 | EDS-330 Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
HS-xxx History Course Type HSPRE | 3 | HS-xxx History Course Type HSEU | 3 |
ED-320 Teaching English Language Learners in Mainstream Classroom (Gen*Ed Reasoned Oral Discourse (RD) and Writing Intensive (WT)) | 3 | PS-xxx Political Science Course Type PSAM | 3 |
PS-xxx Political Science Elective | 3 | AN-xxx or SO-xxx Gen*Ed Social Science Survey (SS.SV) | 3 |
Free Elective | 3 | Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 |
Free Elective | 3 | ||
Semester Credits | 15 | Semester Credits | 18 |
Third Year | |||
Fall | Credits | Spring | Credits |
EDS-336 Classroom Management | 3 | ED-319 Content Literacy | 3 |
PS-xxx Political Science Course Type PSAL | 3 | PS-xxx Political Science Course Type PSIP or PSCG | 3 |
PS-xxx Political Science Course Type PSPA | 3 | HS-xxx History Course Type HSNW | 3 |
HS-xxx History Course Type HSUS | 3 | Free Electives | 6 |
Free Elective | 3 | ||
Semester Credits | 15 | Semester Credits | 15 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
ED-371 Teaching Social Studies at the Secondary Level Part I | 3 | PS-401 Seminar in Political Science or HS 461 | 3 |
ED-372 Teaching Social Studies at the Secondary Level Part II | 3 | ED-416 Clinical Practice | 8 |
PR-4xx Gen*Ed Interdisciplinary Perspectives (ISP) | 3 | ED-416S Clinical Practice Seminar | 1 |
Gen*Ed Cultural Diversity (CD) or Global Understanding (GU) | 3 | ||
Free Elective | 3 | ||
Semester Credits | 15 | Semester Credits | 12 |
Total Credits 120 |