| Code | Title | Credits |
|---|---|---|
| Major Requirements/English (36-39 credits) | ||
| EN-226 | Literary Studies for English Majors | 3 |
| EN-227 | Foundations of British Literature | 3 |
| EN-228 | Foundations of American Literature | 3 |
| EN-229 | Non-European Literature in English | 3 |
(EN-229 satisfies Global Understanding (GU) in General Education) | ||
| EN-305 | Shakespeare I (Satisfies Writing Intensive (WT) in General Education) | 3 |
| or EN-306 | Shakespeare II | |
| EN-474 | Approaches to Composition Theory (Satisfies Writing Intensive (WT) in General Education) 1 | 3 |
| Select one of the following course pairs: | 3-6 | |
| EN-251 and EN-252 | ||
| EN-251 and EN-253 | ||
| EN-251 and EN-254 | ||
| EN-251 and EN-255 | ||
| OR EN-271 | ||
(EN-271 satisfies Technological Literacy (TL) in General Education if selected) | ||
| Select 6 additional credits from English (EN) 300+ level (excluding EN-342, EN-384, EN-388, EN-488 and EN-489) | 6 | |
| Select 6 additional credits from English (EN) 400+ level (excluding EN-488 and EN-489) | 6 | |
| EN-491 | Seminar in English | 3 |
| Major Requirements/Education (24 credits) 2 | ||
| ED-250 | Psychological and Philosophical Foundations of Education | 3 |
| ED-320 | Teaching Emergent Multilinguals in an Inclusive Classroom | 3 |
| EDS-330 | Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
| EDS-336 | Classroom Management | 3 |
| ED-319 | Content Literacy and Assessment | 3 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
| ED-402 | Content Area Literacy and Assessment II | 3 |
| ED-406 | Clinical Practice NEW | 6 |
| English Interdisciplinary Requirements (6 credits) | ||
| Select 6 credits from the same World Language, any level | 6 | |
(Satisfies World Language requirement in General Education) | ||
| Education Interdisciplinary Requirements (3 credits) | ||
| MA-100 | Quantitative Reasoning and Problem Solving | 3 |
| or MA-205 | Number Systems | |
| Satisfies Mathematics in General Education | ||
| Education Methods Requirements (6 credits) 2 | ||
| ED-315 | Digital Media and Instructional Technology Skills for Teachers | 3 |
| ED-367 | Methods of Teaching English at the Secondary Level | 3 |
| Free Electives (12 credits) 4 | ||
| Select up to 12 credits of free electives 4 | 12 | |
| General Education Requirements (30 credits) 5 | ||
| Complete 30 credits as outlined on the General Education table. 5 | 30 | |
| Total Credits | 120 | |
EN/ED-Secondary majors MUST take EN-474 Approaches to Composition Theory (3 cr.) to fulfill the above credits.
Minimum grade of "C" required for Education Courses
Students must complete the appropriate test requirement(s) with a passing score PRIOR to Clinical Practice.
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
| Gen*Ed Historical Perspectives (HS.SV) | 3 | Gen*Ed Historical Perspectives (HS.SV) or Social Science Survey (SS.SV) | 3 |
| Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 | ED-250 Psychological and Philosophical Foundations of Education | 3 |
| Gen*ED Social Science (SS.SV) | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
| FO-xxx Gen*Ed World Language | 3 | FO-xxx World Language | 3 |
| Semester Credits | 15 | Semester Credits | 15 |
| Second Year | |||
| Fall | Credits | Spring | Credits |
| ED-320 Teaching Emergent Multilinguals in an Inclusive Classroom (Satisfies Reasoned Oral Discourse (RD) and Writing Intensive (WT) in Gen*ED) | 3 | EDS-330 Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
| EN-226 Literary Studies for English Majors (Gen*Ed Writing Intensive (WT)) | 3 | EN-227 Foundations of British Literature | 3 |
| EN-229 Non-European Literature in English (Gen*Ed Literature (LIT) and Global Understanding (GU) | 3 | Gen*Ed Aesthetics (AT) AR, DA, MU, TH | 3 |
| MA-205 Number Systems | 3 | Free Elective | 3 |
| EN-251, OR EN-271 (satisfies Technological Literacy (TL), OR EN-300+ (excluding EN-342, EN-384, EN-388, EN-488, and EN-489) | 3 | Free Elective or EN-252, EN-253, EN-254, EN-255 | 3 |
| Semester Credits | 15 | Semester Credits | 15 |
| Third Year | |||
| Fall | Credits | Spring | Credits |
| ED-367 Methods of Teaching English at the Secondary Level | 3 | EDS-336 Classroom Management | 3 |
| EN-228 Foundations of American Literature | 3 | ED-315 Digital Media and Instructional Technology Skills for Teachers | 3 |
| Free Elective | 3 | EN-300+ Level Elective | 3 |
| EN-474 Approaches to Composition Theory (Gen*Ed Writing Intensive (WT)) | 3 | EN-305 Shakespeare I or 306 (Gen*Ed Writing Intensive (WT)) | 3 |
| EN 300+ Level Elective | 3 | Free Elective | 3 |
| EN-400+ Level Elective | 3 | ||
| Semester Credits | 15 | Semester Credits | 18 |
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| ED-319 Content Literacy and Assessment | 3 | ED-416 Clinical Practice | 8 |
| EN-491 Seminar in English | 3 | ED-416S Clinical Practice Seminar | 1 |
| EN400+ English Elective | 3 | Gen*Ed Interdisciplinary Perspectivs (ISP) | 3 |
| Free Elective | 6 | ||
| Semester Credits | 15 | Semester Credits | 12 |
| Total Credits 120 | |||
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2025-2026 Undergraduate PDF Catalogs.
Download the Complete 2025-2026 Graduate PDF Catalogs.