B.A. in Early Childhood and Elementary Education and Teacher of Students with Disabilities (ECEE.TSD.BA)
Code | Title | Credits |
---|---|---|
Education Requirements (51 credits) 1 | ||
ED-250 | Psychological and Philosophical Foundations of Education | 3 |
EDL-280 | Introduction to Early Childhood Education | 3 |
ED-320 | Teaching English Language Learners in Mainstream Classroom | 3 |
(Ged*Ed Reasoned Oral Discourse (RD) and Writing Intensive (WT) | ||
EDS-330 | Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood (Gen*Ed Writing Intensive (WT) | 3 |
EDS-350 | Individualizing Curricula and Systematic Instruction for Special Education | 3 |
EDL-326 | Literacy Instruction in P-6 Educational Settings I | 3 |
EDL-327 | Literacy Instruction in K-6 Educational Settings II | 3 |
EDL-333 | Family Partnerships in Early Childhood Settings | 3 |
EDS-338 | Assessment Approaches, P-12 | 3 |
EDS-336 | Classroom Management | 3 |
ED-360 | Methods of Teaching Elementary Mathematics | 3 |
ED-361 | Methods of Teaching Science for Elementary School | 3 |
EDS-337 | Special Education Strategies in P-6 Social Studies and Content Instruction | 3 |
EDL-364 | Early Childhood Capstone Research Seminar | 3 |
Select 9 credits as follows: 2 | ||
ED-416 | Clinical Practice | 8 |
ED-416S | Clinical Practice Seminar | 1 |
History Content (3 credits) | ||
HS-201 | United States History I | 3 |
or HS-202 | United States History II | |
Anthropology Content (3 credits) | ||
AN-103 | Cultural Anthropology | 3 |
(Satisfies Social Science Survey (SS.SV) in General Education) | ||
Science Content (3 credits) | ||
SC-130 | Climate Science for 21st Century Citizens (Gen*Ed Natural Science (NS) BY,CE,PH,SC.GL) | 3 |
Math Content (6 credits) | ||
MA-203 | Foundations of Elementary Mathematics I | 3 |
(Satisfies Mathematics in General Education) | ||
MA-204 | Foundations of Elementary Mathematics II | 3 |
English Content (12 credits) | ||
EN-227, EN-228, or EN-229 (Gen*Ed Literature (LIT) | 3 | |
EN-300+ English Elective | 3 | |
EN-342 | Children's and Young Adult Literature | 3 |
EN-470 | Theory and Practice of Writing | 3 |
Liberal Arts Requirements (15 credits) | ||
PS-101 | Introduction to Political Science: Power and Globalization (Gen*Ed Social Science Survey (SS.SV) | 3 |
or PS-103 | American National Government | |
GO-100 | People, Places, and Environments: Introduction to Geography | 3 |
(Satisfies Cultural Diversity (CD) and Technological Literacy (TL) in General Education) | ||
HE-101 | Strategies for Healthy Living | 3 |
HS-2xx+ or higher History Elective | 3 | |
BE-200 | Economics for Social Science | 3 |
or HS-310 | Business and Economic Development of the United States | |
Free Electives (6 credits) 3 | ||
Select up to 6 free elective credits | 6 | |
General Education Requirements (21 credits) 4 | ||
Select up to 21 General Education Requirements | 21 | |
Total Credits | 120 |
- 1
Minimum grade of "C" or higher for all Education courses
- 2
Students must complete the appropriate test requirement(s) with a passing score PRIOR to Clinical Practice
- 3
Please consult with your advisor regarding the required number of free electives that must be completed.
- 4
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
Additional Endorsements Available
- ESL - English as a Second Language - Elementary
Notes
- 54 credits must be completed at the 200 level or higher.
- Education majors are required to have an overall GPA of 3.00 for State Certification.
Sequence Chart
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | ED-250 Psychological and Philosophical Foundations of Education | 3 |
HS-101 Western Civilization in World Perspective I or 102 | 3 | EN-102 College Composition II | 3 |
AN-103 Cultural Anthropology (Gen*Ed Social Science Survey (SS.SV)) | 3 | SC-130 Climate Science for 21st Century Citizens (BY,CE,PH,SC, OR GL (Gen*Ed Natural Science (NS))) | 3 |
BY,CE,PH,SC, OR GL (Gen*Ed Natural Science (NS) | 3 | HS-202 United States History II | 3 |
World Language (Gen* Ed) | 3 | GO-100 People, Places and Environments Introduction to Geography (Gen*Ed Technological Literacy(TL) and Cultural Diversity(CD)) | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
ED-320 Teaching English Language Learners in Mainstream Classroom (Gen*Ed Reasoned Oral Discourse (RD) and Writing Intensive (WT) | 3 | EDL-280 Introduction to Early Childhood Education | 3 |
EDL-326 Literacy Instruction in P-6 Educational Settings I | 3 | EDS-330 Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood (Gen*Ed Writing Intensive (WT) | 3 |
HE-101 Strategies for Healthy Living | 3 | MA-204 Foundations of Elementary Mathematics II | 3 |
MA-203 Foundations of Elementary Mathematics I (Gen*Ed Mathematics) | 3 | Free Elective | 3 |
EN-227, EN-228 or EN-229 (Gen*Ed Literature (LIT)) | 3 | AR,MU,TH or DA (Gen*Ed Aesthetics (AT)) | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
ED-361 Methods of Teaching Science for Elementary School | 3 | EDS-350 Individualizing Curricula and Systematic Instruction for Special Education | 3 |
EDL-333 FAmily Partnerships in Early Childhood Settings | 3 | EDS-338 Assessment Approaches, P-12 | 3 |
EDS-336 Classroom Management | 3 | EDL-364 Early Childhood Capstone Research Seminar | 3 |
HS-2xx+ History Elective | 3 | PS-101 Introduction to Political Science: Power and Globalization or 103 (Gen*Ed Social Science Survey (SS.SV) | 3 |
EN-342 Children's and Young Adult Literature | 3 | EN-300+ English Elective | 3 |
Free Electives | 3 | ||
Semester Credits | 15 | Semester Credits | 18 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDL-327 Literacy Instruction in K-6 Educational Settings II | 3 | ED-416 Clinical Practice | 8 |
ED-360 Methods of Teaching Elementary Mathematics | 3 | ED-416S Clinical Practice Seminar | 1 |
EDS-337 Special Education Strategies in P-6 Social Studies and Content Instruction | 3 | PR-xxx Gen*Ed Interdisciplinary Perspectives (ISP) | 3 |
EN-470 Theory and Practice of Writing | 3 | ||
BE-200 Economics for Social Science or HS 310 | 3 | ||
Semester Credits | 15 | Semester Credits | 12 |
Total Credits 120 |