Code | Title | Credits |
---|---|---|
Major Requirements/Interdisciplinary (39 credits) | ||
Select one course from the following list: | 3 | |
(Any of the following English courses satisfy Literature (LIT) in General Education) | ||
Foundations of British Literature | ||
Foundations of American Literature | ||
Non-European Literature in English | ||
EN-342 | Children's and Young Adult Literature | 3 |
EN-470 | Theory and Practice of Writing | 3 |
MA-205 | Number Systems | 3 |
(Satisfies Mathematics (MA) in General Education) | ||
MA-206 | Algebraic Thinking, Probability and Statistics | 3 |
MA-207 | Elementary Geometry | 3 |
MA-305 | Mathematical Problem Solving | 3 |
BY-113 | Introduction to Structure and Function of Living Systems | 3 |
BY-114 | Unity and Diversity of Life | 3 |
BY-308 | Unifying Concepts in Biology | 3 |
PH-101 | Physics in Our Lives | 3 |
GO-100 | People, Places, and Environments: Introduction to Geography | 3 |
(Satisfies Cultural Diversity (CD) and Technological Literacy (TL) in General Education) | ||
IS-410 | Integrative Seminar for Elementary Education | 3 |
Major Requirements/Education (36 credits) 1 | ||
ED-250 | Psychological and Philosophical Foundations of Education | 3 |
ED-320 | Teaching Emergent Multilinguals in an Inclusive Classroom | 3 |
EDS-330 | Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
EDS-336 | Classroom Management | 3 |
EDL-326 | Literacy Instruction in P-6 Educational Settings I | 3 |
EDL-327 | Methods of Teaching Content Literacy Including ELA and Social Studies | 3 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
ED-360 | Methods of Teaching Mathematics in Grades P-6 | 3 |
ED-361 | Disciplinary Literacy and Methods of Teaching Elementary Science | 3 |
ED-304 | Social Studies and Literacy Methods for K-6 | 3 |
ED-401 | Literacy Assessment to Inform Instruction | 3 |
ED-406 | Clinical Practice NEW | 6 |
Other Major Requirements (21-22 credits) | ||
CE-101 | Chemistry in Our Lives | 3 |
Select 3-4 credits from the following courses: | 3-4 | |
Pre-Calculus Mathematics | ||
Pre-Calculus Modeling for the Biological Sciences | ||
Calculus for the Biological Sciences | ||
Introduction to Mathematical Reasoning | ||
Calculus with Analytic Geometry I | ||
Statistics with Applications | ||
Select 15 credits from the following list: | 15 | |
Economics for Social Science | ||
Western Civilization in World Perspective I | ||
Western Civilization in World Perspective II | ||
United States History I | ||
United States History II | ||
Business and Economic Development of the United States | ||
American National Government | ||
(Satisfies Social Science (SS.SV) in General Education) | ||
Cultural Anthropology | ||
Free Electives (9 credits) 3 | ||
Select up to 9 credits of free electives. | 9 | |
General Education Requirements (15 credits) 4 | ||
The General Education curriculum requires the completion of 15 credits. 4 | 15 | |
Total Credits | 120-121 |
Minimum grade of "C" required for all Education courses
Students must complete the appropriate test requirement(s) with a passing score PRIOR to Clinical Practice
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
BY-113 Introduction to Structure and Function of Living Systems (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL) | 3 | CE-101 Chemistry in Our Lives | 3 |
Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 | ED-250 Psychological and Philosophical Foundations of Education | 3 |
Gen*Ed World Languages | 3 | MA-109 Pre-Calculus Mathematics (or select MA-115, MA-116, MA-120, MA-125, or MA-151, please check credit count) | 3-4 |
Electives: One course from '15 credits from List' (See Curr Chart) | 3 | Electives: One course from '15 credits from List' (See Curr Chart)1 | 3 |
Semester Credits | 15 | Semester Credits | 15-16 |
Sophomore | |||
Fall | Credits | Spring | Credits |
Electives: One course from '15 credits from List' (See Curr Chart)1 | 3 | MA-206 Algebraic Thinking, Probability and Statistics | 3 |
MA-205 Number Systems (Gen*Ed Mathematics) | 3 | GO-100 People, Places, and Environments: Introduction to Geography (Gen*Ed Technological Literacy (TL) and Cultural Diversity (CD)) | 3 |
ED-320 Teaching Emergent Multilinguals in an Inclusive Classroom (Gen*Ed Reasoned Oral Discourse (RD) and Writing Intensive (WT)) | 3 | EDS-330 Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood (Gen*Ed Writing Intensive (WT)) | 3 |
EDL-326 Literacy Instruction in P-6 Educational Settings I | 3 | Electives: One course from '15 credits from List' (See Curr Chart) | 3 |
BY-114 Unity and Diversity of Life (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL) | 3 | Select EN-227, EN-228, or EN-229 (Satisfies "LIT", Literature in General Education, EN-229 also satisfies "GU", Global Understanding) | 3 |
Free Elective | 3 | ||
Semester Credits | 15 | Semester Credits | 18 |
Junior | |||
Fall | Credits | Spring | Credits |
PH-101 Physics in Our Lives | 3 | BY-308 Unifying Concepts in Biology | 3 |
ED-361 Disciplinary Literacy and Methods of Teaching Elementary Science | 3 | EN-342 Children's and Young Adult Literature (Gen*Ed Writing Intensive (WT)) | 3 |
EDS-336 Classroom Management | 3 | ED-304 Social Studies and Literacy Methods for K-6 | 3 |
MA-207 Elementary Geometry | 3 | MA-305 Mathematical Problem Solving (Gen*Ed Writing Intensive (WT)) | 3 |
Electives: One course from '15 credits from List' (See Curr Chart)1 | 3 | Free Elective | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Senior | |||
Fall | Credits | Spring | Credits |
EDL-327 Methods of Teaching Content Literacy Including ELA and Social Studies (Gen*Ed Writing Intensive (WT)) | 3 | PR-4xx Gen*Ed Interdisciplinary Perspectives (ISP) | 3 |
ED-360 Methods of Teaching Mathematics in Grades P-6 | 3 | ED-406 Clinical Practice NEW | 6 |
EN-470 Theory and Practice of Writing | 3 | ED-401 Literacy Assessment to Inform Instruction | 3 |
IS-410 Integrative Seminar for Elementary Education | 3 | ||
Free Elective | 2-3 | ||
Semester Credits | 14-15 | Semester Credits | 12 |
Total Credits 119-121 |
Within the 15 Credits of Electives Listed on Curriculum Chart: Recommend: HS-101 and HS-102 to satisfy the Gen*Ed HS.SV and "HS.SV or SS.SV" requirements. PS-103 will also satisfy the SS.SV requirement.
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2021-2022 Undergraduate PDF Catalogs.
Download the Complete 2021-2022 Graduate PDF Catalogs.