Code | Title | Credits |
---|---|---|
Major Requirements/Anthropology (30 credits) | ||
AN-103 | Cultural Anthropology | 3 |
(Satisfies Social Science (SS.SV) in General Education) | ||
AN-104 | Introduction to Biological Anthropology | 3 |
AN-107 | Introduction to Archaeology | 3 |
Select 9 credits in Anthropology at the 250-level or higher | 9 | |
Select 3 credits in Anthropology at the 300-level or higher | 3 | |
Select one of the following: | 3 | |
Field Research in Archaeology | ||
Ethnographic Methods | ||
Archaeology Field Study | ||
AN-426 | Research Seminar in Anthropology | 3 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
AN-401 | Anthropological Theory | 3 |
Major Requirements/Education (45 credits) 1 | ||
ED-361 | Methods of Teaching Science for Elementary School | 3 |
ED-250 | Psychological and Philosophical Foundations of Education | 3 |
EDS-330 | Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
EDS-336 | Classroom Management | 3 |
EDL-280 | Introduction to Early Childhood Education | 3 |
EDL-326 | Literacy Instruction in P-6 Educational Settings I | 3 |
ED-320 | Teaching Emergent Multilinguals in an Inclusive Classroom | 3 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
EDL-333 | Family Partnerships in Early Childhood Settings | 3 |
EDS-338 | Assessment Approaches, P-12 | 3 |
EDS-342 | Instructional Methods and Materials for Students with Disabilities | 3 |
EDS-350 | Individualizing Curricula and Systematic Instruction for Special Education | 3 |
EDL-364 | Early Childhood Capstone Research Seminar | 3 |
Select 9 credits as follows: 2 | ||
ED-416 & 416S | Clinical Practice and Clinical Practice Seminar | 9 |
Interdisciplinary (AN) Requirements (9 credits) | ||
HS-101 | Western Civilization in World Perspective I | 3 |
HS-102 | Western Civilization in World Perspective II | 3 |
(Satisfies Historical Perspective (HS.SV) in General Education) | ||
GO-100 | People, Places, and Environments: Introduction to Geography | 3 |
or GIS-224 | Introduction to Geographic Information Systems (GIS) | |
Either course satisfies Technological Literacy (TL) in General Education; GO-100 also satisfies Cultural Diversity (CD) | ||
Interdisciplinary (ED) Requirements (6 credits) | ||
MA-203 | Foundations of Elementary Mathematics I | 3 |
MA-204 | Foundations of Elementary Mathematics II | 3 |
Free Electives (3 credits) 3 | ||
Select up to 3 credits of free electives 3 | 3 | |
General Education Requirements (27 credits) 4 | ||
Complete 24-27 credits as outlined on the General Education table. 4 | 27 | |
Total Credits | 120 |
Minimum grade of "C" required for Education Courses
Students must complete the appropriate test requirement(s) with a passing score PRIOR to Clinical Practice
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
HS-101 Western Civilization in World Perspective I | 3 | HS-102 Western Civilization in World Perspective II | 3 |
AN-103 Cultural Anthropology | 3 | ED-250 Psychological and Philosophical Foundations of Education | 3 |
FO-xxx Gen*ED World Language | 3 | GO-100 People, Places, and Environments: Introduction to Geography or GIS 224 (Gen*Ed Technological Literacy (TL); GO-100 also satisfies Cultural Diversity (CD)) | 3 |
Free Elective | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
AN-107 Introduction to Archaeology | 3 | AN-104 Introduction to Biological Anthropology | 3 |
ED-320 Teaching Emergent Multilinguals in an Inclusive Classroom (Gen*Ed Reasoned Oral Discourse (RD) and Writing Intensive (WT)) | 3 | AN-250+ Anthropology Elective (Writing Intensive (WT) | 3 |
EDL-280 Introduction to Early Childhood Education | 3 | MA-204 Foundations of Elementary Mathematics II | 3 |
EDL-326 Literacy Instruction in P-6 Educational Settings I | 3 | EDS-330 Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
MA-203 Foundations of Elementary Mathematics I (Gen*Ed Mathematics) | 3 | EDS-338 Assessment Approaches, P-12 | 3 |
EN-2xx Gen*Ed Literature (LIT) | 3 | ||
Semester Credits | 18 | Semester Credits | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
EDS-336 Classroom Management | 3 | EDL-333 Family Partnerships in Early Childhood Settings | 3 |
EDS-350 Individualizing Curricula and Systematic Instruction for Special Education | 3 | AN-315, AN-322, or AN-390 | 3 |
Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 | AN-401 Anthropological Theory | 3 |
AN-250+ Anthropology Elective (Gen*Ed Cultural Diversity (CD) or Global Understanding (GU) | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
AN-250+ Anthropology Elective | 3 | ED-361 Methods of Teaching Science for Elementary School | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDL-364 Early Childhood Capstone Research Seminar | 3 | AN-426 Research Seminar in Anthropology | 3 |
AN-300+ Anthropology Elective (Gen*Ed Writing Intensive (WT) | 3 | ED-416 Clinical Practice | 8 |
EDS-342 Instructional Methods and Materials for Students with Disabilities | 3 | ED-416S Clinical Practice Seminar | 1 |
PR-4xx Interdisciplinary Perspectives (ISP) | 3 | ||
Free Elective | 3 | ||
Semester Credits | 15 | Semester Credits | 12 |
Total Credits 120 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.