Code | Title | Credits |
---|---|---|
Major Requirements/Business (33 credits) | ||
BA-251 | Accounting I | 3 |
BE-201 | Microeconomics | 3 |
BE-202 | Macroeconomics | 3 |
BF-301 | Principles of Finance | 3 |
BL-201 | Legal Environment of Business I | 3 |
BK-250 | Principles of Marketing | 3 |
BM-250 | Principles of Management and Organizational Behavior | 3 |
BE-251 | Business Statistics | 3 |
BM-327 | Ethics, Diversity, and Social Responsibility | 3 |
BM-350 | Operations Management | 3 |
BM-490 | Strategic Management | 3 |
Concentration Requirements/International Business (33 credits) | ||
BK-301 | Marketing Research | 3 |
Select 12 credits from the following: | 12 | |
Global Management | ||
International Marketing | ||
International Finance | ||
Economic Growth and Development | ||
Export/Import Marketing and Logistics | ||
Or select one BI-498 Special Topics Course | ||
Select one of the following: | 3 | |
Data Analytics for Accounting | ||
Financial Econometrics | ||
Management Data Analytics | ||
Marketing Analytics | ||
Select 6 credits from the same Foreign Language 1 | 6 | |
(Satisfies the World Language General Education Requirement) | ||
Select 9 credits from courses designated with Course Type: BI.EL | 9 | |
Interdisciplinary Requirements (6 credits) | ||
MA-117 | Quantitative Analysis for Business I | 3 |
(Satisfies Mathematics in General Education) | ||
IT-150 | Information Technology for Business | 3 |
(Satisfies Technological Literacy (TL) in General Education) | ||
Free Electives (21 credits) 1 | ||
Complete up to 21 credits of free electives. 1 | 21 | |
General Education Requirements (27 credits) 2 | ||
Complete 27 credits as outlined on the General Education table. 2 | 27 | |
Total Credits | 120 |
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
IT-150 Information Technology for Business (Gen*Ed Technological Literacy (TL) | 3 | MA-117 Quantitative Analysis for Business I | 3 |
Gen*Ed Historical Perspectives (HS.SV) | 3 | Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 |
Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 | Gen*Ed Natural Science (NS) | 3 |
Free Elective | 3 | Free Elective | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
BA-251 Accounting I | 3 | BE-202 Macroeconomics | 3 |
BK-250 Principles of Marketing | 3 | BE-251 Business Statistics | 3 |
BE-201 Microeconomics (Gen*Ed Social Science Survey (SS.SV) | 3 | BL-201 Legal Environment of Business I | 3 |
BM-250 Principles of Management and Organizational Behavior | 3 | CO-225 Business and Professional Communication | 3 |
EN-2xx Gen*Ed Literature (LIT) | 3 | (RD, Reasoned Oral Discourse class) | |
BI.EL Course or a foreign language | 3 | ||
Semester Credits | 15 | Semester Credits | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
BF-301 Principles of Finance | 3 | BM-350 Operations Management | 3 |
BK-301 Marketing Research | 3 | Select one: BM-471, BK-453,BF-421, BK-419, BE-403, or BI-498 Special Topics in IB. | 3 |
BI.EL Course or a foreign language | 3 | BI.EL Course or a foreign language | 3 |
Free Elective | 3 | One Analytic course from: BA-261, BE/BF-455, BK-4xx, or BM 311 | 3 |
Select one: BM-471, BK-453, BF-421, BK-419, BE-403, or BI-498 Special Topics in IB. | 3 | Free Elective | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
BM-327 Ethics, Diversity, and Social Responsibility | 3 | Select one: BM-471, BK-453, BF-421, BK-419, BE-403, BI-498 Special Topics in IB. | 3 |
Select one: BM 471, BK-453, BF-421, BK-419, BE-403,BI-498 Special Topics in IB. | 3 | BM-490 Strategic Management | 3 |
Free Elective | 3 | PR-4xx Gen*Ed (Interdisciplinary Perspectives (ISP)) | 3 |
Free Elective | 3 | BI.EL Course | 3 |
BI.EL Course or a foreign language | 3 | Free Elective | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Total Credits 120 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.