| Code | Title | Credits |
|---|---|---|
| Business Major Requirements (33 credits) | ||
| BA-251 | Accounting I | 3 |
| BE-201 | Microeconomics | 3 |
| BE-202 | Macroeconomics | 3 |
| BF-301 | Principles of Finance | 3 |
| BL-201 | Legal Environment of Business I | 3 |
| BK-250 | Principles of Marketing | 3 |
| BM-250 | Principles of Management and Organizational Behavior | 3 |
| BE-251 | Business Statistics | 3 |
| BM-327 | Ethics, Diversity, and Social Responsibility (WT) | 3 |
| BM-350 | Operations Management | 3 |
| BM-490 | Strategic Management (Experiential) 1 | 3 |
| Accounting Analytics Concentration (45 credits) | ||
| BA-252 | Accounting II | 3 |
| BA-261 | Data Analytics for Accounting | 3 |
| BA-311 | Intermediate Accounting I | 3 |
| BA-312 | Intermediate Accounting II | 3 |
| BA-316 | Individual Income Tax | 3 |
| BA-320 | Managerial Cost Analysis | 3 |
| BA-370 | Accounting Information Systems | 3 |
| BA-413 | Auditing Theory | 3 |
| International or Global Business Course (WT) | 3 | |
| MA-130 | Applied Discrete Mathematics | 3 |
| CS-175 | Introduction to Computer Science I | 3 |
| CS-175L | Introduction to Computer Science I lab | 1 |
| CS-176 | Introduction to Computer Science II | 3 |
| CS-176L | Introduction to Computer Science II Lab | 1 |
| CS-205 | Data Structures and Algorithms | 3 |
| CS-205L | Data Structures and Algorithms Lab | 1 |
| CS-432 | Database Systems | 3 |
| Business Courses Outside the Major Requirements (6 credits) | ||
| MA-117 | Quantitative Analysis for Business I | 3 |
(Satisfies Mathematics in General Education) | ||
| CS-104 | Introduction to Problem Solving and Software Development | 3 |
| Free Electives (3 credits) 2 | ||
| Complete up to 3 credits of free electives. 2 | 3 | |
| General Education Requirements (33 credits) 3 | ||
| Complete 33 Credits as outlined on the General Education table. 3 | 33 | |
| Total Credits | 120 | |
Requires prior completion of LC-011: Professional Development.
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine with General Education courses must be completed.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
| CS-104 Introduction to Problem Solving and Software Development | 3 | BA-251 Accounting I | 3 |
| MA-117 Quantitative Analysis for Business I | 3 | MA-130 Applied Discrete Mathematics | 3 |
| Gen Ed Natural Sciences (NS) | 3 | BE-201 Microeconomics ( Gen Ed SS.SV) | 3 |
| Gen Ed World Language | 3 | ||
| Semester Credits | 15 | Semester Credits | 12 |
| Second Year | |||
| Fall | Credits | Spring | Credits |
| BA-252 Accounting II | 3 | BA 261 Data Analytics in Accounting | 3 |
| BM-250 Principles of Management and Organizational Behavior | 3 | BE-251 Business Statistics | 3 |
| BL-201 Legal Environment of Business I | 3 | CS-176 Introduction to Computer Science II | 3 |
| CS-175 Introduction to Computer Science I | 3 | CS-176L Introduction to Computer Science II Lab | 1 |
| CS-175L Introduction to Computer Science I lab | 1 | Gen Ed Natural Science (NS) | 3 |
| Gen Ed Reasoned Oral Discourse (RD) | 3 | Gen Ed Aesthetics | 3 |
| Semester Credits | 16 | Semester Credits | 16 |
| Third Year | |||
| Fall | Credits | Spring | Credits |
| BA-311 Intermediate Accounting I | 3 | BA-312 Intermediate Accounting II | 3 |
| CS-205 Data Structures and Algorithms | 3 | BA-320 Managerial Cost Analysis | 3 |
| CS-205L Data Structures and Algorithms Lab | 1 | BA-370 Accounting Information Systems | 3 |
| BE-202 Macroeconomics ( Gen Ed SS.SV) | 3 | BF-301 Principles of Finance | 3 |
| BK-250 Principles of Marketing | 3 | Gen Ed Historical Perspectives (HS.SV) | 3 |
| Gen Ed Literature (LIT) | 3 | ||
| Semester Credits | 16 | Semester Credits | 15 |
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| International or Global Business Course | 3 | BA-413 Auditing Theory | 3 |
| BA-316 Individual Income Tax | 3 | BM-327 Ethics, Diversity, and Social Responsibility | 3 |
| BM-350 Operations Management | 3 | BM-490 Strategic Management | 3 |
| CS-432 Database Systems | 3 | Gen Ed Interdisciplinary Perspectives (ISP) | 3 |
| Gen Ed CD or GU | 3 | Free Elective (3 credits) | 3 |
| Semester Credits | 15 | Semester Credits | 15 |
| Total Credits 120 | |||
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2025-2026 Undergraduate PDF Catalogs.
Download the Complete 2025-2026 Graduate PDF Catalogs.