B.S. in Business Administration with a Concentration in Finance and Real Estate (BUBFR.BS)
Code | Title | Credits |
---|---|---|
Major Requirements/Business (42 credits) | ||
BA-251 | Principles of Financial Accounting | 3 |
BA-252 | Principles of Managerial Accounting | 3 |
BE-201 | Microeconomics | 3 |
BE-202 | Macroeconomics | 3 |
BF-301 | Principles of Finance | 3 |
BL-201 | Legal Environment of Business I | 3 |
BK-250 | Principles of Marketing | 3 |
BM-250 | Principles of Management and Organizational Behavior | 3 |
BM-311 | Management Information Systems | 3 |
BE-251 | Business Statistics | 3 |
BE/BF-304 | Money, Credit, and Financial Institutions | 3 |
BM-327 | Ethics, Diversity, and Social Responsibility | 3 |
BM-350 | Operations Management | 3 |
BM-490 | Strategic Management | 3 |
Concentration Requirements (30 credits) | ||
MA-118 | Quantitative Analysis for Business II | 3 |
BF-421 | International Finance | 3 |
BF-422 | Investments | 3 |
BF-431 | Managerial Finance | 3 |
BF-440 | Bond Markets | 3 |
BR-301 | Real Estate Law | 3 |
BR-303 | Real Estate Finance Investment and Taxation | 3 |
orĀ BR-310 | Real Estate Appraisal | |
BR-304 | Real Estate Lease Analysis | 3 |
Select one of the following: | 3 | |
3 credits in Real Estate (BR) Electives at the 300-level or higher | ||
3 credits in Finance (BF) Electives at the 300-level or higher | ||
BR-405 | Real Estate Development | 3 |
Interdisciplinary Requirements (9 credits) | ||
MA-117 | Quantitative Analysis for Business I | 3 |
IT-150 | Information Technology for Business | 3 |
(Satisfies Technological Literacy (RD) in General Education) | ||
HS-310 | Business and Economic Development of the United States | 3 |
Free Electives (6 credits) 1 | ||
Complete up to 6 credits of free electives. 1 | 6 | |
General Education Requirements (33 credits) 2 | ||
Complete 33 credits as outlined on the General Education table. 2 | 33 | |
Total Credits | 120 |
1 | Please consult with your advisor regarding the required number of free electives that must be completed. |
2 | The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed. |
Notes
- 54 credits must be completed at the 200 level or higher.
- Business majors are required to complete at least 50% of their major and concentration requirements at Monmouth University.
Sequence Chart
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
IT-150 Information Technology for Business (Gen*Ed Technological Literacy (TL) | 3 | MA-117 Quantitative Analysis for Business I (Gen*Ed Mathematics) | 3 |
Gen*Ed Historical Perspectives (HS.SV) | 3 | RD, Reasoned Oral Discourse class | 3 |
Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 | Free Elective | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
BA-251 Principles of Financial Accounting | 3 | BF-301 Principles of Finance | 3 |
BE-201 Microeconomics (Gen*Ed Social Science Survey (SS.SV) | 3 | BA-252 Principles of Managerial Accounting | 3 |
BM-250 Principles of Management and Organizational Behavior | 3 | BL-201 Legal Environment of Business I | 3 |
MA-118 Quantitative Analysis for Business II | 3 | BE-251 Business Statistics | 3 |
EN-2xx Gen*Ed Literature (LIT) | 3 | BE-202 Macroeconomics | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
BK-250 Principles of Marketing | 3 | HS-310 Business and Economic Development of the United States | 3 |
BE-304 Money, Credit, and Financial Institutions or BF 304 | 3 | BR-303 Real Estate Finance Investment and Taxation | 3 |
BM-311 Management Information Systems | 3 | BR-304 Real Estate Lease Analysis | 3 |
BR-301 Real Estate Law | 3 | BF-431 Managerial Finance | 3 |
FO-xxx Gen*Ed World Language | 3 | Gen*Ed Cultural Diversity (CD) or Global Understanding (GU) | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
BF-422 Investments | 3 | BR-405 Real Estate Development | 3 |
BM-350 Operations Management | 3 | BF-421 International Finance or BE 403 (Gen*Ed Writing Intensive (WT) | 3 |
BM-327 Ethics, Diversity, and Social Responsibility (Gen*Ed Writing Intensive (WT) | 3 | BM-490 Strategic Management (Gen*Ed Experiential Education (ExEd) | 3 |
PR-4xx Gen*Ed Interdisciplinary Perspectives (ISP) | 3 | BF-440 Bond Markets | 3 |
BF-300+ or BR-300+ Elective | 3 | Free Elective | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Total Credits 120 |