Code | Title | Credits |
---|---|---|
Education Requirements (51 credits) 1 | ||
ED-250 | Psychological and Philosophical Foundations of Education | 3 |
EDL-280 | Introduction to Early Childhood Education | 3 |
ED-320 | Teaching Emergent Multilinguals in an Inclusive Classroom | 3 |
(Ged*Ed Reasoned Oral Discourse (RD) and Writing Intensive (WT) | ||
EDS-330 | Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood (Gen*Ed Writing Intensive (WT) | 3 |
EDS-350 | Individualizing Curricula and Systematic Instruction for Special Education | 3 |
EDL-326 | Literacy Instruction in P-6 Educational Settings I | 3 |
EDL-327 | Methods of Teaching Content Area Literacy in the Inclusive Elementary Setting: Language Arts & Social Studies | 3 |
EDL-333 | Family Partnerships in Early Childhood Settings | 3 |
EDS-338 | Assessment Approaches, P-12 | 3 |
EDS-336 | Classroom Management | 3 |
ED-360 | Methods of Teaching Elementary Mathematics | 3 |
ED-361 | Methods of Teaching Science for Elementary School | 3 |
EDL-364 | Early Childhood Capstone Research Seminar | 3 |
EDS-342 | Instructional Methods and Materials for Students with Disabilities | 3 |
Select 9 credits as follows: 2 | ||
ED-416 | Clinical Practice | 8 |
ED-416S | Clinical Practice Seminar | 1 |
History Content (3 credits) | ||
HS-201 | United States History I | 3 |
or HS-202 | United States History II | |
Anthropology Content (3 credits) | ||
AN-103 | Cultural Anthropology | 3 |
(Satisfies Social Science Survey (SS.SV) in General Education) | ||
Science Content (3 credits) | ||
SC-130 | Climate Science for 21st Century Citizens (Gen*Ed Natural Science (NS) BY,CE,PH,SC.GL) | 3 |
Math Content (6 credits) | ||
(Satisfies Mathematics in General Education) | ||
MA-205 | Number Systems | 3 |
MA-206 | Algebraic Thinking, Probability and Statistics | 3 |
English Content (12 credits) | ||
EN-227, EN-228, or EN-229 (Gen*Ed Literature (LIT) | 3 | |
EN-300+ English Elective | 3 | |
EN-342 | Children's and Young Adult Literature | 3 |
EN-470 | Theory and Practice of Writing | 3 |
Liberal Arts Requirements (15 credits) | ||
PS-102 | International Relations (Gen*Ed Social Science Survey SS.SV) | 3 |
or PS-103 | American National Government | |
GO-100 | People, Places, and Environments: Introduction to Geography | 3 |
(Satisfies Cultural Diversity (CD) and Technological Literacy (TL) in General Education) | ||
HE-101 | Strategies for Healthy Living | 3 |
HS-2xx+ or higher History Elective | 3 | |
BE-200 | Economics for Social Science | 3 |
or HS-310 | Business and Economic Development of the United States | |
Free Electives (6 credits) 3 | ||
Select up to 6 free elective credits | 6 | |
General Education Requirements (21 credits) 4 | ||
Select up to 21 General Education Requirements | 21 | |
Total Credits | 120 |
Minimum grade of "C" or higher for all Education courses
Students must complete the appropriate test requirement(s) with a passing score PRIOR to Clinical Practice
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | ED-250 Psychological and Philosophical Foundations of Education | 3 |
HS-101 Western Civilization in World Perspective I or 102 | 3 | EN-102 College Composition II | 3 |
AN-103 Cultural Anthropology (Gen*Ed Social Science Survey (SS.SV)) | 3 | SC-130 Climate Science for 21st Century Citizens (BY,CE,PH,SC, OR GL (Gen*Ed Natural Science (NS))) | 3 |
BY,CE,PH,SC, OR GL (Gen*Ed Natural Science (NS) | 3 | HS-202 United States History II | 3 |
World Language (Gen* Ed) | 3 | GO-100 People, Places and Environments Introduction to Geography (Gen*Ed Technological Literacy(TL) and Cultural Diversity(CD)) | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
ED-320 Teaching Emergent Multilinguals in an Inclusive Classroom (Gen*Ed Reasoned Oral Discourse (RD) and Writing Intensive (WT) | 3 | EDL-280 Introduction to Early Childhood Education | 3 |
EDL-326 Literacy Instruction in P-6 Educational Settings I | 3 | EDS-330 Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood (Gen*Ed Writing Intensive (WT) | 3 |
HE-101 Strategies for Healthy Living | 3 | MA-206 Algebraic Thinking, Probability and Statistics | 3 |
MA-205 Number Systems | 3 | Free Elective | 3 |
EN-227, EN-228 or EN-229 (Gen*Ed Literature (LIT)) | 3 | AR,MU,TH or DA (Gen*Ed Aesthetics (AT)) | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
ED-361 Methods of Teaching Science for Elementary School | 3 | EDS-350 Individualizing Curricula and Systematic Instruction for Special Education | 3 |
EDL-333 FAmily Partnerships in Early Childhood Settings | 3 | EDS-338 Assessment Approaches, P-12 | 3 |
EDS-336 Classroom Management | 3 | EDL-364 Early Childhood Capstone Research Seminar | 3 |
HS-2xx+ History Elective | 3 | PS-102 International Relations or 103 | 3 |
EN-342 Children's and Young Adult Literature | 3 | EN-300+ English Elective | 3 |
Free Electives | 3 | ||
Semester Credits | 15 | Semester Credits | 18 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDL-327 Methods of Teaching Content Area Literacy in the Inclusive Elementary Setting: Language Arts & Social Studies | 3 | ED-416 Clinical Practice | 8 |
ED-360 Methods of Teaching Elementary Mathematics | 3 | ED-416S Clinical Practice Seminar | 1 |
EN-470 Theory and Practice of Writing | 3 | PR-xxx Gen*Ed Interdisciplinary Perspectives (ISP) | 3 |
EDS-342 Instructional Methods and Materials for Students with Disabilities | 3 | ||
BE-200 Economics for Social Science or HS 310 | 3 | ||
Semester Credits | 15 | Semester Credits | 12 |
Total Credits 120 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.