Code | Title | Credits |
---|---|---|
Major Requirements/Business (33 credits) | ||
BA-251 | Accounting I | 3 |
BE-201 | Microeconomics | 3 |
(Satisfies Social Science (SS.SV) in General Education) | ||
BE-202 | Macroeconomics | 3 |
Satisfies Social Science (SS.SV) in General Education | ||
BF-301 | Principles of Finance | 3 |
BL-201 | Legal Environment of Business I | 3 |
BK-250 | Principles of Marketing | 3 |
BM-250 | Principles of Management and Organizational Behavior | 3 |
BE-251 | Business Statistics | 3 |
BM-327 | Ethics, Diversity, and Social Responsibility | 3 |
BM-350 | Operations Management | 3 |
BM-490 | Strategic Management | 3 |
Concentration Requirements/Operations, Supply Chain, and Data Management (27 credits) | ||
Select 9 credits in Management at the 300 level or higher | 9 | |
BM-311 | Management Data Analytics | 3 |
BM-402 | Business Modeling and Analysis | 3 |
BM-403 | Management of Technology | 3 |
or BM-411 | Business Data Management | |
BM-408 | Logistics and Supply Management | 3 |
BM-471 | Global Management | 3 |
BM-483 | Project Management | 3 |
Interdisciplinary Requirements (6 credits) | ||
MA-117 | Quantitative Analysis for Business I | 3 |
(Satisfies Mathematics in General Education) | ||
IT-150 | Information Technology for Business | 3 |
(Satisfies Technological Literacy (TL) in General Education) | ||
Free Electives (21 credits) 1 | ||
Select 21 credits of free electives 1 | 21 | |
General Education Requirements (33 credits) 2 | ||
Complete 33 credits as outlined on the General Education table. 2 | 33 | |
Total Credits | 120 |
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
IT-150 Information Technology for Business (Gen*Ed Technological Literacy (TL) | 3 | MA-117 Quantitative Analysis for Business I (Gen*Ed Mathematics) | 3 |
Gen*Ed Historical Perspectives (HS.SV) | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 | Gen*Ed Aesthetics AR,DA,MU,TH | 3 |
FO-xxx Gen*Ed World Language | 3 | Free Elective | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
BA-251 Accounting I | 3 | BE-202 Macroeconomics | 3 |
BK-250 Principles of Marketing | 3 | BE-251 Business Statistics | 3 |
BE-201 Microeconomics (Gen*Ed Social Science Survey (SS.SV) | 3 | BL-201 Legal Environment of Business I | 3 |
EN-2xx Gen*Ed Literature (LIT) | 3 | BM-250 Principles of Management and Organizational Behavior | 3 |
"RD" Reasoned Oral Discourse class | 3 | Free Elective | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
BF-301 Principles of Finance | 3 | BM-350 Operations Management | 3 |
BM-311 Management Data Analytics | 3 | BM-402 Business Modeling and Analysis | 3 |
Gen*Ed Cultural Diversity (CD) or Global Understanding (GU) | 3 | BM-403 Management of Technology (OR BM-411 Data Management) | 3 |
Free Elective | 3 | BM-300+ Management Elective | 6 |
BM-300+ Management Elective | 3 | ||
Semester Credits | 15 | Semester Credits | 15 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
BM-327 Ethics, Diversity, and Social Responsibility (Gen*Ed Writing Intensive (WT) | 3 | BM-483 Project Management | 3 |
BM-408 Logistics and Supply Management | 3 | BM-490 Strategic Management (Gen*Ed Experiential Education (ExEd) | 3 |
BM-471 Global Management | 3 | PR-4xx Gen*Ed Interdisciplinary Perspectives (ISP) | 3 |
Free Electives | 6 | Free Electives | 6 |
Semester Credits | 15 | Semester Credits | 15 |
Total Credits 120 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.