Code | Title | Credits |
---|---|---|
Major Requirements/Business (33 credits) | ||
BA-251 | Accounting I | 3 |
BE-201 | Microeconomics | 3 |
BE-202 | Macroeconomics | 3 |
BF-301 | Principles of Finance | 3 |
BL-201 | Legal Environment of Business I | 3 |
BK-250 | Principles of Marketing | 3 |
BM-250 | Principles of Management and Organizational Behavior | 3 |
BE-251 | Business Statistics | 3 |
BM-327 | Ethics, Diversity, and Social Responsibility | 3 |
BM-350 | Operations Management | 3 |
BM-490 | Strategic Management | 3 |
Concentration Requirements (27 credits) | ||
MA-118 | Quantitative Analysis for Business II | 3 |
BE-304 | Money, Credit, and Financial Institutions | 3 |
or BF-304 | Money, Credit, and Financial Institutions | |
BR-301 | Real Estate Law | 3 |
BR-303 | Real Estate Finance Investment and Taxation | 3 |
BR-305 | Real Estate Data Analysis | 3 |
BR-310 | Real Estate Appraisal | 3 |
BR-405 | Real Estate Development | 3 |
Select 3 credits in Real Estate (BR) at the 300+ level or higher | 3 | |
Select one of the following Global/International Business courses: | 3 | |
International Accounting | ||
International Finance | ||
Economic Growth and Development | ||
International Marketing | ||
Global Management | ||
Interdisciplinary Requirements (6 credits) | ||
MA-117 | Quantitative Analysis for Business I | 3 |
IT-150 | Information Technology for Business | 3 |
(Satisfies Technological Literacy (TL) in General Education) | ||
Free Electives (21 credits) 1 | ||
Complete up to 21 credits of free electives. 1 | 21 | |
General Education Requirements (33 credits) 2 | ||
Complete 33 credits as outlined on the General Education table. 2 | 33 | |
Total Credits | 120 |
The number of free electives, if any, will be determined in consultation with your advisor.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
IT-150 Information Technology for Business (Gen*Ed Technological Literacy (TL) | 3 | BE-201 Microeconomics | 3 |
Gen*Ed Historical Perspectives (HS.SV) | 3 | MA-117 Quantitative Analysis for Business I (Gen*Ed Mathematics) | 3 |
Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 | RD, Reasoned Oral Discourse class | 3 |
Gen*Ed AT Aesthetics | 3 | Gen*Ed Natural Sciences (NS) BY, CE, PH, SC, GL | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
BA-251 Accounting I | 3 | BF-301 Principles of Finance | 3 |
BM-250 Principles of Management and Organizational Behavior | 3 | BL-201 Legal Environment of Business I | 3 |
MA-118 Quantitative Analysis for Business II | 3 | BE-251 Business Statistics | 3 |
EN-2xx Gen*Ed Literature (LIT) | 3 | BE-202 Macroeconomics | 3 |
Free Elective | 3 | Free Elective | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
BR-301 Real Estate Law | 3 | BM-350 Operations Management | 3 |
BK-250 Principles of Marketing | 3 | BM-327 Ethics, Diversity, and Social Responsibility (Gen*Ed Writing Intensive (WT) | 3 |
BE-304 Money, Credit, and Financial Institutions or BF 304 | 3 | BR-303 Real Estate Finance Investment and Taxation | 3 |
Foreign Language | 3 | CD/GU | 3 |
Free Elective | 3 | Free Elective | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
BR-305 Real Estate Data Analysis | 3 | BR-405 Real Estate Development | 3 |
BR-310 Real Estate Appraisal | 3 | BM-490 Strategic Management (Gen*Ed Experiential Education (ExEd) | 3 |
BX-4XX Global/International Business Course1 | 3 | Real Estate Elective | 3 |
Gen*Ed ISP | 3 | Free Elective | 6 |
Free Elective | 3 | ||
Semester Credits | 15 | Semester Credits | 15 |
Total Credits 120 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.