AP Exam | AP Score | Monmouth Credit Awarded for | Credits |
---|---|---|---|
African American Studies | 3,4,5 | ADS-246 | 3 |
Art-Drawing Portfolio | 4, 5 | AR-191 | 3 |
Art-Gen Portfolio | 4, 5 | AR-001 | 3 |
Art-Gen Portfolio | 3 | Apply to Department | 0 |
Art-History of | 4, 5 | AR-241 | 3 |
Art-Studio Art 2-&3-d Port. | 3, 4, 5 | Apply to Department | 0 |
Biology | 3 | BY-104 | 3 |
Biology | 4, 5 | BY-110 | 4 |
Calculus AB | 3 | No Credit | 0 |
Calculus AB | 4, 5 | MA-125 | 4 |
Calculus BC | 3 | MA-125 | 4 |
Calculus BC | 4, 5 | MA-125 and MA-126 | 8 |
Chemistry | 3 | CE-101 | 3 |
Chemistry | 4, 5 | CE-111/CE-111L/CE-111R | 5 |
Chinese | 3 | FO-002 | 3 |
Chinese | 4, 5 | FO-002 | 6 |
Computer Science A Exam | 4, 5 | CS-175 and CS-175L | 4 |
Computer Science Principles | 4, 5 | CS-001 | 3 |
Environmental Science | 3, 4, 5 | BY-220 | 3 |
European History | 3 | FE-001 | 3 |
European History | 4, 5 | HS-102 | 3 |
French | 3 | FF-201 | 3 |
French | 4, 5 | FF-201 and FF-202 | 6 |
French Literature | 4, 5 | FF-301 | 3 |
German | 3 | FG-201 | 3 |
German | 4, 5 | FG-201 and FG-202 | 6 |
Govt. & Politics Comparative | 3, 4, 5 | PS-102 | 3 |
Govt. & Politics U.S. | 3, 4, 5 | PS-103 | 3 |
Human Geography | 3 | FE-001 | 3 |
Human Geography | 4, 5 | GO-101 | 3 |
Italian | 3 | FI-201 | 3 |
Italian | 4, 5 | FI-201 and FI-202 | 6 |
Japanese | 3 | FO-002 | 3 |
Japanese | 4, 5 | FO-002 | 6 |
Language & Comp | 3, 4, 5 | EN-101 | 3 |
Latin (until 7/2021) | 3 | FL-002 | 3 |
Latin (until 7/2021) | 4, 5 | FL-002 | 6 |
Latin Literature | 3 | FL-002 | 3 |
Latin Literature | 4, 5 | FL-003 | 3 |
Literature & Comp | 3 | EN-001 | 3 |
Literature & Comp | 4, 5 | EN-202 | 3 |
Macroeconomics | 3, 4, 5 | BE-202 | 3 |
Microeconomics | 3, 4, 5 | BE-201 | 3 |
Music Theory | 4, 5 | MU-221 | 3 |
Physics 1 | 3 | PH-101 | 3 |
Physics 1 | 4, 5 | PH-105 and PH-105L | 4 |
Physics 2 | 3 | PH-101 | 3 |
Physics 2 | 4, 5 | PH-106 and PH-106L | 4 |
Physics C Mech | 3 | PH-101 | 3 |
Physics C Mech | 4, 5 | PH-211 and PH-211L | 5 |
Physics C E & M | 3 | PH-101 | 3 |
Physics C E & M | 4, 5 | PH-212 and PH-212L | 5 |
Precalculus | 4, 5 | MA-109 | 3 |
Psychology | 4, 5 | PY-103 | 3 |
Research | 3, 4, 5 | Apply to Department | 3 |
Russian (until 6/2023) | 3 | FO-002 | 3 |
Russian (until 6/2023) | 4, 5 | FO-002 | 6 |
Seminar | 3, 4, 5 | Apply to Department | 3 |
Spanish | 3 | FS-201 | 3 |
Spanish | 4, 5 | FS-201 and FS-202 | 6 |
Spanish Literature | 4, 5 | FS-301 | 3 |
Statistics | 3, 4, 5 | MA-151 or CJ-211 | 3 |
U.S. History | 3 | FE-001 | 3 |
U.S. History | 4, 5 | HS-202 (History Majors Only) | 3 OR |
U.S. History | 4, 5 | FE-001 (Non-History Majors) | 3 |
World History | 3 | FE-001 | 3 |
World History | 4, 5 | HS-101 or HS-102 | 3 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.