Code | Title | Credits |
---|---|---|
Major Requirements/Business (33 credits) | ||
BA-251 | Accounting I | 3 |
BE-201 | Microeconomics | 3 |
BE-202 | Macroeconomics | 3 |
BL-201 | Legal Environment of Business I | 3 |
BK-250 | Principles of Marketing | 3 |
BM-250 | Principles of Management and Organizational Behavior | 3 |
BE-251 | Business Statistics | 3 |
BF-301 | Principles of Finance | 3 |
BM-327 | Ethics, Diversity, and Social Responsibility | 3 |
BM-350 | Operations Management | 3 |
BM-490 | Strategic Management | 3 |
Concentration Requirements (36 credits) | ||
MA-118 | Quantitative Analysis for Business II | 3 |
BE/BF-304 | Money, Credit, and Financial Institutions | 3 |
BR-301 | Real Estate Law | 3 |
BF-421 | International Finance | 3 |
BF-422 | Investments | 3 |
BF-431 | Managerial Finance | 3 |
BR-310 | Real Estate Appraisal | 3 |
or BR-303 | Real Estate Finance Investment and Taxation | |
BR-405 | Real Estate Development | 3 |
BE/BF-455 | Financial Econometrics | 3 |
or BR-305 | Real Estate Data Analysis | |
3 credits in Real Estate (BR) Electives at the 300-level or higher | 3 | |
and 6 credits in Finance (BF) Electives at the 300-level or higher | 6 | |
Interdisciplinary Requirements (6 credits) | ||
MA-117 | Quantitative Analysis for Business I | 3 |
IT-150 | Information Technology for Business | 3 |
(Satisfies Technological Literacy (TL) in General Education) | ||
Free Electives (12 credits) 1 | ||
Complete up to 12 credits of free electives. 1 | 12 | |
General Education Requirements (33 credits) 2 | ||
Complete 33 credits as outlined on the General Education table. 2 | 33 | |
Total Credits | 120 |
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
IT-150 Information Technology for Business (Gen*Ed Technological Literacy (TL) | 3 | BE-201 Microeconomics | 3 |
Gen*Ed Historical Perspectives (HS.SV) | 3 | MA-117 Quantitative Analysis for Business I (Gen*Ed Mathematics) | 3 |
Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 | BA-251 Accounting I | 3 |
Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
RD, Reasoned Oral Discourse Course | 3 | BK-250 Principles of Marketing | 3 |
BM-250 Principles of Management and Organizational Behavior | 3 | BL-201 Legal Environment of Business I | 3 |
MA-118 Quantitative Analysis for Business II | 3 | BE-251 Business Statistics | 3 |
BF-301 Principles of Finance | 3 | BE-202 Macroeconomics | 3 |
Free Elective | 3 | Free Elective | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
BR-301 Real Estate Law | 3 | BM-350 Operations Management | 3 |
EN-2xx Gen*Ed Literature (LIT) | 3 | BM-327 Ethics, Diversity, and Social Responsibility | 3 |
BE-304 Money, Credit, and Financial Institutions or BF 304 | 3 | BR-303 Real Estate Finance Investment and Taxation or 310 | 3 |
FO-xxx Gen*Ed World Language | 3 | Gen*Ed Cultural Diversity (CD) or Global Understanding (GU) | 3 |
BF-431 Managerial Finance | 3 | BF-421 International Finance | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
Free Elective | 3 | BR-405 Real Estate Development | 3 |
BF-422 Investments | 3 | BM-490 Strategic Management (Gen*Ed Experiential Education (ExEd) | 3 |
PR-4xx Gen*Ed Interdisciplinary Perspectives (ISP) | 3 | Finance Elective | 3 |
Finance Elective | 3 | RE Elective | 3 |
BR-305 Real Estate Data Analysis, BE 455, or BF 455 | 3 | Free Elective | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Total Credits 120 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2021-2022 Undergraduate PDF Catalogs.
Download the Complete 2021-2022 Graduate PDF Catalogs.