Code | Title | Credits |
---|---|---|
Major Requirements/History and Political Science (36 credits) | ||
PS-102 | International Relations | 3 |
or PS-103 | American National Government | |
(Satisfies Social Science (SS.SV) in General Education) | ||
Select 12 credits from FOUR of the following Course Types: PSAM (American Politics), PSAL (American Legal System), PSPA (Public Policy), PSIP (International Relations), PSCG (Comparative Politics) | 12 | |
Select 3 additional credits from Political Science (PS elective) | 3 | |
Select 3 credits of pre-modern history from Course Type: HSPRE | 3 | |
Select 3 credits of non-western history from Course Types: HSNW, HSAS, HSAF, or HSLA | 3 | |
Select 3 credits of European history from Course Type: HSEU | 3 | |
Select 3 credits of U.S. history from Course Type: HSUS | 3 | |
Select 3 additional credits from history (HS) at the 200+ level | 3 | |
PS-401 | Seminar in Political Science | 3 |
or HS-461 | Research Seminar in History | |
Interdisciplinary Requirements (12 credits) | ||
PL-101 | Introduction to Philosophy | 3 |
BE-200 | Economics for Social Science | 3 |
GO-100 | People, Places, and Environments: Introduction to Geography | 3 |
(Satisfies Technological Literacy (TL) and Cultural Diversity (CD) in General Education) | ||
Select 3 credits from Anthropology (AN) or Sociology (SO) | 3 | |
(Satisfies Social Science (SS.SV) in General Education HS/SS option) | ||
Free Electives (39 credits) 1 | ||
Select 39 credits of free electives 1 | 39 | |
General Education Requirements (33 credits) 2 | ||
Complete 33 credits as outlined on the General Education table. 2 | 33 | |
Total Credits | 120 |
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
HS-1xx (Gen*Ed Historical Perspectives (HS.SV) | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
MA-xxx (Gen*Ed Mathematics) | 3 | PS-102 International Relations or 103 | 3 |
Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 | PL-101 Introduction to Philosophy | 3 |
FO-xxx Gen*Ed World Language | 3 | Free Elective | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
EN-2xx (Gen*Ed English Literature (LIT) | 3 | Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 |
BE-200 Economics for Social Science | 3 | HS-xxx History Course Type HSPRE | 3 |
HS-xxx History Course type HSEU | 3 | PS-xxx Political Science Course type PSAM | 3 |
Free Elective | 3 | GO-100 People, Places, and Environments: Introduction to Geography (Satisfies Gen*Ed Cultural Diversity (CD) and Technological Literacy (TL) | 3 |
Free Elective | 3 | Free Electives | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
PS-xx Political Science Course type PSAM | 3 | HSxxx History Course Type HSNW | 3 |
PS-xx Political Science Course type PSPA | 3 | PS-xxx Political Science Course Type PSIP or PSCG) | 3 |
HS-xxx History Course Type HSUS | 3 | Free Elective (General Education Writing Intensive (WT) | 3 |
AN or SO Social Science Elective (Gen*ED Social Science Survey (SS.SV) | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
PR-xxx (Gen*Ed Interdisciplinary Perspectives (ISP) | 3 | PS-401 Seminar in Political Science or HS 461 (PS course satisfies Writing Intensive (WT) requirement; HS course satisfies Reasoned Oral Discourse (RD) requirement) | 3 |
HS-203+ History Elective | 3 | Free Electives (Gen*Ed Writing Intensive (WT) or Reasoned Oral Discourse (RD) | 3 |
Free Electives (Gen*Ed Experiential Education (EX) | 3 | Free Electives | 3 |
Free Electives | 3 | Free Electives | 3 |
Free Electives | 3 | Free Electives | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Total Credits 120 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.