Code | Title | Credits |
---|---|---|
Art & Design Core Requirements (24 credits) | ||
(Any Art course satisfies Aesthetics (AT) in General Education) | ||
AR-113 | Basic Design and Composition | 3 |
AR-114 | Basic Design and Color | 3 |
AR-172 | Introduction to Digital Design | 3 |
(Satisfies Technological Literacy (TL) in General Education) | ||
AR-181 | Digital Photography I | 3 |
AR-191 | Drawing I: Observation | 3 |
AR-192 | Drawing II | 3 |
AR-241 | History of Western Art I | 3 |
AR-242 | History of Western Art II | 3 |
AR-REV | Art and Design Student Portfolio Review | 0 |
AR-SHO | Senior Show | 0 |
Animation Requirements (48 credits) | ||
AR-116 | Three-Dimensional Design | 3 |
AR-217 | Sculpture I | 3 |
AR-269 | Graphic Design Studio I | 3 |
AR-273 | Digital Illustration | 3 |
AR-335 | BFA Internship/Seminar | 3 |
or AR-389 | Art and Photography Internship | |
AR-374 | Digital Imaging | 3 |
AR-385 | 2D Animation | 3 |
AR-386 | Principles of Animation | 3 |
AR-387 | 3D Modeling, Lighting and Rendering | 3 |
AR-390 | Animation/Motion Graphics I | 3 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
AR-391 | Animation/Motion Graphics II | 3 |
AR-392 | 3-D Animation | 3 |
AR-395 | Animation Production | 3 |
AR-414 | Group Project in 3D Animation | 3 |
AR-415 | Senior Animation Reel | 3 |
Select one 300+ Level Course with Course Type: ARHIS | 3 | |
Animation Advanced Option (6 credits) | ||
Select 2 courses from the following: | 6 | |
Lighting Techniques | ||
Documentary Photography | ||
Illustration for Gaming | ||
Print: Intaglio/Relief | ||
Print: Lithography and Silkscreening | ||
Web Design/Interactive I | ||
Web Design/Interactive II | ||
3-D Environments and Effects | ||
Advanced Digital Imaging and Illustration | ||
Responsive Media | ||
Advanced Project I | ||
Advanced Project II | ||
Free Electives (6 credits) 1 | ||
Select up to 6 free elective credits 1 | 6 | |
General Education Requirements (36 credits) 2 | ||
Complete 36 credits as outlined on the General Education table. 2 | 36 | |
Total Credits | 120 |
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
AR-113 Basic Design and Composition (Gen*Ed Aesthetics (AT) AR,DA,MU,TH) | 3 | AR-114 Basic Design and Color | 3 |
AR-191 Drawing I: Observation | 3 | AR-116 Three-Dimensional Design | 3 |
AR-241 History of Western Art I | 3 | AR-192 Drawing II | 3 |
MA-xxx Gen*Ed Mathematics | 3 | AR-242 History of Western Art II | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
AR-172 Introduction to Digital Design | 3 | AR-387 3D Modeling, Lighting and Rendering | 3 |
AR-181 Digital Photography I | 3 | AR-269 Graphic Design Studio I | 3 |
AR-386 Principles of Animation | 3 | AR-385 2D Animation | 3 |
EN-2xx Literature (LIT) | 3 | Gen*Ed Historical Perspectives (HS.SV) | 3 |
FO-xxx Gen*Ed World Language | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
AR-REV Art and Design Student Portfolio Review | 0 | ||
Semester Credits | 15 | Semester Credits | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
AR-217 Sculpture I | 3 | AR-273 Digital Illustration | 3 |
AR-390 Animation/Motion Graphics I (Gen*Ed Reasoned Oral Discourse (RD) | 3 | AR-335 BFA Internship/Seminar or 389 (Gen*Ed Experiential Education (ExEd) | 3 |
AR-392 3-D Animation | 3 | AR-391 Animation/Motion Graphics II | 3 |
AR-300+ Art History (ARHIS) Course (Gen*Ed Writing Intensive (WT) | 3 | AR-395 Animation Production | 3 |
Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 | Gen*Ed Historical Perspectives (HS.SV) or Social Science Survey (SS.SV) | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
AR-374 Digital Imaging | 3 | AR-415 Senior Animation Reel | 3 |
AR-414 Group Project in 3D Animation | 3 | AR-xxx Animation Advanced Option | 3 |
AR-xxx Animation Advanced Option | 3 | Gen*Ed Social Science Survey (SS.SV) | 3 |
Gen*Ed Cultural Diversity (CD) or Global Understanding (GU) | 3 | Free Electives | 6 |
PR-4xx Gen*Ed Interdisciplinary Perspectives (ISP) | 3 | ||
Semester Credits | 15 | Semester Credits | 15 |
Total Credits 120 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.