| Code | Title | Credits |
|---|---|---|
| Core Requirements/Art (33 credits) | ||
| AR-113 | Basic Design & Composition | 3 |
| AR-114 | Basic Design and Color | 3 |
| AR-116 | Three-Dimensional Design | 3 |
| AR-172 | Introduction to Digital Design | 3 |
(Satisfies Technological Literacy (TL) in General Education) | ||
| AR-181 | Digital Photography I | 3 |
| AR-191 | Drawing I: Observation | 3 |
| AR-192 | Drawing II | 3 |
| AR-241 | History of Western Art I | 3 |
| AR-242 | History of Western Art II | 3 |
| AR-300+: Select 6 credits in Art History at the 300+ level | 6 | |
| AR-REV | Art and Design Student Portfolio Review | 0 |
| AR-SHO | Senior Show | 0 |
| Art Major Requirements (24 credits) | ||
(Art Major Requirements satisfy Aesthetics (AT) in General Education) | ||
| AR-217 | Sculpture I | 3 |
| AR-221 | Painting I | 3 |
| AR-222 | Painting II | 3 |
| AR-311 | Drawing III | 3 |
| AR-316 | Sculpture II | 3 |
| AR-265 | Hand Built Ceramics | 3 |
| or AR-266 | Wheel Thrown Ceramics | |
| Select one of the following: | 3 | |
| Creative Book Arts | ||
or AR-381 | Print: Intaglio/Relief | |
or AR-382 | Print: Lithography and Silkscreening | |
| Take one of the following that has NOT already been selected for the major: | 3 | |
| Eco Art | ||
or AR-265 | Hand Built Ceramics | |
or AR-266 | Wheel Thrown Ceramics | |
or AR-306 | Creative Book Arts | |
or AR-321 | Painting III | |
or AR-381 | Print: Intaglio/Relief | |
or AR-382 | Print: Lithography and Silkscreening | |
| Free Electives (24 credits) 1 | ||
| Select up to 24 credits of free electives. 1 | 24 | |
| General Education Requirements (39 credits) 2 | ||
| Complete 39 credits as outlined on the General Education table. 2 | 39 | |
| Total Credits | 120 | |
Please consult with your advisor regarding the required number of free electives.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
| AR-113 Basic Design & Composition | 3 | AR-114 Basic Design and Color | 3 |
| AR-191 Drawing I: Observation (Gen*Ed Aesthetics AR, DA, MU, TH) | 3 | AR-192 Drawing II | 3 |
| AR-241 History of Western Art I | 3 | AR-116 Three-Dimensional Design | 3 |
| Gen*Ed Historical Perspectives (HS.SV) or Social Science Survey (SS.SV) | 3 | AR-242 History of Western Art II | 3 |
| Semester Credits | 15 | Semester Credits | 15 |
| Second Year | |||
| Fall | Credits | Spring | Credits |
| AR-217 Sculpture I | 3 | AR-REV Art and Design Student Portfolio Review | 0 |
| AR-221 Painting I | 3 | AR-222 Painting II | 3 |
| Gen*Ed Historical Perspectives (HS.SV) | 3 | AR-316 Sculpture II | 3 |
| Gen*Ed Natural Science BY, CE, PH, SC, GL | 3 | Gen*Ed Social Science Survey (SS.SV) | 3 |
| Gen*Ed World Language | 3 | Gen*Ed Natural Science BY, CE, PH, SC, GL | 3 |
| Gen*Ed Mathematics | 3 | ||
| Semester Credits | 15 | Semester Credits | 15 |
| Third Year | |||
| Fall | Credits | Spring | Credits |
| AR-172 Introduction to Digital Design (Gen*Ed Technological Literacy (TL) | 3 | AR-265 Hand Built Ceramics or 266 | 3 |
| AR-181 Digital Photography I | 3 | AR-306 Creative Book Arts, 381, or 382 | 3 |
| AR-300+ Level Art History Course | 3 | AR-300+ Level Art History Course | 3 |
| EN-2xx Gen*Ed Literature (LIT) | 3 | Gen*Ed Reasoned Oral Discourse (RD) | 3 |
| Free Electives | 3 | Free Electives | 3 |
| Semester Credits | 15 | Semester Credits | 15 |
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| AR-311 Drawing III | 3 | AR-SHO Senior Show | 0 |
| Gen*Ed CulturalDiversity (CD) or Global Understanding (GU) | 3 | AR-231 Eco Art, 265, 266, 306, 321, 381, or 382 | 3 |
| Gen*Ed Interdisciplinary Perspectives (ISP) | 3 | Free Electives | 12 |
| Free Electives | 6 | ||
| Semester Credits | 15 | Semester Credits | 15 |
| Total Credits 120 | |||
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2025-2026 Undergraduate PDF Catalogs.
Download the Complete 2025-2026 Graduate PDF Catalogs.