| Code | Title | Credits |
|---|---|---|
| Requirements (11 credits) | ||
| BY-109 | Introduction to Ecology and Evolution | 4 |
| BY-220 | Environmental Biology and Policy | 3 |
| BY-440 | Ecology | 4 |
| Electives (9 credits) | ||
| Select 9 Credits from the Following: | 9 | |
| Zoology | ||
| Introduction to Oceanography | ||
| Botany | ||
| Introduction to Genetics | ||
| General Microbiology | ||
| Marine Biology | ||
| Coastal Zone Management | ||
| Natural Resource Conservation and Management | ||
| Total Credits | 20 | |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2025-2026 Undergraduate PDF Catalogs.
Download the Complete 2025-2026 Graduate PDF Catalogs.