B.S. in Biology
Code | Title | Credits |
---|---|---|
Major Requirements/Biology (41 credits) 1 | ||
(Satisfies Natural Sciences in General Education) | ||
BY-119 | Introductory Biology Major Seminar | 1 |
BY-109 | Introduction to Biodiversity and Evolution | 4 |
BY-110 | Introduction to Cell and Molecular Biology | 4 |
BY-216 | Introduction to Genetics | 4 |
(Satisfies Technological Literacy (TL) in General Education) | ||
BY-495 | Senior Seminar | 1 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
Advanced Biology Electives: Select 27 credits including a minimum of one course from each category listed below. 2 | 27 | |
Pathways and Information Flow | ||
Introduction to Biotechnology | ||
Biochemistry and Lab | ||
Cell Biology | ||
Laboratory in Molecular and Cellular Biology | ||
Introduction to Neurosciences | ||
Molecular Biology | ||
Cancer Biology | ||
Neuroscience Beyond Neurons | ||
Immunology | ||
Organismal Structure & Function | ||
Zoology | ||
Physiology with Anatomy I | ||
Physiology with Anatomy II | ||
Botany | ||
General Microbiology | ||
Ichthyology | ||
Applied Microbiology | ||
Marine Biology | ||
Principles of Developmental Biology | ||
Evolution & Ecological Systems | ||
Environment and Human Helath | ||
Environmental Biology and Policy | ||
Introduction to Global Sustainability | ||
Biological Oceanography | ||
Tropical Island Ecology | ||
Ecosystems Analysis | ||
Evolution | ||
Ecology | ||
Natural Resource Conservation and Management | ||
Interdisciplinary Requirements (30 credits) | ||
Select one of the following: | 3 | |
Pre-Calculus Modeling for the Biological Sciences | ||
Calculus for the Biological Sciences | ||
Calculus with Analytic Geometry I | ||
MA-151 | Statistics with Applications | 3 |
CE-111 | General Chemistry I | 3 |
CE-111L | General Chemistry Laboratory I | 1 |
CE-112 | General Chemistry II | 3 |
CE-112L | General Chemistry Laboratory II | 1 |
CE-241 | Organic Chemistry I | 3 |
CE-241L | Organic Chemistry Laboratory I | 2 |
CE-242 | Organic Chemistry II | 3 |
PH-105 | Physics for the Life Sciences I | 3 |
PH-105L | Physics for the Life Sciences Laboratory I | 1 |
PH-106 | Physics for the Life Sciences II | 3 |
PH-106L | Physics for the Life Sciences Laboratory II | 1 |
Free Electives (18-19 credits) | ||
Complete 18 - 19 credits of free electives. 3 | 18-19 | |
General Education Requirements (30 credits) | ||
Complete 30 credits as outlined on the General Education table. 4 | 30 | |
Total Credits | 120 |
1 | BY-102 Applications in Biotechnology (3 cr.), BY-104 Human Biology (3 cr.), BY-105 Introductory Biology and Human Development (3 cr.), and BY-106 The Brain - Highs and Lows (3 cr.) are not available to BY majors. |
2 | Two Writing Intensive courses (WT) must be selected and two courses must be at the 400-level. Take note of course prerequisites in the catalog descriptions. |
3 | Please consult with your advisor regarding the required number of free electives that must be completed. |
4 | The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed. |
Notes
- 54 credits must be completed at the 200 level or higher.
Sequence Chart
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
BY-110 Introduction to Cell and Molecular Biology | 4 | CE-112 & 112L (Gen*Ed Natural Science (NS) | 4 |
BY-119 Introductory Biology Major Seminar | 1 | BY-109 Introduction to Biodiversity and Evolution | 4 |
MA-115, MA-116 or MA-125 (Gen*Ed Mathematics) | 3 | FO-xxx Gen*Ed World Language | 3 |
CE-111 & 111L (Gen*Ed Natural Science (NS) | 4 | Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 |
Semester Credits | 15 | Semester Credits | 17 |
Second Year | |||
Fall | Credits | Spring | Credits |
CE-241 Organic Chemistry I or 241L | 3 | CE-242 Organic Chemistry II | 3 |
BY-216 Introduction to Genetics (Gen*Ed Technological Literacy (TL) | 4 | MA-151 Statistics with Applications | 3 |
Gen*Ed Historical Perspectives (HS.SV) | 3 | Biology Elective | 4 |
Gen*Ed Cultural Diversity (CD) or Global Understanding (GU) | 3 | Biology Elective: Organismal Structure and Function | 3 |
Gen*Ed Historical Perspective (HS.SV) or Social Science Survey (SS.SV) | 3 | ||
Semester Credits | 13 | Semester Credits | 16 |
Third Year | |||
Fall | Credits | Spring | Credits |
BY-310 Biochemistry and Lab | 4 | Biology Elective: Pathways and Information Flow | 3 |
PH-105 & 105L | 4 | BY-375L Laboratory in Molecular and Cellular Biology (Gen*Ed Reasoned Oral Discourse (RD) and Writing Intensive (WT) | 3 |
Gen*Ed Literature (LIT) | 3 | PH-106 & 106L | 4 |
Biology Elective: Evolution and Ecological Systems | 3 | Free Electives | 6 |
Free Elective | 3 | ||
Semester Credits | 17 | Semester Credits | 16 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
Gen*Ed Social Science (SS.SV) | 3 | PR-4xx Gen*Ed Interdisciplinary Perspectives (ISP) | 3 |
BY-xxx Biology Electives | 7 | BY-495 Senior Seminar | 1 |
Free Electives (Gen*Ed Experiential Education (ExEd) | 3 | BY-xxx Biology Elective (See curriculum chart) | 3 |
Free Electives | 6 | ||
Semester Credits | 13 | Semester Credits | 13 |
Total Credits 120 |