Code | Title | Credits |
---|---|---|
Major Requirements/Biology (30-31 credits) 1 | ||
BY-119 | Introductory Biology Major Seminar | 1 |
BY-109 | Introduction to Ecology and Evolution | 4 |
(Satisfies Natural Sciences in General Education) | ||
BY-110 | Introduction to Cell and Molecular Biology | 4 |
BY-216 | Introduction to Genetics | 4 |
(Satisfies Technological Literacy (TL) in General Education) | ||
BY-310 | Biochemistry and Lab | 4 |
BY-495 | Senior Seminar | 1 |
Select Option "A" or Option "B" | 12-13 | |
Option A | ||
Complete the following courses: | ||
Zoology | ||
Environmental Biology and Policy | ||
Ecology | ||
Select one course from the following list: | ||
Tropical Island Ecology | ||
Ichthyology | ||
Applied Microbiology | ||
Coastal Zone Management | ||
The Business of Biotechnology: From the Bench to the Market | ||
Cell Biology | ||
Animal Behavior | ||
Introduction to Neurosciences | ||
Molecular Biology | ||
Neuroscience Beyond Neurons | ||
Immunology | ||
Evolution | ||
Principles of Developmental Biology | ||
Cancer Biology | ||
Research in Molecular Cell Physiology | ||
Endocrinology | ||
Option B | ||
Laboratory in Molecular and Cellular Biology | ||
Select 9 additional Biology credits with at least 4 credits at the 300 or 400 level | ||
Environmental Biology and Policy | ||
Introduction to Biotechnology | ||
Environment and Human Health | ||
Physiology with Anatomy I | ||
Physiology with Anatomy II | ||
General Microbiology | ||
Research in Molecular Cell Physiology | ||
Environmental Field Methods | ||
Tropical Island Ecology | ||
Applied Microbiology | ||
Coastal Zone Management | ||
The Business of Biotechnology: From the Bench to the Market | ||
Cell Biology | ||
Animal Behavior | ||
Introduction to Neurosciences | ||
Molecular Biology | ||
Evolution | ||
Principles of Developmental Biology | ||
Cancer Biology | ||
Immunology | ||
Research in Molecular Cell Physiology | ||
Endocrinology | ||
Major Requirements/Education (24 credits) 2 | ||
ED-250 | Psychological and Philosophical Foundations of Education | 3 |
EDS-330 | Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
EDS-336 | Classroom Management | 3 |
ED-319 | Content Literacy and Assessment | 3 |
ED-320 | Teaching Emergent Multilinguals in an Inclusive Classroom | 3 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
Select 9 credits as follows: 3 | ||
ED-416 & 416S | Clinical Practice and Clinical Practice Seminar | 9 |
Biology Interdisciplinary Requirements (30 credits) | ||
MA-115 | Pre-Calculus Modeling for the Biological Sciences | 3 |
or MA-116 | Calculus for the Biological Sciences | |
(Satisfies Mathematics in General Education) | ||
(Satisfies Mathematics in General Education) | ||
MA-151 | Statistics with Applications | 3 |
CE-111 | General Chemistry I | 3 |
CE-111L | General Chemistry I Laboratory | 1 |
CE-112 | General Chemistry II | 3 |
CE-112L | General Chemistry II Laboratory | 1 |
CE-241 | Organic Chemistry I | 3 |
CE-241L | Organic Chemistry I Laboratory | 1 |
CE-242 | Organic Chemistry II | 3 |
CE-242L | Organic Chemistry II Laboratory | 1 |
PH-105 | Physics for the Life Sciences I | 3 |
PH-105L | Physics for the Life Sciences I Laboratory | 1 |
PH-106 | Physics for the Life Sciences II | 3 |
PH-106L | Physics for the Life Sciences II Laboratory | 1 |
Education Methods Requirements (6 credits) 3 | ||
ED-315 | Digital Media and Instructional Technology Skills for Teachers | 3 |
ED-369 | Methods of Teaching Science at the Secondary Level | 3 |
Free Electives (0 credits) 4 | ||
The number of free electives, if any, will be determined in consultation with your advisor. 4 | ||
General Education Requirements (30 credits) 5 | ||
Complete 30 credits as outlined on the General Education table. 5 | 30 | |
Total Credits | 120-121 |
BY-102 Applications in Biotechnology (3 cr.), BY-104 Human Biology (3 cr.), BY-105 Introductory Biology and Human Development (3 cr.), and BY-106 The Brain - Highs and Lows (3 cr.) are not available to BY majors.
Minimum grade of "C" required for Education Courses
Students must complete the appropriate test requirement(s) with a passing score PRIOR to Clinical Practice.
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BY-109 Introduction to Ecology and Evolution or 110 | 4 | EN-102 College Composition II | 3 |
BY-119 Introductory Biology Major Seminar | 1 | BY-110 Introduction to Cell and Molecular Biology or 109 | 4 |
CE-111 & 111L | 4 | CE-112 & 112L | 4 |
MA-115 Pre-Calculus Modeling for the Biological Sciences or 116 | 3 | ED-250 Psychological and Philosophical Foundations of Education | 3 |
EN-101 College Composition I | 3 | FO-xxx Gen*Ed World Language | 3 |
Semester Credits | 15 | Semester Credits | 17 |
Second Year | |||
Fall | Credits | Spring | Credits |
BY-216 Introduction to Genetics (Gen*Ed Technological Literacy (TL)) | 4 | BY-xxx Biology Elective | 3 |
CE-241 & 241L | 4 | CE-242 Organic Chemistry II | 3 |
ED-320 Teaching Emergent Multilinguals in an Inclusive Classroom (Gen*Ed Reasoned Oral Discourse (RD) and Writing Intensive (WT) | 3 | CE-242L Organic Chemistry II Laboratory | 1 |
Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 | EDS-330 Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
Gen*Ed Cultural Diversity (CD) or Global Understanding (GU) | 3 | ||
Gen*Ed Social Science Survey (SS.SV) | 3 | ||
Semester Credits | 14 | Semester Credits | 16 |
Third Year | |||
Fall | Credits | Spring | Credits |
BY-xxx Biology Elective | 3 | BY-xxx Biology Elective | 3 |
BY-310 Biochemistry and Lab | 4 | PH-106 & 106L | 4 |
PH-105 & 105L | 4 | MA-151 Statistics with Applications | 3 |
EDS-336 Classroom Management | 3 | Gen*Ed Historical Perspectives (HS.SV) | 3 |
ED-319 Content Literacy and Assessment | 3 | ||
Semester Credits | 14 | Semester Credits | 16 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
ED-315 Digital Media and Instructional Technology Skills for Teachers | 3 | ED-416 Clinical Practice | 8 |
ED-369 Methods of Teaching Science at the Secondary Level | 3 | ED-416S Clinical Practice Seminar | 1 |
Gen*Ed Historical Perspectives (HS.SV) or Social Science Survey (SS.SV) | 3 | Gen*Ed Interdisciplinary Perspectives | 3 |
BY-xxx Biology Elective | 3 | ||
BY-4xx Biology Elective | 3-4 | ||
BY-495 Senior Seminar | 1 | ||
Semester Credits | 16-17 | Semester Credits | 12 |
Total Credits 120-121 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.