| Code | Title | Credits | 
|---|---|---|
| Graduate Nursing Core (12 credits) | ||
| NU-508 | Factors Affecting Healthcare | 3 | 
| NU-512 | Nursing Research for Advanced Nursing Practice | 3 | 
| NU-514 | Data Management for Advanced Nursing Practice | 3 | 
| NU-518 | Education and Motivation of Nursing Clients | 3 | 
| APN Concentration (9 credits) | ||
| NU-521 | Pathophysiology and Histology | 3 | 
| NU-524 | Pharmacology for Advanced Nursing Practice | 3 | 
| NU-535 | Advanced Health and Physical Assessment | 3 | 
| Clinical Specialty Family (22 credits) | ||
| NU-541 | Primary Care | 3 | 
| NU-542P | Primary Care Practicum | 2 | 
| NU-542S | Primary Care Seminar | 1 | 
| NU-631 | Advanced Practice Nursing I | 3 | 
| NU-632P | Advanced Practice Nursing Practicum I | 2 | 
| NU-632S | Advanced Practice Nursing Seminar I | 1 | 
| NU-633 | Advanced Practice Nursing II | 3 | 
| NU-634P | Advanced Practice Nursing Practicum II | 2 | 
| NU-634S | Advanced Practice Nursing Seminar II | 1 | 
| NU-635 | Advanced Practice Nursing Pediatrics | 2 | 
| NU-635P | Advanced Practice Nursing Pediatrics Practicum | 1 | 
| NU-635S | Advanced Practice Nursing Pediatric Seminar | 1 | 
| Total Credits | 43 | |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2025-2026 Undergraduate PDF Catalogs.
Download the Complete 2025-2026 Graduate PDF Catalogs.