Occupational Therapy Doctorate
This program is effective for Fall, 2021.
Code | Title | Credits |
---|---|---|
OTD-501 | Occupation and Adaptation Across the Lifespan | 3 |
OTD-502 | The Neuroscience of Occupational Performance | 3 |
OTD-503 | Professional Seminar | 1 |
OTD-504 | Research for Evidence-Based Practice | 2 |
OTD-505 | Principles of Practice I: Therapeutic Use of Self and Group Dynamics | 4 |
OTD-506 | Movement in Occupation | 3 |
OTD-507 | Clinical Medicine | 2 |
OTD-508 | Ethics, Professional Communication and Advocacy | 2 |
OTD-509 | Community Practice: Health Promotion and Wellness | 2 |
OTD-510 | Population Health | 2 |
OTD-511 | Principles of Practice II: Psychosocial Occupational Therapy | 4 |
OTD-512 | Cognition Across the Lifespan | 2 |
OTD-513 | Contemporary Social Issues in Practice, Justice and Occupation | 2 |
OTD-514 | Quantitative Methods in Occupational Therapy Research | 2 |
OTD-515 | Sensory Modulation Across the Lifespan | 1 |
OTD-516 | Qualitative and Mixed Methods in Occupational Therapy | 2 |
OTD-517 | Mindful Practice and Wellness I | 1 |
OTD-601 | Principles of Practice III: Adult Occupational Therapy | 4 |
OTD-602 | Current Issues in Practice: Adulthood and Aging | 2 |
OTD-603 | Community Living Supports | 2 |
OTD-604 | Occupation and Upper Extremity Rehabilitation | 2 |
OTD-605 | Principles of Practice IV: Pediatric Occupational Therapy | 4 |
OTD-606 | Contemporary Issues: School-Based Consultation and Intervention | 2 |
OTD-607 | Management and Supervision of Occupational Therapy Services | 3 |
OTD-608 | Mindfulness Practice and Wellness II | 1 |
OTD-609 | Mentored Scholarship | 2 |
OTD-610 | Fieldwork Seminar | 1 |
OTD-611 | Professional Portfolio/ Capstone Project I | 1 |
OTD-700A | Fieldwork Level IIA | 6 |
OTD-700B | Fieldwork Level IIB | 6 |
OTD-701 | Professional Portfolio/Capstone Project II | 1 |
OTD-702 | Doctoral Practice in Occupational Therapy | 2 |
OTD-703 | Quality Improvement in Occupational Therapy Service Delivery | 3 |
OTD-704 | Advance Practice in OT: Borders and Barriers | 2 |
OTD-705 | Advanced Leadership in Occupational Therapy | 3 |
OTD-706 | Academic Practice in Occupational Therapy | 2 |
OTD-707 | Professional Portfolio/Capstone Project III | 1 |
OTD-708 | Entrepreneurship in Occupational Therapy | 3 |
OTD-709 | Pre-Doctoral Capstone Experience Seminar | 1 |
OTD-710 | Decision Models and Financial Analysis in Occupational Therapy Practice | 3 |
OTD-711 | Doctoral Capstone Experience | 8 |
OTD-712 | Professional Portfolio/ Capstone Project IV | 2 |
Total Credits | 105 |
Please refer to Monmouth University's accreditation page in this catalog for details concerning the accreditation of this program.
Post-Baccalaureate OTD Course Sequence
First Year | |||||
---|---|---|---|---|---|
Credits | Fall | Credits | Spring | Credits | |
SUMMER | OTD-504 Research for Evidence-Based Practice | 2 | OTD-511 Principles of Practice II: Psychosocial Occupational Therapy | 4 | |
OTD-501 Occupation and Adaptation Across the Lifespan | 3 | OTD-505 Principles of Practice I: Therapeutic Use of Self and Group Dynamics | 4 | OTD-512 Cognition Across the Lifespan | 2 |
OTD-502 The Neuroscience of Occupational Performance | 3 | OTD-506 Movement in Occupation | 3 | OTD-513 Contemporary Social Issues in Practice, Justice and Occupation | 2 |
OTD-503 Professional Seminar | 1 | OTD-507 Clinical Medicine | 2 | OTD-514 Quantitative Methods in Occupational Therapy Research | 2 |
OTD-508 Ethics, Professional Communication and Advocacy | 2 | OTD-515 Sensory Modulation Across the Lifespan | 1 | ||
OTD-509 Community Practice: Health Promotion and Wellness | 2 | OTD-516 Qualitative and Mixed Methods in Occupational Therapy | 2 | ||
OTD-510 Population Health | 2 | OTD-517 Mindful Practice and Wellness I | 1 | ||
Semester Credits | 7 | Semester Credits | 17 | Semester Credits | 14 |
Second Year | |||||
Credits | Fall | Credits | Spring | Credits | |
SUMMER | OTD-605 Principles of Practice IV: Pediatric Occupational Therapy | 4 | OTD-700A Fieldwork Level IIA | 6 | |
OTD-601 Principles of Practice III: Adult Occupational Therapy | 4 | OTD-606 Contemporary Issues: School-Based Consultation and Intervention | 2 | OTD-700B Fieldwork Level IIB | 6 |
OTD-602 Current Issues in Practice: Adulthood and Aging | 2 | OTD-607 Management and Supervision of Occupational Therapy Services | 3 | ||
OTD-603 Community Living Supports | 2 | OTD-608 Mindfulness Practice and Wellness II | 1 | ||
OTD-604 Occupation and Upper Extremity Rehabilitation | 2 | OTD-609 Mentored Scholarship | 2 | ||
OTD-610 Fieldwork Seminar | 1 | ||||
OTD-611 Professional Portfolio/ Capstone Project I | 1 | ||||
Semester Credits | 10 | Semester Credits | 14 | Semester Credits | 12 |
Third Year | |||||
Credits | Fall | Credits | Spring | Credits | |
SUMMER | OTD-704 Advance Practice in OT: Borders and Barriers | 2 | OTD-711 Doctoral Capstone Experience | 8 | |
OTD-701 Professional Portfolio/Capstone Project II | 1 | OTD-705 Advanced Leadership in Occupational Therapy | 3 | OTD-712 Professional Portfolio/ Capstone Project IV | 2 |
OTD-702 Doctoral Practice in Occupational Therapy | 2 | OTD-706 Academic Practice in Occupational Therapy | 2 | ||
OTD-703 Quality Improvement in Occupational Therapy Service Delivery | 3 | OTD-707 Professional Portfolio/Capstone Project III | 1 | ||
OTD-708 Entrepreneurship in Occupational Therapy | 3 | ||||
OTD-709 Pre-Doctoral Capstone Experience Seminar | 1 | ||||
OTD-710 Decision Models and Financial Analysis in Occupational Therapy Practice | 3 | ||||
Semester Credits | 6 | Semester Credits | 15 | Semester Credits | 10 |
Total Credits 105 |
Applicants are evaluated for admission based on academic preparation; quality of references; insightful goals in personal statement; successful completion of observation hours and academic prerequisites; work and service activities; Miller Analogies Test (MAT) or Graduate Record Exam (GRE) score.
Admission Requirements:
- Bachelor's Degree - A bachelor's degree (or US equivalent) must be completed at the time of application or completed by the time the program begins at the end of May/beginning of June. A degree in any area of study will be accepted.
- GPA - At least a 3.0 cumulative GPA as well as in the prerequisite courses. (Note: All completed courses will be used in the GPA calculated by OTCAS.)
- Miller Analogies Test (MAT) or Graduate Record Exam (GRE) - Competitive applicants will score in at least the 35th percentile on the MAT and at least 152 on Verbal, 150 on Quantitative, and 4.0 on Analytical Writing on the GRE. (Test codes needed at time of test for scores to be submitted to OTCAS: MAT = 1399; GRE = 2416)
- Observation Hours – 60 hours of observation in a minimum of two practice settings must be completed prior to admission to the program. Examples of settings are: adults, geriatrics, pediatric, wellness, LTC, hospitals, community centers, primary care, etc. An OT Observation Form will be provided to complete for each site observed.
- Completion of Pre-requisites - Completion of all pre-requisites with a grade of B or better. Competitive applicants will have no more than two outstanding prerequisite courses, including courses in progress, at the time of application. Applicants with outstanding prerequisite courses that are not shown as "in progress" on the OTCAS application, must submit a Word document outlining the completion plan to ot@monmouth.edu. All incomplete prerequisite courses and observation hours must be completed by the time the program begins.
- Quality References - Three references are required and can be from academic advisors, licensed occupational therapists, and/or work managers. At least one reference must be from a licensed OT.
- Criminal Background Check - Required of all admitted students. Must have prior to first day of class.
- Technical Standards: Occupational Therapy Program Essential Skills and Standards Acknowledgement
Admission Requirements: International Students
- In addition to the admission requirements aforementioned, international applicants must be a permanent resident or eligible for an F-1 visa.
- Required English proficiency test - an official English proficiency score report meeting the University requirements is required for non-native English-speaking applicants in addition to the Miller Analogies Test (MAT). The required scores are found on the Graduate Application Requirements page of the Monmouth University Web site.
- International applicants must submit to OTCAS an official course-by-course transcript evaluation completed by one of the member organizations of the National Association of Credential Evaluation Services (NACES). Please visit NACES.org for a list of those participating organizations. Note that each organization will have its own instructions on how to submit required documents for evaluation. The evaluation must also show that a bachelor’s degree equivalent to one in the United States has been earned.
Pre-Requisites
- Anatomy & Physiology I with Lab (Course must be at least 200): 4 cr
- Anatomy & Physiology II with Lab (Course must be at least 200): 4 cr
- Lifespan or Human Development OR three courses to include Childhood, Adolescent and Adult Development OR courses that cover the Lifespan Development: 3 cr
- Cultural Ideas and/or Global Perspectives (any course in one of the following areas: world religions, gender studies, sociology, anthropology): 3 cr
- Abnormal Psychology: 3 cr
- Statistics: 3 cr
- English Composition or Technical Writing: 3 cr
- Ethics, Philosophy or Anthropology or Theology: 3 cr
- Medical Terminology: 1-3 cr
**All courses must be completed within five years of application to the program.