M.S. in Physician Assistant (PHA.MS)
Code | Title | Credits |
---|---|---|
PHA Requirements (95 credits) | ||
PHA-601 | Human Anatomy | 5 |
PHA-603 | Introduction to Patient Assessment | 5 |
PHA-615 | Topics in Medicine and Surgery III | 6 |
PHA-616 | Physiology & Pathophysiology I | 3 |
PHA-617 | Physiology and Pathophysiology II | 3 |
PHA-618 | Pharmacology and Pharmacotherapy I | 3 |
PHA-619 | Pharmacology and Pharmacotherapy II | 3 |
PHA-620 | PA Professional Practice | 3 |
PHA-622 | Clinical Management | 2 |
PHA-623 | Clinical Skills I | 3 |
PHA-624 | Behavioral Medicine and Psychiatry | 4 |
PHA-627 | Research Methods I | 3 |
PHA-628 | Clinical Skills II | 3 |
PHA-629 | 3 | |
PHA-632 | Biomedical Ethics | 2 |
PHA-635 | Research Methods II | 1 |
PHA-637 | Topics in Medicine and Surgery I | 5 |
PHA-638 | Topics in Medicine and Surgery II | 6 |
PHA-640 | Supervised Clinical Practice Experiences I | 8 |
PHA-641 | Supervised Clinical Practice Experiences II | 8 |
PHA-642 | Supervised Clinical Practice Experiences III | 8 |
PHA-643 | Supervised Clinical Practice Experiences IV | 8 |
Total Credits | 95 |
Sequence Chart:
(The sequence below is intended for the Class of 2023 and beyond. All other Physician Assistant students should speak with their advisor for course sequence planning)
Freshman | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
PHA-601 Human Anatomy | 5 | PHA-617 Physiology and Pathophysiology II | 3 | ||
PHA-603 Introduction to Patient Assessment | 5 | PHA-619 Pharmacology and Pharmacotherapy II | 3 | ||
PHA-616 Physiology & Pathophysiology I | 3 | PHA-620 PA Professional Practice | 3 | ||
PHA-618 Pharmacology and Pharmacotherapy I | 3 | PHA-638 Topics in Medicine and Surgery II | 6 | ||
PHA-637 Topics in Medicine and Surgery I | 5 | PHA-623 Clinical Skills I | 3 | ||
PHA-629 | 3 | ||||
Semester Credits | 21 | Semester Credits | 21 | ||
Sophomore | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
PHA-615 Topics in Medicine and Surgery III | 6 | PHA-622 Clinical Management | 2 | PHA-641 Supervised Clinical Practice Experiences II | 8 |
PHA-624 Behavioral Medicine and Psychiatry | 4 | PHA-640 Supervised Clinical Practice Experiences I | 8 | ||
PHA-627 Research Methods I | 3 | ||||
PHA-628 Clinical Skills II | 3 | ||||
PHA-632 Biomedical Ethics | 2 | ||||
Semester Credits | 18 | Semester Credits | 10 | Semester Credits | 8 |
Junior | |||||
Fall | Credits | Spring | Credits | ||
PHA-642 Supervised Clinical Practice Experiences III | 8 | PHA-635 Research Methods II | 1 | ||
PHA-643 Supervised Clinical Practice Experiences IV | 8 | ||||
Semester Credits | 8 | Semester Credits | 9 | ||
Total Credits 95 |
- Applicants must submit a completed Central Application Service for Physician Assistants (CASPA) application and the Monmouth University application fee.
- Applicants must be able to meet the program's technical standards and sign and submit the Technical Standards Acknowledgement form via the CASPA system.
- Possession of a baccalaureate degree from a regionally accredited college or university. Applicants not having a baccalaureate degree by time of interview, if accepted into the program, will automatically fall into an Accepted Conditional status pending completion of their degree but must have degree completed prior to matriculation.
- A minimum cumulative GPA of 3.0 on a 4.0 scale from all institutions and a minimum cumulative GPA of 3.0 in prerequisite courses.
- Successful completion, within 10 years before application, of the following prerequisite courses and associated semester credit hours (sch) with a grade of “C” or better (pass/fail grading not accepted):
- Human Anatomy with lab (4 sch) and Human Physiology with lab (4 sch) or, alternatively, Human Anatomy & Physiology I and II, each with lab and each 4 sch;
- Chemistry I and II with lab, each 4 sch;
- Biology I with lab (4sch) or Biology II with lab (4 sch) or Cell Biology with lab (4 sch)
- Microbiology with lab (4 sch);
- General Psychology (3 sch) or Abnormal Psychology (3 sch) or Developmental Psychology (3 sch).
- Medical Terminology (2 sch minimum): certificate courses and contact hour courses are not acceptable; course can be taken online;
- Statistics or Biostatistics (3 sch): statistics courses within social or natural science departments (e.g., psychology) are acceptable.
- AP or CLEP credit for any prerequisite courses is not accepted.
- Specific to COVID-19 related issues, in-person courses transitioned to online format will be considered for acceptance in fulfilling admission requirements. Outside of COVID-19 related issues, online courses, other than medical terminology, will not be considered for fulfilling admission requirements.
- All courses must be completed at a regionally accredited College or University. Applicants who completed coursework from a college or university outside of the U.S. must submit a transcript evaluation from a reputable transcript evaluation service.
- English language proficiency. Students whose native language is not English must provide an English proficiency score meeting the University’s requirements.
- A minimum of 200 hours of paid or unpaid (i.e., volunteer) direct patient care experience by time of application (up to 20 shadowing hours with a PA can be included).
- Graduate Record Examination (GRE), taken in the past five years, is required for all applicants There is no specific score needed for consideration; however, competitive applicants have scores above the 50th percentile in each of the test areas.
- Three Letters of Reference submitted via the CASPA system.