| Code | Title | Credits |
|---|---|---|
| Requirements (36 credits) | ||
| ED-515 | Literacy, Science, and Social Studies Methods for Graduate Students | 3 |
| ED-550 | Teaching Emergent Multilingual Learners in an Inclusive Classroom | 3 |
| ED-554 | Interdisciplinary Reading and Mathematics Instruction in Grades P-6 | 3 |
| ED-556 | Teaching Mathematics in Grades P-6 | 3 |
| EDL-503 | Literacy Instruction in P-6 Educational Settings I | 3 |
| EDL-575 | Methods of Teaching Content Literacy Including ELA and Social Studies | 3 |
| EDS-500 | Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
| EDS-534 | Classroom Management in Inclusive Settings | 3 |
| EDS-552 | Methods of Teaching Students with Disabilities | 3 |
| EDS-572 | Assessment Strategies and Applications in the Classroom | 3 |
| ED-516 | Graduate Clinical Practice NEW | 6 |
| Total Credits | 36 | |
Students must complete the appropriate test requirement(s) with a passing score prior to student/supervised teaching.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| ED-550 Teaching Emergent Multilingual Learners in an Inclusive Classroom | 3 | ED-515 Literacy, Science, and Social Studies Methods for Graduate Students | 3 |
| EDS-500 Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 | ED-554 Interdisciplinary Reading and Mathematics Instruction in Grades P-6 | 3 |
| EDL-503 Literacy Instruction in P-6 Educational Settings I | 3 | EDS-534 Classroom Management in Inclusive Settings | 3 |
| Semester Credits | 9 | Semester Credits | 9 |
| Second Year | |||
| Fall | Credits | Spring | Credits |
| ED-556 Teaching Mathematics in Grades P-6 | 3 | EDS-552 Methods of Teaching Students with Disabilities | 3 |
| EDL-575 Methods of Teaching Content Literacy Including ELA and Social Studies | 3 | ED-516 Graduate Clinical Practice NEW | 6 |
| EDS-572 Assessment Strategies and Applications in the Classroom | 3 | ||
| Semester Credits | 9 | Semester Credits | 9 |
| Total Credits 36 | |||
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2025-2026 Undergraduate PDF Catalogs.
Download the Complete 2025-2026 Graduate PDF Catalogs.