Code | Title | Credits |
---|---|---|
Major Requirements (33 credits) | ||
SO-101 | Introduction to Sociology | 3 |
(Satisfies Social Science (SS.SV) in General Education) | ||
SO-245 | Theories of Society I | 3 |
or SO-403 | Theories of Society II | |
SO-250 | Fundamentals of Social Science Research | 3 |
(Satisfies Technological Literacy (TL) in General Education) | ||
SO-302 | Data Analysis for Social Sciences | 3 |
SO-307 | Practicum in Applied Social Research | 3 |
Select 3 credits from Sociology at 100+ level | 3 | |
Select 9 credits from Sociology at 200+ level | 9 | |
Select 3 credits from Sociology at 300+ level | 3 | |
SO-491 | Sociology Thesis | 3 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
Concentration Requirements (15 credits) | ||
SO/PS-107 | Introduction to Social Justice | 3 |
SO-207 | Principles of Community Organizing | 3 |
SO-308 | Resistance and Revolution: Exploring Social Movements & Social Change | 3 |
PS-105 | Introduction to Public Policy | 3 |
SW-205 | Global Human Rights and Social Justice | 3 |
Interdisciplinary Requirements (6 credits) | ||
MA-105 | Mathematical Modeling in the Social Sciences | 3 |
(Satisfies Mathematics in General Education) | ||
Select 3 credits from the following courses: | 3 | |
(Some of the courses included on the following list satisfy Cultural Diversity (CD) and Global Understanding (GU). If selected, the number of free electives will increase, please consult advisor) | ||
Tourism Around the World | ||
Global Environmental Problems | ||
American Cultural Diversity | ||
Ethics, Diversity, and Social Responsibility | ||
International Relations | ||
Gender and Politics | ||
Urban Politics | ||
Environmental Policy | ||
A Comparative Study of Women in the World | ||
Social Psychology | ||
Family Violence | ||
Racism, Sexism, and Social Welfare | ||
Free Electives (33 credits) 1 | ||
Select up to 33 credits of free electives 1 | 33 | |
General Education Requirements (33 credits) 2 | ||
Complete 33 credits as outlined on the General Education table. 2 | 33 | |
Total Credits | 120 |
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
*54 credits must be completed at the 200-level or higher.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
SO-101 Introduction to Sociology (Gen*Ed Social Science Survey (SS.SV) | 3 | SO-107 Introduction to Social Justice | 3 |
Gen*Ed Historical Perspectives (HS.SV) | 3 | SO-1xx 100-Level Sociology Elective | 3 |
Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 | Gen*Ed Social Science Survey (SS.SV) (recommend PS-101, PS-103 or PY-101) | 3 |
FO-xxx Gen*Ed World Language | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
Gen*ED Cultural Diversity (CD) or Global Understanding (GU) (Note: Please review curriculum chart for Interdisciplinary Requirements. Some courses fulfill this requirement if chosen) | 3 | SO-2xx 200-Level Sociology Elective | 3 |
PS-105 Introduction to Public Policy | 3 | SO-245 Theories of Society I or 403 | 3 |
MA-105 Mathematical Modeling in the Social Sciences | 3 | SO-250 Fundamentals of Social Science Research (Gen*Ed Technological Literacy (TL) | 3 |
SO-2xx 200-Level Sociology Elective | 3 | SO-207 Principles of Community Organizing | 3 |
Interdisciplinary Requirements (see curriculum chart) | 3 | SW-205 Global Human Rights and Social Justice | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
SO-302 Data Analysis for Social Sciences | 3 | SO-307 Practicum in Applied Social Research | 3 |
SO-2xx 200-Level Sociology Elective | 3 | SO-308 Resistance and Revolution: Exploring Social Movements & Social Change | 3 |
Gen*Ed Natural Sciencd (NS) BY,CE,PH,SC,GL | 3 | SO-3xx 300-level Sociology Elective | 3 |
Free Electives | 6 | EN-2xx Gen*Ed Literature (LIT) | 3 |
Free Elective | 3 | ||
Semester Credits | 15 | Semester Credits | 15 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
SO-491 Sociology Thesis (Gen*Ed Reasoned Oral Discourse (RD) | 3 | Free Elective (Experiential Education ExEd) | 3 |
PR-4xx Gen*Ed Interdisciplinary Perspectives (ISP) | 3 | Free Electives | 6 |
Free Elective | 3 | Free Electives | 6 |
Free Electives | 6 | ||
Semester Credits | 15 | Semester Credits | 15 |
Total Credits 120 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.