B.A. in Political Science and Education with an Endorsement in Elementary Education
Code | Title | Credits |
---|---|---|
Major Requirements/Political Science (33 credits) | ||
(PS101 and PS103 Satisfies 6 credits for Social Science Survey Requirements in General Education) | ||
PS-101 | Introduction to Political Science: Power and Globalization | 3 |
PS-103 | American National Government | 3 |
PS-250 | Fundamentals of Social Science Research | 3 |
(Satisfies Technological Literacy (TL) in General Education) | ||
Select 3 credits from Course Type: PSAM (American Politics) | 3 | |
Select 3 credits from Course Type: PSAL (American Legal System) | 3 | |
Select 3 credits from Course Type: PSPA (Public Policy) | 3 | |
Select 3 credits from Course Type: PSIP (International Relations) | 3 | |
Select 3 credits from Course Type: PSCG (Comparative Politics) | 3 | |
PS-221 | Early Political Thought | 3 |
or PS-222 | Modern Political Thought | |
Select one of the following: | 3 | |
Political Science Internship Seminar | ||
Political Science Internship | ||
International Service Seminar | ||
Model UN Conference | ||
Political Science Internship | ||
Political Science Internship | ||
PS-401 | Seminar in Political Science | 3 |
Major Requirements/Education (42 credits) 1 | ||
ED-250 | Psychological and Philosophical Foundations of Education | 3 |
EDS-330 | Foundations of Special Education: Development Across the Lifespan | 3 |
EDS-336 | Classroom Management | 3 |
EDL-326 | Literacy Instruction in K-6 Educational Settings I | 3 |
ED-320 | Teaching English Language Learners in Mainstream Classroom | 3 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
EDL-327 | Literacy Instruction in K-6 Educational Settings II | 3 |
ED-360 | Methods of Teaching Elementary Mathematics | 3 |
ED-361 | Methods of Teaching Science for Elementary School | 3 |
EDS-337 | Special Education Strategies in P-6 Social Studies and Content Instruction | 3 |
EDS-338 | Assessment Approaches, P-12 | 3 |
EDS-350 | Individualizing Curricula and Systematic Instruction for Special Education | 3 |
Select 9 credits as follows: 2 | ||
ED-416 & 416S | Clinical Practice and Clinical Practice Seminar | 9 |
Education Interdisciplinary Requirements (6 credits) | ||
(Satisfies Mathematics in General Education) | ||
MA-203 | Foundations of Elementary Mathematics I | 3 |
MA-204 | Foundations of Elementary Mathematics II | 3 |
Free Electives (9 credits) 3 | ||
Complete up to 9 credits of free electives. 3 | 9 | |
General Education Requirements (30 credits) 4 | ||
Complete 30 credits as outlined on the General Education table. 4 | 30 | |
Total Credits | 120 |
1 | Minimum grade of "C" required for Education Courses |
2 | Students must complete the appropriate test requirement(s) with a passing score PRIOR to Clinical Practice. |
3 | Please consult with your advisor regarding the required number of free electives that must be completed. |
4 | The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed. |
Additional Endorsements Available
- ESL - English as a Second Language - Elementary
- P-3 Early Childhood Endorsement
- MID-SS - Middle School Social Sciences
Notes
- 54 credits must be completed at the 200 level or higher.
- Education majors are required to have an overall GPA of 3.00 for State Certification.
- By state regulation, all Education Majors seeking content area endorsement must complete 30 content credits (12+ credits at the 300+ level).
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
Gen*Ed Historical Perspectives (HS.SV) | 3 | PS-103 American National Government (Gen*Ed Social Science Survey (SS.SV)) | 3 |
PS-101 Introduction to Political Science: Power and Globalization (Gen*Ed Social Science Survey (SS.SV) | 3 | ED-250 Psychological and Philosophical Foundations of Education | 3 |
Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
FO-xxx Gen*Ed World Language | 3 | Free Electives | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
ED-320 Teaching English Language Learners in Mainstream Classroom (Gen*Ed Reasoned Oral Discourse (RD) and Writing Intensive (WT) | 3 | EDS-330 Foundations of Special Education: Development Across the Lifespan (Gen*Ed WT) | 3 |
PS-xxx Political Science Course Type PSPA | 3 | EDL-326 Literacy Instruction in K-6 Educational Settings I | 3 |
PS-xxx Political Science Course Type PSIP | 3 | PS-xxx Political Science Course Type PSAL | 3 |
EN-2xx Gen*Ed Literature (LIT) | 3 | Political Science Course Type PSCG | 3 |
MA-203 Foundations of Elementary Mathematics I (Gen*Ed Mathematics) | 3 | MA-204 Foundations of Elementary Mathematics II | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
ED-361 Methods of Teaching Science for Elementary School | 3 | EDS-350 Individualizing Curricula and Systematic Instruction for Special Education | 3 |
EDS-336 Classroom Management | 3 | EDS-338 Assessment Approaches, P-12 | 3 |
PS-xxx Political Science Course Type PSAM | 3 | PS-250 Fundamentals of Social Science Research (Gen*Ed Technological Literacy (TL) | 3 |
PS-221 Early Political Thought or 222 (Gen*Ed Writing Intensive (WT) | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
Gen*Ed Cultural Diversity (CD) or Global Understanding (GU) | 3 | Free Elective | 6 |
Semester Credits | 15 | Semester Credits | 18 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDL-327 Literacy Instruction in K-6 Educational Settings II (Gen*Ed WT) | 3 | ED-416 Clinical Practice (Gen*Ed EX) | 8 |
ED-360 Methods of Teaching Elementary Mathematics | 3 | ED-416S Clinical Practice Seminar | 1 |
EDS-337 Special Education Strategies in P-6 Social Studies and Content Instruction | 3 | PS-401 Seminar in Political Science | 3 |
PS-309, PS-371, PS-383, PS-289, PS-389, PS-489 (Gen*Ed Experiential Education (ExEd) | 3 | ||
PR-4xx Gen*Ed Interdisciplinary Studies (ISP) | 3 | ||
Semester Credits | 15 | Semester Credits | 12 |
Total Credits 120 |