B.A. in Political Science and Education with Endorsement in Secondary Education in Social Studies (PS.EDS.BA)
Code | Title | Credits |
---|---|---|
Major Requirements/Political Science (33 credits) | ||
(Satisfies Social Science Survey (SS.SV) in General Education | ||
PS-101 | Introduction to Political Science: Power and Globalization | 3 |
PS-103 | American National Government | 3 |
PS-250 | Fundamentals of Social Science Research | 3 |
(Satisfies Technological Literacy (TL) in General Education) | ||
Select 3 credits from Course Type: PSAM (American Politics) | 3 | |
Select 3 credits from Course Type: PSAL (American Legal System) | 3 | |
Select 3 credits from Course Type: PSPA (Public Policy) | 3 | |
Select 3 credits from Course Type: PSIP (International Relations) | 3 | |
Select 3 credits from Course Type: PSCG (Comparative Politics) | 3 | |
PS-221 | Early Political Thought | 3 |
or PS-222 | Modern Political Thought | |
Select one of the following: | 3 | |
Political Science Internship Seminar | ||
Political Science Internship | ||
International Service Seminar | ||
Model UN Conference | ||
Political Science Internship | ||
Political Science Internship | ||
PS-401 | Seminar in Political Science | 3 |
Major Requirements/Education (24 credits) 1 | ||
ED-250 | Psychological and Philosophical Foundations of Education | 3 |
EDS-330 | Foundations of Special Education: Development Across the Lifespan | 3 |
EDS-336 | Classroom Management | 3 |
ED-319 | Content Literacy | 3 |
ED-320 | Teaching English Language Learners in Mainstream Classroom | 3 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
Select 9 credits as follows: 2 | ||
ED-416 & 416S | Clinical Practice and Clinical Practice Seminar | 9 |
Education Methods Requirements (6 credits) 1 | ||
ED-371 | Teaching Social Studies at the Secondary Level Part I | 3 |
ED-372 | Teaching Social Studies at the Secondary Level Part II | 3 |
Education Interdisciplinary Requirements (27 credits) | ||
GO-100 | People, Places, and Environments: Introduction to Geography | 3 |
(Satisfies Cultural Diversity (CD) in General Education) | ||
MA-105 | Mathematical Modeling in the Social Sciences | 3 |
(Satisfies Mathematics in General Education) | ||
SO-101 | Introduction to Sociology | 3 |
BE-200 | Economics for Social Science | 3 |
HS-101 | Western Civilization in World Perspective I (Satisfies Historical Perspective (HS.SV) in General Education) | 3 |
(Satisfies Historical Perspective (HS.SV) in General Education) | ||
HS-102 | Western Civilization in World Perspective II | 3 |
Satisfies Historical Perspective (HS.SV) in General Education) | ||
HS-201 | United States History I | 3 |
HS-202 | United States History II | 3 |
Select 1 History Elective Course Type: CD/GU | 3 | |
Free Electives (6 credits) | ||
Complete up to 6 credits of free electives 3 | 6 | |
General Education Requirements (24 credits) | ||
Complete 24 credits as outlined on the General Education table. 4 | 24 | |
Total Credits | 120 |
1 | Minimum grade of "C" required for Education Courses |
2 | Students must complete the appropriate test requirement(s) with a passing score PRIOR to Clinical Practice. |
3 | Please consult with your advisor regarding the required number of free electives that must be completed. |
4 | The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed. |
Additional Endorsements Available
- TSD - Teacher of Students with Disabilities - Secondary
- ESL - English as a Second Language - Secondary
Notes
- 54 credits must be completed at the 200 level or higher.
- Education majors are required to have an overall GPA of 3.00 for State Certification.
- By state regulation, all Education Majors seeking content area endorsement must complete 30 content credits (12+ credits at the 300+ level).
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
PS-101 Introduction to Political Science: Power and Globalization (Gen*Ed Social Science Survey (SS.SV) | 3 | PS-103 American National Government (Gen*Ed Social Science Survey (SS.SV)) | 3 |
HS-101 Western Civilization in World Perspective I (Gen*Ed Historical Perspective (HS.SV)) | 3 | ED-250 Psychological and Philosophical Foundations of Education | 3 |
GO-100 People, Places, and Environments: Introduction to Geography | 3 | HS-102 Western Civilization in World Perspective II (Gen*Ed Historical Perspectives (HS.SV)) | 3 |
FO-xxx Gen*Ed World Language | 3 | SO-101 Introduction to Sociology (Gen*Ed Social Science Survey (SS.SV) | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
ED-320 Teaching English Language Learners in Mainstream Classroom (Gen*Ed Reasoned Oral Discourse (RD) and ) | 3 | EDS-330 Foundations of Special Education: Development Across the Lifespan (Gen*Ed WT) | 3 |
MA-105 Mathematical Modeling in the Social Sciences (Gen*Ed Mathematics) | 3 | BE-200 Economics for Social Science | 3 |
HS-201 United States History I | 3 | Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 |
EN-2xx Gen*ED Literature (LIT) | 3 | HS-202 United States History II | 3 |
Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 | PS-xxx Political Science Course Type PSAL | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
EDS-336 Classroom Management | 3 | ED-319 Content Literacy (Gen*Ed WT) | 3 |
PS-221 Early Political Thought or 222 (Gen*Ed Writing Intensive (WT)) | 3 | PS-250 Fundamentals of Social Science Research (Gen*Ed Technological Literacy (TL) | 3 |
PS-xxx Political Science Course Type PSAM | 3 | PS-xxx Political Science Course Type PSCG | 3 |
PS-xxx Political Science Course Type PSIP | 3 | PS-xxx Political Science Course Type PSPA | 3 |
HS-xxx Gen*Ed Cultural Diversity (CD) or Global Understanding (GU) | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
ED-371 Teaching Social Studies at the Secondary Level Part I | 3 | ED-416 Clinical Practice (Gen*Ed EX) | 8 |
ED-372 Teaching Social Studies at the Secondary Level Part II | 3 | ED-416S Clinical Practice Seminar | 1 |
PR-4xx Gen*Ed Interdisciplinary Studies (ISP) | 3 | PS-401 Seminar in Political Science | 3 |
PS-309, PS-371, PS-383, PS-289, PS-389, PS-489 (Gen*Ed Experiential Education (ExEd) | 3 | ||
Free Elective | 6 | ||
Semester Credits | 18 | Semester Credits | 12 |
Total Credits 120 |