Code | Title | Credits |
---|---|---|
Major Requirements/Political Science (33 credits) | ||
PS-102 | International Relations | 3 |
PS-103 | American National Government | 3 |
PS-250 | Fundamentals of Social Science Research | 3 |
(Satisfies Technological Literacy (TL) in General Education) | ||
Select 3 credits from Course Type: PSAM (American Politics) | 3 | |
Select 3 credits from Course Type: PSAL (American Legal System) | 3 | |
Select 3 credits from Course Type: PSPA (Public Policy) | 3 | |
Select 3 credits from Course Type: PSIP (International Relations) | 3 | |
Select 3 credits from Course Type: PSCG (Comparative Politics) | 3 | |
PS-221 | Early Political Thought | 3 |
or PS-222 | Modern Political Thought | |
or PS-224 | Theories of Political Economy | |
Select one of the following: | 3 | |
Political Science Internship Seminar | ||
Political Science Internship | ||
International Service Seminar | ||
Model UN Conference | ||
Political Science Internship | ||
Political Science Internship | ||
PS-401 | Seminar in Political Science | 3 |
(Political Science courses satisfy 6 credits of Social Science (SS.SV) in General Education) | ||
Free Electives (51 credits) 1 | ||
Select up to 51 credits of free electives 1 | 51 | |
General Education Requirements (36 credits) 2 | ||
Complete 36 credits as outlined on the General Education table. 2 | 36 | |
Total Credits | 120 |
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
Gen*Ed Historical Perspectives (HS.SV) | 3 | PS-103 American National Government (Gen*Ed Social Science Survey (SS.SV)) | 3 |
PS-102 International Relations | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
MA-xxx Gen*Ed Mathematics | 3 | Free Electives | 6 |
FO-xxx Gen*Ed World Languages | 3 | ||
Semester Credits | 15 | Semester Credits | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
EN-2xx Gen*Ed Literature (LIT) | 3 | Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 |
Gen*Ed Reasoned Oral Discourse (RD) | 3 | PS-xxx Political Science Course (Course type PSAL) | 3 |
PS-xxx Political Science Course (Course type PSPA) | 3 | PS-xxx Political Science Course (Course type PSCG) | 3 |
PS-xxx Political Science Course (Course type PSIP) | 3 | Free Electives | 6 |
Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 | ||
Semester Credits | 15 | Semester Credits | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
PS-xxx Political Science Course (Course type PSAM) | 3 | PS-250 Fundamentals of Social Science Research (Gen*Ed Technological Literacy (TL)) | 3 |
PS-221 Early Political Thought, 222, or 224 | 3 | Free Electives | 12 |
Gen*Ed Cultural Diversity (CD) or Global Diversity (GU) | 3 | ||
Free Electives | 6 | ||
Semester Credits | 15 | Semester Credits | 15 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
PR-4xx Gen*Ed Interdisciplinary Perspectives (ISP) | 3 | PS-401 Seminar in Political Science | 3 |
Free Electives | 12 | PS-309, PS-371, PS-383, PS-289, PS-389, or PS-489 (Gen*Ed Experiential Education (ExEd) | 3 |
Free Electives | 9 | ||
Semester Credits | 15 | Semester Credits | 15 |
Total Credits 120 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.