| Code | Title | Credits |
|---|---|---|
| Requirements (15 credits) | ||
| Select 3 credits from the following courses: | 3 | |
| People, Places, and Environments: Introduction to Geography | ||
| Principles of Human Geography | ||
| Physical Geography | ||
| GO-125 | Maps and Mapping | 3 |
| or GIS-224 | Introduction to Geographic Information Systems (GIS) | |
| Electives | ||
| Select 9 credits the following courses: | 9 | |
| Urbanization | ||
| Global Environmental Problems | ||
| Climate Change Adaptation and Policy | ||
| OR, Select 6 additional credits from Geography (GO) | ||
| AND, Select 3 credits from the following courses: | ||
Select 3 credits from subject GIS (excluding GIS-224) | ||
| Environmental Science | ||
| Environmental Biology and Policy | ||
| Introduction to Global Sustainability | ||
| Environmental Health Issues | ||
| Transcultural Health | ||
| GIS Applications in Homeland Security | ||
| New Jersey History: A Mirror on America | ||
| Transcultural Health | ||
| International Relations,World Politics | ||
| Introduction to Global Sustainability | ||
| Urban Politics | ||
| Environmental Policy | ||
| Environmental Policy | ||
| Climate Science for 21st Century Citizens | ||
| Urban Sociology | ||
| Total Credits | 15 | |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2025-2026 Undergraduate PDF Catalogs.
Download the Complete 2025-2026 Graduate PDF Catalogs.