Subject | IB Level/Score | Course Equivalent | Credits |
---|---|---|---|
Best Language | |||
English | Higher Level (HL) 5, 6, or 7 | EN-201 or EN-202 1 | 3 credits |
Second Language | |||
Languages | Higher Level (HL) 5 | F_201 & 202 2 | 6 credits |
Higher Level (HL) 6 or 7 | F_ 201, 202 2 and 300A or 300B | 9 credits | |
Individuals and Societies | |||
Anthropology | Higher Level (HL) 5, 6, or 7 | AN-103 | 3 credits |
Business Management | Higher Level (HL) 5, 6, or 7 | BM-250 | 3 credits |
Classical Greek | Higher Level (HL) 5, 6, or 7 | ZZ-001 | 3 credits |
Economics | Higher Level (HL) 5, 6, or 7 | BE-200 | 3 credits |
Geography | Higher Level (HL) 5, 6, or 7 | GO-101 | 3 credits |
Global Politics | Higher Level (HL) 5, 6, or 7 | PS-102 | 3 credits |
History | Higher Level (HL) 5, 6, or 7 | HS-102 3 | 3 credits |
Information Technology | Higher Level (HL) 5, 6, or 7 | IT-100 | 3 credits |
Islamic History (until 7/2021) | Higher Level (HL) 5, 6, or 7 | HS-102 3 | 3 credits |
Philosophy | Higher Level (HL) 5, 6, or 7 | PL-001 Philosophy free elective 4 | 3 credits |
Psychology | Higher Level (HL) 5, 6, or 7 | PY-103 | 3 credits |
Experimental Sciences | |||
Biology | Higher Level (HL) 5 | BY-104 | 3 credits |
Higher Level (HL) 6 or 7 | BY-110 & BY-111 | 8 credits | |
Chemistry | Higher Level (HL) 5 or 6 | CE-101 | 3 credits |
Higher Level (HL) 7 | CE-111, CE-111L, & CE-111R | 5 credits | |
Computer Science | Higher Level (HL) 5, 6, or 7 | CS-175 & CS-175L | 4 credits |
Design Technology | Higher Level (HL) 5, 6, or 7 | ZZ-001 | 3 credits |
Digital Society | Higher Level (HL) 5, 6, or 7 | ZZ-001 | 3 credits |
Environmental Systems and Societies (until 7/2021) | Higher Level (HL) 5 | BY-103 | 3 credits |
Higher Level (HL) 6 or 7 | BY-109 & BY-220 | 7 credits | |
Physics | Higher Level (HL) 5 | PH-101 | 3 credits |
Higher Level (HL) 6 or 7 | PH-105 & PH-105L | 4 credits | |
Sports, Exercise & Health Science | Higher Level (HL) 5, 6, or 7 | HE-002 | 3 |
Mathematics | |||
Mathematics (until 8/2021) | Higher Level (HL) 5, 6, or 7 | MA-001 Mathematics free elective 3 | 3 credits |
Mathematics Applications & Interpretation | Higher Level (HL) 5, 6, or 7 | MA-001 | 3 credits |
Mathematics Analysis & Approaches | Higher Level (HL) 5, 6, or 7 | MA-001 | 3 credits |
The Arts | |||
Dance | Higher Level (HL) 5, 6, or 7 | DA-001 Dance free elective 4 | 3 credits |
Film | Higher Level (HL) 5, 6, or 7 | CO-241 | 3 credits |
Music | Higher Level (HL) 5, 6, or 7 | MU-001 Music free elective 4 | 3 credits |
Theatre | Higher Level (HL) 5, 6, or 7 | TH-001 Theatre free elective 4 | 3 credits |
Visual Arts | Higher Level (HL) 5, 6, or 7 | AR-001 Arts free elective 4 | 3 credits |
Students must apply to department for specification of course.
Specific language course code will be determined on an individual basis.
Students may apply to the department to specify course as alternate 100-level course.
Students may apply to the department for evaluation for specific course credit.
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.