| Code | Title | Credits |
|---|---|---|
| Select one of the following: | 3 | |
| Calculus for the Biological Sciences | ||
| Quantitative Analysis for Business II | ||
| Calculus with Analytic Geometry II | ||
| Select 3 credits from the following: | 3 | |
| Statistics with Applications | ||
| Probability and Statistics I | ||
| Business Statistics | ||
| Select 9 credits from the following: | 9 | |
| Probability and Statistics II | ||
| Statistical Consulting | ||
| Computation and Statistics | ||
| Design of Experiments and ANOVA | ||
| Regression and Time Series Analysis | ||
| Multivariate and Categorical Statistics | ||
| Total Credits | 15 | |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2025-2026 Undergraduate PDF Catalogs.
Download the Complete 2025-2026 Graduate PDF Catalogs.