B.S. in Mathematics and Education with Endorsement in Secondary Education in Mathematics (MA.EDS.BS)
Code | Title | Credits |
---|---|---|
Major Requirements/Mathematics (43 credits) | ||
(Satisfies Mathematics in General Education) | ||
MA-120 | Introduction to Mathematical Reasoning | 4 |
MA-125 | Calculus with Analytic Geometry I | 4 |
MA-126 | Calculus with Analytic Geometry II | 4 |
MA-220 | Probability and Statistics I | 3 |
MA-221 | Linear Algebra | 3 |
MA-225 | Calculus with Analytic Geometry III | 4 |
MA-314 | Number Theory | 3 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
MA-317 | Geometry | 3 |
MA-325 | History of Mathematics | 3 |
(Satisfies Global Understanding (GU) in General Education) | ||
MA-410 | Modern Algebra | 3 |
MA-415 | Real Analysis | 3 |
Select 6 credits from Mathematics (MA) at the 300 and 400 level or above | 6 | |
MA Interdisciplinary Requirements (4 credits) | ||
MA-237 | Programming and Technology in Mathematics | 4 |
(Satisfies Technological Literacy (TL) in General Education) | ||
Major Requirements/Education (24 credits) 1 | ||
ED-250 | Psychological and Philosophical Foundations of Education | 3 |
EDS-330 | Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
EDS-336 | Classroom Management | 3 |
ED-319 | Content Literacy | 3 |
ED-320 | Teaching English Language Learners in Mainstream Classroom | 3 |
ED-416 & 416S | Clinical Practice and Clinical Practice Seminar 2 | 9 |
Education Methods Requirements (6 credits) 1 | ||
ED-365 | Secondary Mathematics Methods, Part I | 3 |
ED-366 | Secondary Mathematics Methods, Part II | 3 |
Free Electives (10 credits) 3 | ||
Complete 10 credits of free electives 3 | 10 | |
General Education Requirements (33 credits) 4 | ||
Complete 30 credits as outlined on the General Education table. 4 | 33 | |
Total Credits | 120 |
- 1
Minimum grade of "C" required for Education courses
- 2
Students must complete the appropriate test requirement(s) with a passing score PRIOR to Clinical Practice.
- 3
Please consult with your advisor regarding the required number of free electives that must be completed.
- 4
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
Additional Endorsements Available
- TSD - Teacher of Student with Disabilities - Secondary
- ESL - English as a Second Language - Secondary
Notes
- 54 credits must be completed at the 200 level or higher.
- Education majors are required to have an overall GPA of 3.00 for State Certification.
- By state regulation, all Education majors seeking content area endorsement must complete 30 content credits (12+ credits at the 300+ level).
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MA-120 Introduction to Mathematical Reasoning (Gen*Ed Mathematics) | 4 | ED-250 Psychological and Philosophical Foundations of Education | 3 |
MA-125 Calculus with Analytic Geometry I | 4 | MA-126 Calculus with Analytic Geometry II | 4 |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
Gen*Ed Historical Perspectives (HS.SV) | 3 | Gen*Ed Social Science Survey (SS.SV) | 3 |
Gen*Ed Aesthetics (AT) AR,DA,MU, TH | 3 | FO-xxx Gen*Ed World Language | 3 |
Semester Credits | 17 | Semester Credits | 16 |
Second Year | |||
Fall | Credits | Spring | Credits |
ED-320 Teaching English Language Learners in Mainstream Classroom (Gen*Ed Reasoned Oral Discourse (RD) and Writing Intensive (WT | 3 | MA-225 Calculus with Analytic Geometry III | 4 |
MA-221 Linear Algebra | 3 | MA-220 Probability and Statistics I | 3 |
MA-237 Programming and Technology in Mathematics (Gen*Ed Technological Literacy (TL | 4 | EDS-330 Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood (Gen*Ed Writing Intensive | 3 |
EN-2xx Gen*Ed LLiterature (lLIT) | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
Gen*Ed Natural Science (NS) BY,CE.PH,SC,GL | 3 | Free Elective | 3 |
Semester Credits | 16 | Semester Credits | 16 |
Third Year | |||
Fall | Credits | Spring | Credits |
EDS-336 Classroom Management | 3 | ED-319 Content Literacy (Gen*Ed WT) | 3 |
MA-314 Number Theory | 3 | MA-317 Geometry | 3 |
Gen*Ed Historical Perspectives (HS.SV) or Social Science Survey (SS.SV) | 3 | MA-410 Modern Algebra | 3 |
Free Elective | 3 | Free Electives | 3 |
Free Elective | 1 | Math Elective (300- or 400-level) | 3 |
Math Elective (300-or 400-level) | 3 | ||
Semester Credits | 16 | Semester Credits | 15 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
MA-415 Real Analysis (Gen*Ed WT) | 3 | MA-325 History of Mathematics (Gen Ed GU & WT) | 3 |
Gen*Ed Interdisiplinary Perspectives (ISP) | 3 | ED-416 Clinical Practice (Gen*Ed EX) | 8 |
ED-365 Secondary Mathematics Methods, Part I | 3 | ED-416S Clinical Practice Seminar | 1 |
ED-366 Secondary Mathematics Methods, Part II | 3 | ||
Semester Credits | 12 | Semester Credits | 12 |
Total Credits 120 |