| Code | Title | Credits |
|---|---|---|
| Requirements (30 credits) | ||
| CJ-525 | Applied Data Analysis in Criminal Justice | 3 |
| CJ-545 | Seminar: Ethics, Law, and Society | 3 |
| CJ-572 | Civil Rights and Liberties | 3 |
| CJ-621 | Fundamentals of Intelligence Analysis | 3 |
| CJ-650 | Cyberterrorism | 3 |
| CJ-695 | Knowledge into Practice: Criminal Justice Capstone Course | 3 |
| HLS-602 | Theoretical Approaches to Homeland Security | 3 |
| HLS-620 | Terrorism: Causes and Consequences: The Unconventional Threat | 3 |
| HLS-665 | Emergency Management for Homeland Security | 3 |
| Select 3 credits from CJ-5xx+ or HLS-5xx+ | 3 | |
| Total Credits | 30 | |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2025-2026 Undergraduate PDF Catalogs.
Download the Complete 2025-2026 Graduate PDF Catalogs.