| Code | Title | Credits |
|---|---|---|
| Requirements (30 credits) | ||
| CO-501 | Communication Theories for Professional Life | 3 |
| CO-502 | Research Methods for Professional Life | 3 |
| CO-503 | Graduate Foundations in Communication | 3 |
| CO-504 | Principles of Public Relations | 3 |
| CO-509 | Communication, Culture, and Community | 3 |
| CO-561 | Message Construction: Audio, Video and Web | 3 |
| Capstone: Select Thesis or Project: | ||
| CO-691 | Communication Thesis Proposal | 3 |
| or CO-693 | Communication Project Proposal | |
| CO-692 | Communication Thesis | 3 |
| or CO-694 | Communication Project | |
| Electives | ||
| Select 6 credits in Communication (CO): 1 | 6 | |
| Organizational Communication | ||
| Presentational Communication: Design and Delivery | ||
| Global Communication and Public Relations | ||
| Integrated Digital Marketing and Public Relations | ||
| Public Relations and Fundraising for Nonprofits | ||
| Communication Ethics | ||
| Advanced PR Strategy for Digital Age | ||
| Crisis Communication | ||
| Interactive Digital Media Studio | ||
| Special Event Planning and Promotion | ||
| Interactive Storytelling with Data | ||
| Graduate Internship in Communication | ||
| Special Topics in Communication | ||
Communication 500-Level Independent Study | ||
| Total Credits | 30 | |
An elective taken outside of Communication may be substituted.
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2025-2026 Undergraduate PDF Catalogs.
Download the Complete 2025-2026 Graduate PDF Catalogs.