Code | Title | Credits |
---|---|---|
Requirements (30 credits) | ||
CO-501 | Communication Theories for Professional Life | 3 |
CO-502 | Research Methods for Professional Life | 3 |
CO-503 | Graduate Foundations in Communication | 3 |
CO-504 | Principles of Public Relations | 3 |
CO-511 | Integrated Digital Marketing and Public Relations | 3 |
CO-526 | Advanced PR Strategy for Digital Age | 3 |
Capstone: Select Thesis or Project: | ||
CO-691 | Communication Thesis Proposal | 3 |
or CO-693 | Communication Project Proposal | |
CO-692 | Communication Thesis | 3 |
or CO-694 | Communication Project | |
Electives: | ||
Select 6 credits of Communication (CO): 1 | 6 | |
Interactive Storytelling with Data | ||
Organizational Communication | ||
Presentational Communication: Design and Delivery | ||
Communication, Culture, and Community | ||
Global Communication and Public Relations | ||
Public Relations and Fundraising for Nonprofits | ||
Communication Ethics | ||
Crisis Communication | ||
Message Construction: Audio, Video and Web | ||
Special Event Planning and Promotion | ||
Graduate Internship in Communication | ||
Communication 500-Level Independent Study | ||
Total Credits | 30 |
An elective taken outside of Communication may be substituted.
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.