| Code | Title | Credits |
|---|---|---|
| PHA Requirements (95 credits) | ||
| PHA-601 | Human Anatomy | 5 |
| PHA-603 | Introduction to Patient Assessment | 5 |
| PHA-615 | Topics in Medicine and Surgery III | 6 |
| PHA-616 | Human Physiology | 3 |
| PHA-617 | Pathophysiology | 3 |
| PHA-618 | Pharmacology and Pharmacotherapy I | 3 |
| PHA-619 | Pharmacology and Pharmacotherapy II | 3 |
| PHA-620 | PA Professional Practice | 2 |
| PHA-622 | Clinical Management | 2 |
| PHA-623 | Clinical Skills I | 3 |
| PHA-624 | Behavioral Medicine and Psychiatry | 4 |
| PHA-627 | Research Methods I | 3 |
| PHA-628 | Clinical Skills II | 3 |
| PHA-632 | Biomedical Ethics | 2 |
| PHA-606 | Physical Diagnosis | 3 |
| PHA-635 | Research Methods II | 1 |
| PHA-637 | Topics in Medicine and Surgery I | 6 |
| PHA-638 | Topics in Medicine and Surgery II | 6 |
| PHA-640 | Supervised Clinical Practice Experiences I | 8 |
| PHA-641 | Supervised Clinical Practice Experiences II | 8 |
| PHA-642 | Supervised Clinical Practice Experiences III | 8 |
| PHA-643 | Supervised Clinical Practice Experiences IV | 8 |
| Total Credits | 95 | |
(The sequence below is intended for the Class of 2023 and beyond. All other Physician Assistant students should speak with their advisor for course sequence planning)
| Freshman | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| PHA-601 Human Anatomy | 5 | PHA-606 Physical Diagnosis | 3 | PHA-638 Topics in Medicine and Surgery II | 6 |
| PHA-603 Introduction to Patient Assessment | 5 | PHA-617 Pathophysiology | 3 | ||
| PHA-616 Human Physiology | 3 | PHA-619 Pharmacology and Pharmacotherapy II | 3 | ||
| PHA-618 Pharmacology and Pharmacotherapy I | 3 | PHA-623 Clinical Skills I | 3 | ||
| PHA-620 PA Professional Practice | 2 | PHA-637 Topics in Medicine and Surgery I | 6 | ||
| Semester Credits | 18 | Semester Credits | 18 | Semester Credits | 6 |
| Sophomore | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| PHA-615 Topics in Medicine and Surgery III | 6 | PHA-622 Clinical Management | 2 | PHA-641 Supervised Clinical Practice Experiences II | 8 |
| PHA-624 Behavioral Medicine and Psychiatry | 4 | PHA-640 Supervised Clinical Practice Experiences I | 8 | ||
| PHA-627 Research Methods I | 3 | PHA-635 Research Methods II | 1 | ||
| PHA-628 Clinical Skills II | 3 | ||||
| PHA-632 Biomedical Ethics | 2 | ||||
| Semester Credits | 18 | Semester Credits | 11 | Semester Credits | 8 |
| Junior | |||||
| Fall | Credits | Spring | Credits | ||
| PHA-642 Supervised Clinical Practice Experiences III | 8 | PHA-643 Supervised Clinical Practice Experiences IV | 8 | ||
| Semester Credits | 8 | Semester Credits | 8 | ||
| Total Credits 95 | |||||
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2025-2026 Undergraduate PDF Catalogs.
Download the Complete 2025-2026 Graduate PDF Catalogs.