| Code | Title | Credits |
|---|---|---|
| Requirements (30 credits) | ||
| ED-550 | Teaching Emergent Multilingual Learners in an Inclusive Classroom | 3 |
| EDS-500 | Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
| EDS-534 | Classroom Management in Inclusive Settings | 3 |
| EN-563 | Linguistics and the English Language | 3 |
| or ED-536 | Applied Linguistics for Language Teaching | |
| Content Methods | ||
| Select one of the following Content Method courses: | 3 | |
| Methods of Teaching Mathematics at the Secondary Level | ||
| Methods of Teaching Science at the Secondary Level | ||
| Methods of Teaching English at the Secondary Level | ||
| Methods of Teaching Social Studies at the Secondary Level | ||
| ED-583 | Theories and Practice of ESL Instruction Part I | 3 |
| ED-584 | Theories and Practice of ESL Instruction Part II | 3 |
| ED-586 | Bilingual Education: Theories and Practices (Clinical Practice (NEW)) | 3 |
| ED-516 | Graduate Clinical Practice NEW | 6 |
| Total Credits | 30 | |
Students must complete the appropriate test requirement(s) with a passing score prior to student/supervised teaching.
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| ED-550 Teaching Emergent Multilingual Learners in an Inclusive Classroom | 3 | EDS-534 Classroom Management in Inclusive Settings | 3 | ED-536 Applied Linguistics for Language Teaching | 3 |
| EDS-500 Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 | ED-586 Bilingual Education: Theories and Practices | 3 | ED-583 Theories and Practice of ESL Instruction Part I | 3 |
| Content Methods (please refer to curriculum chart for course) | 3 | ||||
| Semester Credits | 6 | Semester Credits | 9 | Semester Credits | 6 |
| Second Year | |||||
| Fall | Credits | ||||
| ED-584 Theories and Practice of ESL Instruction Part II | 3 | ||||
| ED-516 Graduate Clinical Practice NEW | 6 | ||||
| Semester Credits | 9 | ||||
| Total Credits 30 | |||||
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2025-2026 Undergraduate PDF Catalogs.
Download the Complete 2025-2026 Graduate PDF Catalogs.