Code | Title | Credits |
---|---|---|
Requirements (30 credits) | ||
ED-550 | Teaching Emergent Multilingual Learners in an Inclusive Classroom | 3 |
EDS-534 | Classroom Management in Inclusive Settings | 3 |
EDS-500 | Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
EDL-503 | Literacy Instruction | 3 |
ED-556 | Teaching Elementary Mathematics in Inclusive Settings | 3 |
ED-562 | Methods of Teaching Science at the Elementary Level | 3 |
EDL-575 | Methods of Teaching Content Area Literacy in the Inclusive Elementary Setting: Language Arts & Social Studies | 3 |
ED-593 | Clinical Practice 1 | 9 |
or ED-594 | Supervised Clinical Practice | |
Total Credits | 30 |
Students must complete the appropriate test requirement(s) with a passing score prior to student/supervised teaching.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ED-550 Teaching Emergent Multilingual Learners in an Inclusive Classroom | 3 | EDS-534 Classroom Management in Inclusive Settings | 3 |
EDS-500 Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 | EDL-575 Methods of Teaching Content Area Literacy in the Inclusive Elementary Setting: Language Arts & Social Studies | 3 |
EDL-503 Literacy Instruction | 3 | ED-562 Methods of Teaching Science at the Elementary Level | 3 |
ED-556 Teaching Elementary Mathematics in Inclusive Settings | 3 | ||
Semester Credits | 9 | Semester Credits | 12 |
Second Year | |||
Fall | Credits | ||
ED-593 Clinical Practice | 9 | ||
Semester Credits | 9 | ||
Total Credits 30 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.