Code | Title | Credits |
---|---|---|
Major Requirements/Spanish (36 credits) 1 | ||
FS-301 | Introduction to Hispanic Literature | 3 |
FS-315 | Introduction to Spanish Linguistics | 3 |
FS-300A | Advanced Spanish Conversation and Oral Discourse 2 | 3 |
FS-300B | Advanced Spanish: Composition and Conversation II | 3 |
FS-305 | Survey of Spanish-American Literature | 3 |
or FS-307 | Survey of Spanish Literature | |
FS-309 | Culture and Civilization Spain | 3 |
FS-310 | Culture and Civilization of Latin America | 3 |
FS-402 | Advanced Spanish Conversation and Oral Proficiency | 3 |
FS-409 | Advanced Spanish: Grammar and Stylistics | 3 |
Select 6 credits from courses designated with Course Type: FS.LT | 6 | |
FS-400+: Spanish Elective | 3 | |
(Courses from Major Requirements satisfy World Language requirement in General Education) | ||
FO-LTIOPI | Oral Proficiency Interview - UG | 0 |
Major Requirements/Education (24 credits) 3 | ||
ED-250 | Psychological and Philosophical Foundations of Education | 3 |
EDS-330 | Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
EDS-336 | Classroom Management | 3 |
ED-319 | Content Literacy and Assessment | 3 |
ED-320 | Teaching Emergent Multilinguals in an Inclusive Classroom | 3 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
Select 9 credits as follows: 2, 4 | ||
ED-416 & 416S | Clinical Practice and Clinical Practice Seminar | 9 |
Education Outside Major Requirements (3 credits) | ||
MA-100 | Quantitative Reasoning and Problem Solving | 3 |
or MA-205 | Number Systems | |
(Satisfies Mathematics in General Education) | ||
Spanish Interdisciplinary Requirements (12 credits) | ||
Select 12 credits in one of the following ways: | 12 | |
Humanities (at least 2 courses) and Social Sciences (at least 1 course) 5, 6, 7, 8 | ||
Select a Second World Language (other than Spanish); FI, FF, FG, FA, FC, FO, FL, FIR | ||
Education Interdisciplinary Requirements (6 credits) 3 | ||
ED-427 | The Teaching of World Languages | 3 |
ED-374 | Issues and Practices in World Language Education Part II | 3 |
or ED-377 | Integrated K-12 Teaching Methods | |
Free Electives (3 credits) 9 | ||
Select up to 3 credits of free electives. | 3 | |
General Education Requirements (36 credits) 10 | ||
Complete 36 credits as outlined on the General Education table. | 36 | |
Total Credits | 120 |
36 credits above the intermediate level. In 300+ level courses it is presumed that the student has taken 201-202 (Intermediate) or equivalent to assure adequate communicative facility in the foreign language.
A student may be exempt from taking both courses upon a final grade of A- or above in one of the courses. Any FS-300+ may be substituted to fulfill the three credits.
Minimum grade of "C" Required for all Education courses.
Students must complete the appropriate test requirement(s) with a passing score PRIOR to Clinical Practice.
In addition to the General Education requirements. Subject EN: some exclusions apply, contact the department for guidance.
Humanities subjects: AA;AR;DA; EN; HIS; HU; MU; PL; RS
Social Science course codes: AN; CJ; CO; PS; SO; PY
Please choose at least 3 different subjects.
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
FS-300A Advanced Spanish Conversation and Oral Discourse | 3 | FS-301 Introduction to Hispanic Literature (Gen*Ed World Language) | 3 |
FS-300B Advanced Spanish: Composition and Conversation II | 3 | ED-250 Psychological and Philosophical Foundations of Education | 3 |
Gen*Ed Social Science Survey (SS.SV) | 3 | Gen*Ed Historical Perspectives (HS.SV) | 3 |
Gen*Ed Cultural Diversity (CD) or Global Understanding (GU) | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
ED-320 Teaching Emergent Multilinguals in an Inclusive Classroom (Gen*Ed Reasoned Oral Discourse (RD) and Writing Intensive (WT) | 3 | EDS-330 Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
MA-100 Quantitative Reasoning and Problem Solving or 205 (Gen*Ed Mathematics) | 3 | Gen*Ed Historical Perspectives (HS.SV) or Social Science Survey (SS.SV) | 3 |
FS-305 Survey of Spanish-American Literature or 307 | 3 | Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
Interdisciplinary Elective from subjects: AR/CO/EN/HS/MU/PL | 3 | FS-4xx Spanish Elective (Course Type FS.LT) | 3 |
EN-2XX Gen*Ed Literature (LIT) | 3 | Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
FS-310 Culture and Civilization of Latin America | 3 | FS-402 Advanced Spanish Conversation and Oral Proficiency | 3 |
FS-315 Introduction to Spanish Linguistics | 3 | ED-319 Content Literacy and Assessment | 3 |
FS-409 Advanced Spanish: Grammar and Stylistics | 3 | Interdisciplinary Perspectives from subjects: AR,CO,EN,HS,MU,PL | 6 |
EDS-336 Classroom Management | 3 | FS-4xx Spanish Elective (Course type FS.LT) | 3 |
ED-374 Issues and Practices in World Language Education Part II or 377 | 3 | Free Elective | 3 |
Semester Credits | 15 | Semester Credits | 18 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
FS-309 Culture and Civilization Spain | 3 | Gen*Ed Interdisciplinary Perspectives (ISP) | 3 |
FS-4xx Spanish Elective | 3 | ED-416 Clinical Practice | 8 |
ED-427 The Teaching of World Languages | 3 | ED-416S Clinical Practice Seminar | 1 |
Interdisciplinary Perspectives from subjects: AR,CO,EN,HS,MU,PL | 3 | ||
Gen*Ed Technological Literacy (TL) | 3 | ||
FO-LTIOPI Oral Proficiency Interview - UG | 0 | ||
Semester Credits | 15 | Semester Credits | 12 |
Total Credits 120 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.