Code | Title | Credits |
---|---|---|
Requirements (12 credits) | ||
AR-178 | Web Studio | 3 |
or CO-221 | Introduction to Digital Media | |
AR-181 | Digital Photography I | 3 |
or CO-145 | Introduction to Video Production | |
CO-241 | Introduction to Screen Studies | 3 |
or AR-342 | History of New and Expanded Media in Art | |
CO/AR-404 | Responsive Media | 3 |
Electives (6 credits) | ||
Select 6 credits from courses designated with Course Type: IM | 6 | |
Total Credits | 18 |
Code | Title | Credits |
---|---|---|
AR-284 | Web Design/Interactive II for Non-BFA Candidates | 3 |
AR-383 | Web Design/Interactive I | 3 |
AR-384 | Web Design/Interactive II | 3 |
AR-386 | Principles of Animation | 3 |
AR-390 | Animation/Motion Graphics I | 3 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.