Code | Title | Credits |
---|---|---|
Communication Core Requirements (18 credits) | ||
CO-100 | Communication Foundations | 3 |
CO-155 | Media Literacy | 3 |
CO-204 | Introduction to Media Writing | 3 |
CO-220 | Public Speaking | 3 |
CO-221 | Introduction to Digital Media (Satisfies Technological Literacy (TL) in Gen*Ed) | 3 |
CO-226 | Intercultural Communication (Satisfies Cultural Diversity (CD) in Gen*Ed) | 3 |
Media, Content Creation, & Sports Concentration Requirements (16 credits) | ||
CO-102 | Radio Production | 3 |
CO-145 | Introduction to Video Production | 3 |
CO-222 | User Experience and Interaction Design | 3 |
CO-262 | Co-Curricular Practicum in Radio | 1 |
or CO-263 | Co-Curricular Practicum in Television | |
or CO-268 | Co-Curricular Practicum in HawkInteractive | |
CO-275 | Performance for Broadcasting | 3 |
CO-402 | Audience Studies | 3 |
Media, Content Creation, & Sports Focus Area (24 credits) | ||
Take eight (8) courses from course type COMCS | 24 | |
Communication Electives (15 credits) | ||
Take five (5) three-credit CO courses at 200+ level or within any discipline | 15 | |
Outside of Major Requirement (3 credits) | ||
HU-201 | Critical Discourse (Satisfies Gen*Ed Reasoned Oral Discourse (RD)) | 3 |
Free Electives (8 credits) 1 | ||
Complete 8 credits Free Electives. 1 | 8 | |
General Education Requirements (36 credits) 2 | ||
Complete 36 credits as outlined on the General Education table. 2 | 36 | |
Total Credits | 120 |
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education (http://catalog.monmouth.edu/undergraduate-catalog/academic-programs-support-services-regulations/general-education-requirements/) courses must be completed.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
Gen*Ed Historical Perspectives (HS.SV) | 3 | Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 |
Gen*Ed World Languages | 3 | Gen*Ed Social Science Survey (SS.SV) | 3 |
CO-100 Communication Foundations | 3 | CO-155 Media Literacy | 3 |
CO-102 Radio Production or 145 | 3 | CO-102 Radio Production or 145 | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Second Year | |||
Fall | Credits | Spring | Credits |
Gen*Ed Literature (LIT) | 3 | Gen*Ed Historical Perspectives or Social Science Survey (HS.SV or SS.SV) | 3 |
Gen*Ed Natural Science (NS) BY,CE,GL,GO,PH,SC | 3 | MA-100 Quantitative Reasoning and Problem Solving (Recommended) | 3 |
CO-204 Introduction to Media Writing | 3 | CO-222 User Experience and Interaction Design | 3 |
CO-220 Public Speaking | 3 | CO-275 Performance for Broadcasting | 3 |
CO-221 Introduction to Digital Media (Satisfies Gen*Ed Technological Literacy (TL)) | 3 | CO-xx MCCS Focus Elective | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
CO-402 Audience Studies (WT) | 3 | HU-201 Critical Discourse (Satisfies Gen*Ed Reasoned Oral Discourse (RD)) | 3 |
CO-226 Intercultural Communication (Satisfies Gen*Ed Cultural Diversity (CD)) | 3 | CO-xx COMCS Focus Elective | 3 |
Gen*Ed Natural Science (NS) BY,CE, GL,GO,PY,SC | 3 | CO-xx COMCS Focus Elective | 3 |
CO-xx COMCS Focus Elective | 3 | CO-xx COMCS Focus Elective | 3 |
200+ level elective in CO or other discipline | 3 | 200+ level elective in CO or other discipline | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
PR-4xx Interdisciplinary Perspectives (ISP) | 3 | CO-xx COMCS Focus Elective | 3 |
Elective | 2 | 200+ level elective in CO or other discipline | 3 |
CO-xx COMCS Focus Elective | 3 | 200+ level elective in CO or other discipline | 3 |
CO-xx COMCS Focus Elective | 3 | Elective | 3 |
200+ level elective in CO or other discipline | 3 | Elective (Internship Recommended) | 3 |
CO-262 Co-Curricular Practicum in Radio, 263, or 268 | 1 | ||
Semester Credits | 15 | Semester Credits | 15 |
Total Credits 120 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2021-2022 Undergraduate PDF Catalogs.
Download the Complete 2021-2022 Graduate PDF Catalogs.