| Code | Title | Credits |
|---|---|---|
| Filmmaking and Cinema Studies Core Requirements (24 credits) | ||
| CO-145 | Introduction to Video Production | 3 |
| CO-243 | History of the Motion Picture | 3 |
| CO-307 | Cinematography and Lighting | 3 |
| CO-312 | Directing for Film and the Screen | 3 |
| CO-316 | Intermediate Filmmaking | 3 |
| CO-338 | Editing & Post-Production | 3 |
| CO-365 | Screenwriting | 3 |
| CO-408 | Advanced Filmmaking | 3 |
| Film Production (6 credits) | ||
| Take two (2) courses from course*type FP 1 | 6 | |
| Cinema Studies (6 credits) | ||
| Take two (2) courses from course*type CIN 1 | 6 | |
| Outside of Major Requirement (3 credits) | ||
| HU-201 | Critical Discourse | 3 |
(Satisfies Gen*Ed (RD) Reasoned Oral Discourse) | ||
| Free Electives (39 credits) 2 | ||
| Select 39 or more credits of free electives 2 | 39 | |
| General Education Requirements (42 credits) 3 | ||
| Complete 42 credits as outlined on the General Education table 3 | 42 | |
| Total Credits | 120 | |
No more than one (1) course from any individual discipline.
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education (https://catalog.monmouth.edu/undergraduate-catalog/academic-programs-support-services-regulations/general-education-requirements/) courses must be completed.
| Freshman | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| CO-145 Introduction to Video Production | 3 | CO-365 Screenwriting | 3 |
| CO-243 History of the Motion Picture | 3 | EN-102 College Composition II | 3 |
| EN-101 College Composition I | 3 | MA-1XX Gen*Ed Mathematics (MA) | 3 |
| Gen*Ed Natural Sciences (NS) | 3 | FO-XXX Gen*Ed World Language | 3 |
| Free Electives | 3 | Free Electives | 3 |
| Semester Credits | 15 | Semester Credits | 15 |
| Sophomore | |||
| Fall | Credits | Spring | Credits |
| CO-307 Cinematography and Lighting | 3 | CO-312 Directing for Film and the Screen | 3 |
| Film Production (FP) Elective | 3 | Cinema Studies Elective (CIN) | 3 |
| Gen*Ed Literature (LIT) | 3 | Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 |
| Gen*Ed Natural Scienses (NS) | 3 | Free Electives | 6 |
| Free Electives | 3 | ||
| Semester Credits | 15 | Semester Credits | 15 |
| Junior | |||
| Fall | Credits | Spring | Credits |
| CO-338 Editing & Post-Production | 3 | CO-316 Intermediate Filmmaking | 3 |
| Eilm Production (FP) Elective | 3 | Cinema Studies (CIN) Elective | 3 |
| Gen*Ed Historical Perspectives (HS.SV) | 3 | Gen*Ed Social Sciences (SS.SV) | 3 |
| Free Electives | 6 | Free Electives | 6 |
| Semester Credits | 15 | Semester Credits | 15 |
| Senior | |||
| Fall | Credits | Spring | Credits |
| CO-408 Advanced Filmmaking | 3 | Gen*Ed Cultural Diversity/Global Understanding (CD or GU) | 3 |
| Gen*Ed Interdisciplinary Perspectives (ISP) | 3 | Gen*Ed Perspectives (ISP) or Social Sciences (HS.HS or SS.SV) | 3 |
| HU-201 Critical Discourse | 3 | Free Electives | 9 |
| Free Electives | 6 | ||
| Semester Credits | 15 | Semester Credits | 15 |
| Total Credits 120 | |||
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2026-2027 Undergraduate PDF Catalogs.
Download the Complete 2026-2027 Graduate PDF Catalogs.