| Code | Title | Credits |
|---|---|---|
| CS-175 | Introduction to Computer Science I | 3 |
| CS-175L | Introduction to Computer Science I lab | 1 |
| MA-220 | Probability and Statistics I | 3 |
| or MA-151 | Statistics with Applications | |
| or CJ-211 | Statistics for Criminal Justice | |
| or BE-251 | Business Statistics | |
| DS-310 | Introduction to Data Science Using Low Code No Code | 3 |
| DS-317 | Ethics and Bias in Computer Science and AI | 3 |
| DS-320 | Data Analysis Techniques Using Python | 3 |
| Total Credits | 16 | |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2025-2026 Undergraduate PDF Catalogs.
Download the Complete 2025-2026 Graduate PDF Catalogs.