Code | Title | Credits |
---|---|---|
CS-175 | Introduction to Computer Science I | 3 |
CS-175L | Introduction to Computer Science I lab | 1 |
CS-176 | Introduction to Computer Science II | 3 |
CS-176L | Introduction to Computer Science II Lab | 1 |
CS-205 | Data Structures and Algorithms | 3 |
CS-205L | Data Structures and Algorithms Lab | 1 |
CS-286 | Computer Architecture I | 3 |
or CS-325 | Software Engineering Concepts | |
Electives (6 credits) | ||
Select 3 credits from CS at the 200 level and above | 3 | |
Select 3 credits from CS at the 300 level and above | 3 | |
Total Credits | 21 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.