Code | Title | Credits |
---|---|---|
Major Requirements/Computer Science (54 credits) | ||
CS-104 | Introduction to Problem Solving and Software Development | 3 |
(Satisfies Technological Literacy (TL) in General Education) | ||
CS-175 | Introduction to Computer Science I | 3 |
CS-175L | Introduction to Computer Science I lab | 1 |
CS-176 | Introduction to Computer Science II | 3 |
CS-176L | Introduction to Computer Science II Lab | 1 |
CS-205 | Data Structures and Algorithms | 3 |
CS-205L | Data Structures and Algorithms Lab | 1 |
CS-286 | Computer Architecture I | 3 |
CS-305 | Advanced Computing | 3 |
CS-310 | Advanced Object-Oriented Programming and Design | 3 |
CS-325 | Software Engineering Concepts | 3 |
CS-414 | Computer Networks | 3 |
CS-432 | Database Systems | 3 |
CS-438 | Operating Systems Analysis | 3 |
CS-450 | Cyber Security | 3 |
CS-492A | Computer Science Senior Project A | 3 |
CS-492B | Computer Science Senior Project B | 3 |
Select 6 credits of Computer Science (CS) at the 200-level or higher 1 | 6 | |
Select 3 credits of Computer Science (CS) at the 400-level or higher (except CS-488 and CS-489) | 3 | |
Interdisciplinary Requirements (28 credits) | ||
MA-125 | Calculus with Analytic Geometry I | 4 |
MA-126 | Calculus with Analytic Geometry II | 4 |
MA-130 | Applied Discrete Mathematics | 3 |
MA-220 | Probability and Statistics I | 3 |
MA-350 | Computation and Statistics | 3 |
(Any of the Math courses satisfy the Mathematics requirement in General Education) | ||
Select 8 credits from ONE of the following Groups: | 8 | |
(Science courses listed below satisfy Natural Science (NS) in General Education) | ||
Group A | ||
General Chemistry I | ||
General Chemistry II | ||
Group B | ||
General Physics with Calculus I | ||
General Physics with Calculus II | ||
Group C | ||
Introduction to Ecology and Evolution and Introduction to Cell and Molecular Biology | ||
Select one of the following: | 3 | |
Theoretical Physics | ||
Modern Physics | ||
Introduction to Biotechnology | ||
Zoology | ||
Botany | ||
Environmental Biology and Policy | ||
Introduction to Global Sustainability | ||
Differential Equations | ||
Combinatorics and Graph Theory | ||
Linear Algebra | ||
Calculus with Analytic Geometry III | ||
Probability and Statistics II | ||
Free Electives (8 credits) 2 | ||
Select 8 credits of free electives 2 | 8 | |
General Education Requirements (30 credits) 3 | ||
Complete 30 credits as outlined on the General Education table 3 | 30 | |
Total Credits | 120 |
Except the following courses: CS-288, CS-289, CS-388, CS-389, CS-488, CS-489, CS-212, CS-222, CS-302, CS-312, CS-316, CS-320, CS-322, and CS-330
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
CS-104 Introduction to Problem Solving and Software Development (Gen*Ed Technological Literacy (TL)) | 3 | CS-176 & 176L | 4 |
CS-175 & 175L | 4 | MA-130 Applied Discrete Mathematics | 3 |
MA-109 Pre-Calculus Mathematics (Gen*Ed Mathematics) | 4 | Gen*Ed Historical Perspective (HS.SV) or Social Science Survey (SS.SV) | 3 |
Free Elective | 3 | ||
Semester Credits | 14 | Semester Credits | 16 |
Second Year | |||
Fall | Credits | Spring | Credits |
CS-205 & 205L | 4 | CS-286 Computer Architecture I | 3 |
MA-125 Calculus with Analytic Geometry I | 4 | MA-126 Calculus with Analytic Geometry II | 4 |
Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 | Gen*Ed Cultural Diversity (CD) or Global Understanding (GU) | 3 |
Gen*Ed Historical Perspectives (HS.SV) | 3 | Gen*Ed Social Science Survey (SS.SV) | 3 |
EN-2xx Gen*Ed Literature (LIT) | 3 | ||
Semester Credits | 14 | Semester Credits | 16 |
Third Year | |||
Fall | Credits | Spring | Credits |
CS-305 Advanced Computing | 3 | CS-310 Advanced Object-Oriented Programming and Design | 3 |
CS-325 Software Engineering Concepts | 3 | CS-414 Computer Networks | 3 |
CS-432 Database Systems | 3 | CS-2xx+ Computer Science Elective | 3 |
MA-220 Probability and Statistics I | 3 | FO-xxx Gen*Ed World Lanaguage | 3 |
Outside the Major Lab Science (Gen*Ed Natural Science (NS) BY,CE,PH) | 4 | Outside Major Lab Science (Gen*Ed Natural Science (NS) BY,CE,PH) | 4 |
Semester Credits | 16 | Semester Credits | 16 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
CS-2xx+ Computer Science Elective | 3 | CS-4xx Computer Science Elective | 3 |
CS-450 Cyber Security | 3 | Outside the Major Math/Science Requirement (BY,CE,PH,MA) See curriculum chart | 3 |
CS-492A Computer Science Senior Project A (Gen*Ed Reasoned Oral Discourse) | 3 | PR-4xx Gen*Ed Interdisciplinary Perspectives (ISP) | 3 |
MA-350 Computation and Statistics | 3 | CS-438 Operating Systems Analysis | 3 |
Free Elective (Gen*Ed Experiential Education (EX) | 1 | CS-492B Computer Science Senior Project B | 3 |
Semester Credits | 13 | Semester Credits | 15 |
Total Credits 120 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2021-2022 Undergraduate PDF Catalogs.
Download the Complete 2021-2022 Graduate PDF Catalogs.