| Code | Title | Credits |
|---|---|---|
| Major Requirements/Health Studies (10-13 credits) | ||
| HE-101 | Strategies for Healthy Living | 3 |
| HE-150 | Medical Terminology | 3 |
| HE-290 | Health Research Methods | 3 |
| Select one course from the following list: | 1-4 | |
| Professional Seminar in Health (3-credits) | ||
| School Based Education in Physical Activity and Nutrition (4-credits) | ||
| Internship in Health and Physical Education (1-3-credits) | ||
or PE-389 | Internship in Health and Physical Education | |
| Cluster Requirements (33-41 credits) | ||
| Select one of the following clusters: | 33-41 | |
| Exercise Science Cluster (41 credits) | ||
| Principles of Health Education | ||
| Nutrition and Health | ||
| First Aid/CPR/AED Certification | ||
| Sport and Exercise Psychology | ||
| Fitness Concepts and Measurements | ||
| Exercise Physiology | ||
| Applied Biomechanics | ||
| Prevention and Care of Athletic Injuries | ||
| Strength and Conditioning Techniques | ||
| Exercise Testing and Prescription | ||
| Physics for the Life Sciences I | ||
| Physics for the Life Sciences I Laboratory | ||
| Physics for the Life Sciences II | ||
| Physics for the Life Sciences II Laboratory | ||
| Fitness Facility Management and Professional Practice | ||
| Health Science Cluster (33 credits) | ||
| Technology and Health Informatics | ||
| Lifespan Development and Health | ||
| Epidemiology | ||
| Health Policy | ||
Select 21 credits from Course Type HE.PE/HE.EL | ||
| Interdisciplinary Requirements (31 credits) | ||
| PY-103 | Introduction to Psychology | 3 |
(Satisfies Social Science (SS.SV) in General Education) | ||
| SO-101 | Introduction to Sociology | 3 |
(Satisfies Social Science (SS.SV) in General Education) | ||
| MA-151 | Statistics with Applications | 3 |
(Satisfies Mathematics in General Education) | ||
| BY-110 | Introduction to Cell and Molecular Biology | 4 |
| BY-111 | Anatomy and Physiology I 1 | 4 |
| or BY-211 | Physiology with Anatomy I | |
| BY-112 | Anatomy and Physiology II 1 | 4 |
| or BY-212 | Physiology with Anatomy II | |
| CE-111 & 111L & 111R | General Chemistry I and General Chemistry I Laboratory and General Chemistry I Recitation | 5 |
| CE-112 & 112L & 112R | General Chemistry II and General Chemistry II Laboratory and General Chemistry II Recitation | 5 |
(Science courses satisfy Natural Sciences (NS) requirement in General Education) | ||
| Free Electives (20 credits) 2 | ||
| Complete up to 12-20 credits of free electives 2 | 20 | |
| General Education Requirements (24 credits) 3 | ||
| Complete up to 24 credits as outlined on the General Education table. 3 | 24 | |
| Total Credits | 120 | |
BY-211 Physiology with Anatomy I (4 cr.) and BY-212 Physiology with Anatomy II (4 cr.) are required for several graduate schools. See your advisor for assistance.
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| HE-101 Strategies for Healthy Living | 3 | HE-201 Technology and Health Informatics (Technical Literacy (TL) | 3 |
| HE.EL Health Elective | 3 | EN-102 College Composition II | 3 |
| EN-101 College Composition I | 3 | BY-110 Introduction to Cell and Molecular Biology | 4 |
| FO-xxx Gen*Ed World Language | 3 | MA-151 Statistics with Applications (Gen*Ed Mathematics) | 3 |
| Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 | SO-101 Introduction to Sociology | 3 |
| Semester Credits | 15 | Semester Credits | 16 |
| Second Year | |||
| Fall | Credits | Spring | Credits |
| HE-290 Health Research Methods | 3 | HE-150 Medical Terminology | 3 |
| Gen*Ed Historical Perspectives (HS.SV) | 3 | HE-212 Lifespan Development and Health (Gen*Ed Reasoned Oral Discourse (RD)) | 3 |
| CE-111 General Chemistry I (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL) | 3 | HE.EL Health Elective | 3 |
| CE-111L General Chemistry I Laboratory | 1 | HE.EL Health Elective | 3 |
| CE-111R General Chemistry I Recitation | 1 | CE-112 General Chemistry II (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 |
| PY-103 Introduction to Psychology | 3 | CE-112L General Chemistry II Laboratory | 1 |
| Free Elective | 3 | CE-112R General Chemistry II Recitation | 1 |
| Semester Credits | 17 | Semester Credits | 17 |
| Third Year | |||
| Fall | Credits | Spring | Credits |
| HE.EL Health Elective | 3 | HE-485 OR HE/PE-389 OR PE-350 or Free Elective1 | 1-4 |
| HE.EL Health Elective | 3 | HE.EL Health Elective | 3 |
| Gen*Ed Reasoned Discourse (RD) Suggested HE-320 | 3 | Gen*Ed Cultural Diversity (CD) or Global Understanding (GU) | 3 |
| BY-211 Physiology with Anatomy I or 111 | 4 | BY-212 Physiology with Anatomy II or 112 | 4 |
| EN-2xx Gen*Ed Literature (LIT) | 3 | Free Elective | 2 |
| Semester Credits | 16 | Semester Credits | 13-16 |
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| HE-485 OR HE/PE-389 OR PE-350 or Free Elective2 | 1-4 | HE-485 OR HE/PE-389 OR PE-350 or Free Elective2 | 1-4 |
| HE-440 Health Policy | 3 | HE.EL Health Elective | 3 |
| HE-350 Epidemiology | 3 | HE.EL Health Elective | 3 |
| PR-4xx Gen*Ed Interdisciplinary Perspectives (ISP) | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Semester Credits | 13-16 | Semester Credits | 13-16 |
| Total Credits 120-129 | |||
Graduate school applicants take HE-485 in year three spring.
Take HE-485 or HE/PE-389 or PE-350 if still needed.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| HE-101 Strategies for Healthy Living | 3 | Gen*Ed Technological Literacy (TL) suggested HE-201 | 3 |
| EN-101 College Composition I | 3 | BY-110 Introduction to Cell and Molecular Biology | 4 |
| FO-xxx Gen*Ed World Language | 3 | EN-102 College Composition II | 3 |
| Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 | MA-151 Statistics with Applications (Gen*Ed Mathematics) | 3 |
| Gen*Ed Historical Perspective (HS.SV) | 3 | Free Elective | 3 |
| Semester Credits | 15 | Semester Credits | 16 |
| Second Year | |||
| Fall | Credits | Spring | Credits |
| HE-290 Health Research Methods | 3 | HE-150 Medical Terminology | 3 |
| SO-101 Introduction to Sociology (Gen*Ed Social Science Survey (SS.SV)) | 3 | HE.PE-xxx Health or PE Elective | 3 |
| PY-103 Introduction to Psychology | 3 | CE-112 General Chemistry II (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL) | 3 |
| CE-111 General Chemistry I (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL | 3 | CE-112L General Chemistry II Laboratory | 1 |
| CE-111L General Chemistry I Laboratory | 1 | CE-112R General Chemistry II Recitation | 1 |
| CE-111R General Chemistry I Recitation | 1 | Gen*Ed Literature (LIT) | |
| Free Elective | 3 | Free Elective | 3 |
| Semester Credits | 17 | Semester Credits | 14 |
| Third Year | |||
| Fall | Credits | Spring | Credits |
| HE-320 Principles of Health Education | 3 | HE-485 OR HE/PE-389 OR PE-350 or Free Elective1 | 1-4 |
| HE-380 Nutrition and Health | 3 | PE-310 Sport and Exercise Psychology | 3 |
| BY-211 Physiology with Anatomy I or 111 | 4 | BY-212 Physiology with Anatomy II or 112 | 4 |
| PH-105 Physics for the Life Sciences I | 3 | PH-106 Physics for the Life Sciences II | 3 |
| PH-105L Physics for the Life Sciences I Laboratory | 1 | PH-106L Physics for the Life Sciences II Laboratory | 1 |
| Gen*Ed Cultural Diversity (CD) or Global Understanding (GU) | 3 | ||
| Semester Credits | 14 | Semester Credits | 15-18 |
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| HE-485 OR HE/PE-389 OR PE-350 or Free Elective2 | 1-4 | HE-485 OR HE/PE-389 OR PE-350 or Free Elective2 | 1-4 |
| PE-201 First Aid/CPR/AED Certification | 2 | PE-320 Exercise Physiology | 3 |
| PE-315 Fitness Concepts and Measurements | 3 | PE-351 Prevention and Care of Athletic Injuries | 3 |
| PE-330 Applied Biomechanics | 3 | PE-370 Strength and Conditioning Techniques | 3 |
| PE-440 Fitness Facility Management and Professional Practice | 3 | PE-410 Exercise Testing and Prescription | 4 |
| PR-4xx Gen*Ed Interdisciplinary Perspectives (ISP) | 3 | ||
| Semester Credits | 15-18 | Semester Credits | 14-17 |
| Total Credits 120-129 | |||
Graduate school applicants take HE-485 in year three spring.
Take HE-485 or HE/PE-389 or PE-350 if still needed.
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2026-2027 Undergraduate PDF Catalogs.
Download the Complete 2026-2027 Graduate PDF Catalogs.