| Code | Title | Credits |
|---|---|---|
| Major Requirements/Health Studies (13-16 credits) | ||
| HE-101 | Strategies for Healthy Living | 3 |
| HE-290 | Health Research Methods | 3 |
| HE-320 | Principles of Health Education | 3 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
| HE-440 | Health Policy | 3 |
| Select one course from the following list: | 1-4 | |
| Professional Seminar in Health (3 credits) | ||
| School Based Education in Physical Activity and Nutrition (4 credits) | ||
| Internship in Health and Physical Education (1-3 credits) | ||
or PE-389 | Internship in Health and Physical Education | |
| Cluster Requirements (33-39 credits) | ||
| Select one of the following clusters: | 33-39 | |
| Fitness and Wellness (39 credits) | ||
| Nutrition and Health | ||
| First Aid/CPR/AED Certification | ||
| Sport and Exercise Psychology | ||
| Fitness Concepts and Measurements | ||
| Exercise Physiology | ||
| Applied Biomechanics | ||
| Prevention and Care of Athletic Injuries | ||
| Strength and Conditioning Techniques | ||
| Exercise Testing and Prescription | ||
| Fitness Facility Management and Professional Practice | ||
Select 6 credits from Course Type: HE.PE/HE.EL | ||
Select 3 credits of PE Skills Courses (with course*type GAMES, AQUA, RHYTH, OUTDR, PERF or FIT) | ||
| Public Health Cluster (33 credits) | ||
| Introduction to Public Health | ||
| Lifespan Development and Health | ||
| Environmental Health Issues | ||
| Epidemiology | ||
| Health in Developing Countries: A Cross-Cultural Perspective | ||
| Community Health | ||
Select 15 credits from Course Type: HE.PE/HE.EL | ||
| Interdisciplinary Requirements (17 credits) | ||
| BY-111 | Anatomy and Physiology I | 4 |
| BY-112 | Anatomy and Physiology II | 4 |
(Science courses satisfy Natural Science (NS) in General Education) | ||
| MA-151 | Statistics with Applications | 3 |
(Satisfies Mathematics in General Education) | ||
| SO-101 | Introduction to Sociology | 3 |
(Satisfies Social Science (SS.SV) in General Education) | ||
| PY-103 | Introduction to Psychology | 3 |
(Satisfies Social Science (SS.SV) in General Education) | ||
| Free Electives (21-30 credits) 1 | ||
| Complete up to 21-30 credits of free electives 1 | 21-30 | |
| General Education Requirements (27 credits) 2 | ||
| Complete 27 credits as outlined on the General Education table. 2 | 27 | |
| Total Credits | 120 | |
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
| Freshman | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| HE-101 Strategies for Healthy Living | 3 | Gen*Ed Technological Literacy (TL) suggested HE-201 | 3 |
| HE-180 Introduction to Public Health | 3 | EN-102 College Composition II | 3 |
| EN-101 College Composition I | 3 | MA-151 Statistics with Applications (Gen*Ed Mathematics) | 3 |
| PY-103 Introduction to Psychology (Gen*Ed Social Science Survey (SS.SV) | 3 | SO-101 Introduction to Sociology (Gen*Ed Social Science Survey (SS.SV) | 3 |
| FO-xxx Gen*Ed World Language | 3 | Free Elective | 3 |
| Semester Credits | 15 | Semester Credits | 15 |
| Sophomore | |||
| Fall | Credits | Spring | Credits |
| HE-290 Health Research Methods | 3 | HE-212 Lifespan Development and Health | 3 |
| HE.EL Health Elective | 3 | HE-xxx Health Elective | 3 |
| BY-111 Anatomy and Physiology I (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL) | 4 | BY-112 Anatomy and Physiology II (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL) | 4 |
| Gen*Ed Historical Perspectives (HS.SV) | 3 | Gen*Ed Aesthetics (AT) AR, DA, MU, TH | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Semester Credits | 16 | Semester Credits | 16 |
| Junior | |||
| Fall | Credits | Spring | Credits |
| HE-320 Principles of Health Education (Gen*Ed Reasoned Oral Discourse (RD)) | 3 | (HE-485 OR HE/PE-389 OR PE-350) or Free Elective1 | 1-4 |
| HE-340 Environmental Health Issues | 3 | HE-375 Health in Developing Countries: A Cross-Cultural Perspective | 3 |
| EN-2xx Gen*Ed Literature (LIT) | 3 | HE.EL Health Elective | 3 |
| Free Elective | 3 | HE.EL Health Elective | 3 |
| Free Elective | 3 | HE.EL Health Elective | 3 |
| Semester Credits | 15 | Semester Credits | 13-16 |
| Senior | |||
| Fall | Credits | Spring | Credits |
| (HE-485 OR HE/PE-389 OR PE-350) or Free Elective2 | 1-4 | (HE-485 OR HE/PE-389 OR PE-350) or Free Elective2 | 1-4 |
| HE-435 Community Health | 3 | Free Elective | 3 |
| HE-350 Epidemiology | 3 | Free Elective | 3 |
| HE-440 Health Policy | 3 | Free Elective | 3 |
| PR-xxx Gen*Ed Interdisciplinary Perspectives (ISP) | 3 | Free Elective | 3 |
| Free Elective | 2 | Free Elective | 2 |
| Semester Credits | 15-18 | Semester Credits | 15-18 |
| Total Credits 120-129 | |||
Graduate school applicants take HE-485 in year three spring.
Take HE-485 or HE/PE-389 or PE-350 if still needed.
| Freshman | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| HE-101 Strategies for Healthy Living | 3 | Gen*Ed Tech Literacy (TL) - Suggested HE-201 | 3 |
| PE 1XX Skills/Activity | 1 | PE 1XX Skills/Activity | 1 |
| EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
| Gen*Ed HS.SV | 3 | MA-151 Statistics with Applications (Gen*Ed Mathematics) | 3 |
| Gen*Ed Aesthetics (AT) | 3 | SO-101 Introduction to Sociology (Gen*Ed Social Science Survey (SS.SV) | 3 |
| FO-xxx Gen*Ed World Language | 3 | Free Elective | 3 |
| Semester Credits | 16 | Semester Credits | 16 |
| Sophomore | |||
| Fall | Credits | Spring | Credits |
| HE-380 Nutrition and Health | 3 | HEPE/HE.EL Elective | 3 |
| HE-290 Health Research Methods | 3 | Gen*Ed Literature (LIT) | 3 |
| HE.PE/HE.EL Elective | 3 | BY-112 Anatomy and Physiology II (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL) | 4 |
| BY-111 Anatomy and Physiology I (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL) | 4 | Free Elective | 3 |
| PY-103 Introduction to Psychology | 3 | Free Elective | 3 |
| Semester Credits | 16 | Semester Credits | 16 |
| Junior | |||
| Fall | Credits | Spring | Credits |
| HE-320 Principles of Health Education (Gen*Ed Reasoned Oral Discourse (RD) | 3 | PE-320 Exercise Physiology | 3 |
| PE-330 Applied Biomechanics | 3 | (HE-485 OR HE/PE-389 OR PE-350) or Free Elective1 | 1-4 |
| PE-315 Fitness Concepts and Measurements | 3 | Gen*Ed Cultural Diversity (CD) or Global Understanding (GU) | 3 |
| PE-1xx Skills/Activity | 1 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | ||
| Semester Credits | 16 | Semester Credits | 13-16 |
| Senior | |||
| Fall | Credits | Spring | Credits |
| (HE-485 OR HE/PE-389 OR PE-350) or Free Elective2 | 1-4 | (HE-485 OR HE/PE-389 OR PE-350) or Free Elective2 | 1-4 |
| PE-440 Fitness Facility Management and Professional Practice | 3 | PE-370 Strength and Conditioning Techniques | 3 |
| HE-440 Health Policy | 3 | PE-310 Sport and Exercise Psychology | 3 |
| PE-201 First Aid/CPR/AED Certification | 2 | PE-351 Prevention and Care of Athletic Injuries | 3 |
| PR-4xx Gen*Ed Interdisciplinary Perspectives (ISP) | 3 | PE-410 Exercise Testing and Prescription | 4 |
| Free Elective | 1 | ||
| Semester Credits | 13-16 | Semester Credits | 14-17 |
| Total Credits 120-129 | |||
Graduate school applicants take HE-485 in year three spring.
Take HE-485 or HE/PE-389 or PE-350 if still needed.
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2026-2027 Undergraduate PDF Catalogs.
Download the Complete 2026-2027 Graduate PDF Catalogs.