Code | Title | Credits |
---|---|---|
Major Requirements/Health Studies (13-16 credits) | ||
HE-101 | Strategies for Healthy Living | 3 |
HE-290 | Health Research Methods | 3 |
HE-320 | Principles of Health Education | 3 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
Select one course from the following list: | 1-4 | |
Professional Seminar in Health (3 credits) | ||
Internship in Health and Physical Education (1-3 credits) | ||
School-Based Physical Activity (4 credits) | ||
HE-440 | Health Policy | 3 |
Cluster Requirements (33 credits) | ||
Select one of the following clusters: | 33 | |
Fitness and Wellness | ||
Nutrition and Health | ||
Fitness Concepts and Measurements | ||
Sport and Exercise Psychology | ||
Exercise Physiology | ||
Biomechanics and Kinesiology | ||
Motor Development and Learning | ||
Exercise Testing and Prescription | ||
Select 8 credits from Course Type: HE.PE/HE.EL | ||
Select 3 credits of PE Skills Courses (with course*type GAMES, AQUA, RHYTH, OUTDR, or PERF) | ||
Public Health Cluster | ||
Introduction to Public Health | ||
Lifespan Development and Health | ||
Environmental Health Issues | ||
Epidemiology | ||
Health in Developing Countries: A Cross-Cultural Perspective | ||
Community Health | ||
Select 15 credits from Course Type: HE.PE/HE.EL | ||
Interdisciplinary Requirements (17 credits) | ||
BY-111 | Anatomy and Physiology I | 4 |
BY-112 | Anatomy and Physiology II | 4 |
(Science courses satisfy Natural Science (NS) in General Education) | ||
MA-151 | Statistics with Applications | 3 |
(Satisfies Mathematics in General Education) | ||
SO-101 | Introduction to Sociology | 3 |
(Satisfies Social Science (SS.SV) in General Education) | ||
PY-103 | Introduction to Psychology | 3 |
(Satisfies Social Science (SS.SV) in General Education) | ||
Free Electives (30 credits) 1 | ||
Complete up to 30 credits of free electives 1 | 30 | |
General Education Requirements (27 credits) 2 | ||
Complete 27 credits as outlined on the General Education table. 2 | 27 | |
Total Credits | 120 |
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HE-101 Strategies for Healthy Living | 3 | HE-180 Introduction to Public Health | 3 |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
PY-103 Introduction to Psychology (Gen*Ed Social Science Survey (SS.SV) | 3 | MA-151 Statistics with Applications (Gen*Ed Mathematics) | 3 |
FO-xxx Gen*Ed World Language | 3 | SO-101 Introduction to Sociology (Gen*Ed Social Science Survey (SS.SV) | 3 |
Gen*Ed Technological Literacy (TL) | 3 | Free Elective | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Sophomore | |||
Fall | Credits | Spring | Credits |
HE-290 Health Research Methods | 3 | HE-212 Lifespan Development and Health | 3 |
HE-xxx Health Elective | 3 | HE-xxx Health Elective | 3 |
BY-111 Anatomy and Physiology I (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL) | 4 | BY-112 Anatomy and Physiology II (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL) | 4 |
Gen*Ed Historical Perspectives (HS.SV) | 3 | Gen*Ed Aesthetics (AT) AR, DA, MU, TH | 3 |
Free Elective | 3 | Free Elective | 3 |
Semester Credits | 16 | Semester Credits | 16 |
Junior | |||
Fall | Credits | Spring | Credits |
HE-320 Principles of Health Education (Gen*Ed Reasoned Oral Discourse (RD)) | 3 | HE-350 Epidemiology | 3 |
HE-340 Environmental Health Issues | 3 | HE-375 Health in Developing Countries: A Cross-Cultural Perspective | 3 |
HE-xxx Health Elective | 3 | HE-xxx Health Elective | 3 |
EN-2xx Gen*Ed Literature (LIT) | 3 | Gen*Ed Cultural Diversity (CD) or Global Understanding (GU) | 3 |
Free Elective | 3 | Free Elective | 3 |
Semester Credits | 15 | Semester Credits | 15 |
Senior | |||
Fall | Credits | Spring | Credits |
HE-435 Community Health | 3 | HE-440 Health Policy | 3 |
HE-485 OR HE-389 OR PE-350 | 3 | HE-xxx Health Elective | 3 |
HE-xxx Health Elective | 3 | Free Elective | 3 |
PR-xxx Gen*Ed Interdisciplinary Perspectives (ISP) | 3 | Free Elective | 3 |
Free Elective | 2 | Free Elective | 2 |
Semester Credits | 14 | Semester Credits | 14 |
Total Credits 120 |
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HE-101 Strategies for Healthy Living | 3 | PE-215 Fitness Concepts and Measurements | 3 |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
FO-xxx Gen*Ed World Language | 3 | MA-151 Statistics with Applications (Gen*Ed Mathematics) | 3 |
PY-103 Introduction to Psychology (Gen*Ed Social Science Survey (SS.SV) | 3 | SO-101 Introduction to Sociology (Gen*Ed Social Science Survey (SS.SV) | 3 |
Gen*Ed Technological Literacy (TL) | 3 | PE-xxx Skill/Activity | 1 |
Semester Credits | 15 | Semester Credits | 13 |
Sophomore | |||
Fall | Credits | Spring | Credits |
HE-290 Health Research Methods | 3 | HE-380 Nutrition and Health | 3 |
BY-111 Anatomy and Physiology I (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL) | 4 | BY-112 Anatomy and Physiology II (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL) | 4 |
Gen*Ed Historical Perspectives (HS.SV) | 3 | Free Elective | 3 |
Gen*Ed Aesthetics (AT) AR, DA, MU, TH | 3 | HE.PE.-xxx Health/PE Elective | 3 |
PE-xxx Skill/Activity | 1 | Free Elective | 3 |
Semester Credits | 14 | Semester Credits | 16 |
Junior | |||
Fall | Credits | Spring | Credits |
HE-320 Principles of Health Education (Gen*Ed Reasoned Oral Discourse (RD) | 3 | Gen*Ed Cultural Diversity (CD) or Global Understanding (GU) | 3 |
PE-320 Exercise Physiology | 3 | PE-330 Biomechanics and Kinesiology | 3 |
HE.PE-xxx Elective | 3 | HE.PE-xxx Health/PE Elective | 3 |
EN-2xx Gen*Ed Literature (LIT) | 3 | Free Elective | 3 |
PE-xxx Skills/Activity | 1 | Free Elective | 3 |
Free Elective | 3 | ||
Semester Credits | 16 | Semester Credits | 15 |
Senior | |||
Fall | Credits | Spring | Credits |
PE-310 Sport and Exercise Psychology | 3 | PE-340 Motor Development and Learning | 3 |
HE-485 OR HE-389 OR PE-350 | 3 | HE-440 Health Policy | 3 |
PR-4xx Gen*Ed Interdisciplinary Perspectives (ISP) | 3 | HE.PE.-xxx Health/PE Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
PE-410 Exercise Testing and Prescription | 4 | Free Elective | 3 |
Semester Credits | 16 | Semester Credits | 15 |
Total Credits 120 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.