Code | Title | Credits |
---|---|---|
Major Requirements/Health (15 credits) | ||
HE-101 | Strategies for Healthy Living | 3 |
HE-260 | Substance Use and Abuse | 3 |
HE-290 | Health Research Methods | 3 |
HE-324 | Human Sexuality | 3 |
HE-380 | Nutrition and Health | 3 |
Major Requirements/Physical Education (31 credits) | ||
PE-203 | Instructional Strategies in Physical Education and Health | 3 |
PE-310 | Sport and Exercise Psychology | 3 |
PE-320 | Exercise Physiology | 3 |
PE-330 | Biomechanics and Kinesiology | 3 |
PE-340 | Motor Development and Learning | 3 |
PE-350 | School-Based Physical Activity | 4 |
PE-360 | Principles of Coaching | 3 |
PE-411 | Adapted Physical Education and Health | 3 |
(Satisfies Cultural Diversity in General Education) | ||
Skills Requirement | ||
Select one course from each of 6 Skills categories: GAMES, AQUA, RHYTH, OUTDR, PERF, AND FIT 1 | 6 | |
Major Requirements/Education K-12 (24 credits) 2 | ||
ED-250 | Psychological and Philosophical Foundations of Education | 3 |
EDS-330 | Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood | 3 |
EDS-336 | Classroom Management | 3 |
ED-319 | Content Literacy and Assessment | 3 |
ED-320 | Teaching Emergent Multilinguals in an Inclusive Classroom | 3 |
(Satisfies Reasoned Oral Discourse (RD) in General Education) | ||
ED-416 & 416S | Clinical Practice and Clinical Practice Seminar 3 | 9 |
Interdisciplinary Requirements (17 credits) | ||
BY-111 | Anatomy and Physiology I | 4 |
or BY-211 | Physiology with Anatomy I | |
(Satisfies Natural Sciences in General Education) | ||
BY-112 | Anatomy and Physiology II | 4 |
or BY-212 | Physiology with Anatomy II | |
(Satisfies Natural Sciences in General Education) | ||
PY-103 | Introduction to Psychology ((Satisfies Social Science Survey (SS.SV) in General Education)) | 3 |
SO-101 | Introduction to Sociology | 3 |
(Satisfies Social Science Survey (SS.SV) in General Education) | ||
MA-105 | Mathematical Modeling in the Social Sciences | 3 |
(Satisfies Mathematics in General Education) | ||
Education K-12 Certificate Requirements (6 credits) 2 | ||
ED-378 | Methods of Teaching Elementary Physical Education and Health | 3 |
ED-379 | Methods of Teaching Secondary Physical Education and Health | 3 |
Free Electives (3 credits) 4 | ||
Select up to 3 free elective credits. 4 | 3 | |
General Education Requirements (24 credits) 5 | ||
Complete 24 credits as outlined on the General Education table. 5 | 24 | |
Total Credits | 120 |
Of those 6 courses, at least 1 must be designated as "individual", at least 1 must be designated as "dual", and at least 1 must be designated as "team".
Minimum grade of "C" required for Education courses.
Students must complete the appropriate test requirement(s) with a passing score PRIOR to Clinical Practice.
Please consult with your advisor regarding the required number of free electives that must be completed.
The General Education curriculum requires the completion of 45 credits. However, students may be able to share credits from within their major or interdisciplinary requirements. Please consult with your advisor to determine which General Education courses must be completed.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EN-101 College Composition I | 3 | EN-102 College Composition II | 3 |
PY-103 Introduction to Psychology (Gen*Ed Social Science Survey (SS.SV) | 3 | PE-203 Instructional Strategies in Physical Education and Health | 3 |
SO-101 Introduction to Sociology (Gen*Ed Social Science Survey (SS.SV) | 3 | PE-xxx Physical Education Skill/Activity Course (see curriculum chart) | 1 |
HE-101 Strategies for Healthy Living | 3 | PE-xxx Physical Education Skill/Activity Course (see curriculum chart) | 1 |
FO-xxx Gen*Ed World Language | 3 | MA-105 Mathematical Modeling in the Social Sciences (Gen*Ed Mathematics) | 3 |
ED-250 Psychological and Philosophical Foundations of Education | 3 | ||
Semester Credits | 15 | Semester Credits | 14 |
Second Year | |||
Fall | Credits | Spring | Credits |
ED-320 Teaching Emergent Multilinguals in an Inclusive Classroom (Gen*Ed Reasoned Oral Discourse (RD) and Writing Intensive (WT | 3 | BY-112 Anatomy and Physiology II or 212 (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL) | 4 |
BY-111 Anatomy and Physiology I or 211 (Gen*Ed Natural Science (NS) BY,CE,PH,SC,GL) | 4 | PE-xxx Physical Education Activity/Skill Course (See curriculum chart) | 1 |
HE-290 Health Research Methods (Gen*Ed Writing Intensive (WT) | 3 | EDS-330 Foundations of Special Education: Child & Adolescent Development and Transition to Adulthood (Gen*Ed WT) | 3 |
HE-260 Substance Use and Abuse | 3 | HE-324 Human Sexuality | 3 |
Gen*Ed Historical Perspectives (HS.SV) | 3 | PE-310 Sport and Exercise Psychology | 3 |
PE-xxx Physical Education Skills/Activity Course (see curriculum chart) | 1 | ||
Semester Credits | 16 | Semester Credits | 15 |
Third Year | |||
Fall | Credits | Spring | Credits |
EDS-336 Classroom Management | 3 | ED-319 Content Literacy and Assessment (Gen*Ed WT) | 3 |
HE-380 Nutrition and Health | 3 | ED-378 Methods of Teaching Elementary Physical Education and Health | 3 |
PE-320 Exercise Physiology | 3 | PE-330 Biomechanics and Kinesiology | 3 |
PE-340 Motor Development and Learning | 3 | PE-360 Principles of Coaching | 3 |
PE-350 School-Based Physical Activity (Gen*Ed Experiential Education (ExEd)) | 4 | EN-2xx Gen*Ed Literature (LIT) | 3 |
Semester Credits | 16 | Semester Credits | 15 |
Fourth Year | |||
Fall | Credits | Spring | Credits |
ED-379 Methods of Teaching Secondary Physical Education and Health | 3 | ED-416 Clinical Practice (Gen*Ed Experiential Education (ExEd) | 8 |
PE-411 Adapted Physical Education and Health (Gen*Ed Cultural Diversity (CD) | 3 | ED-416S Clinical Practice Seminar | 1 |
Gen*Ed Aesthetics (AT) AR,DA,MU,TH | 3 | Free Elective | 3 |
PR-4xx Gen*Ed Interdisciplinary Perspectives (ISP) | 3 | ||
PE-xxx Physical Education Activity/Skill Course (see curriculum chart) | 1 | ||
PE-xxx Physical Education Activity/Skill Course (see curriculum chart) | 1 | ||
Gen*Ed TL, Technological Literacy | 3 | ||
Semester Credits | 17 | Semester Credits | 12 |
Total Credits 120 |
Print this page.
The PDF will include all information unique to this page.
Download the Complete 2024-2025 Undergraduate PDF Catalogs.
Download the Complete 2024-2025 Graduate PDF Catalogs.